God I love watching lane kiffin lose. Don’t get me wrong a lot of other great things happened last week, but kiffin eating shit on a national stage has got to be the highlight of the year so far for me. Be sure to submit your balot for the official c/cfb poll below!

Poll Link: https://docs.google.com/forms/d/e/1FAIpQLSd0rtUZeSdhahSB2YDjXhuyH3biVribG-htMbVF2JbIbjGdpA/viewform?usp=publish-editor

The Pick 'Em was even worse than last week, except HeronHouseHamilton comes out swinging with a high score of 6!

Username Week 0 Week 1 Week 2 Week 3 Score Average
g0d0fm15ch13f 5 3 4 3 15 3.75
HeronHouseHamilton 5 5 4 6 20 5
olmecssb 4 - 5 4 13 4.33
Gloriousgashole 5 4 - - 9 4.5
Yeehawboy - 4 - - 4 4
milkisklim - - 3 2 5 2.5
wjrii - - 5 - 5 5
redkid1234 - - 2 - 2 2
njm1314 - - - 4 4 4

This week the season really kicks off, fantastic games with potentially huge implications all over the country. Pick your winners here: https://docs.google.com/forms/d/e/1FAIpQLSd5qmHgk_IayeQLjzQhflaHA0fO7RUnFD4GozDSb199v540Eg/viewform?usp=dialog

Poll and Pick 'Em Results Link: https://docs.google.com/spreadsheets/d/1pHnmiZaW79A21_e_YG7tBdg_nd0Mr506c_hKyuXdFQ8/edit?resourcekey=&gid=1432556095#gid=1432556095

  • WVbrU@lemmy.world
    link
    fedilink
    English
    arrow-up
    4
    ·
    edit-2
    20 days ago

    Three games in and my poll is starting to make a little sense. It’s based on a new computer poll I made up. If you beat a team, you “earn” their wins. Lose and you get their losses. Sprinkle on some math and repeat until it stabilizes. Here’s my ballot.

    1. Texas
    2. Duke
    3. Ole Miss
    4. Miami
    5. Michigan
    6. Indiana
    7. Notre Dame
    8. Alabama
    9. Florida
    10. USC
    11. UTSA
    12. Boise State
    13. Mississippi State
    14. Kansas State
    15. Penn State
    16. UCLA
    17. Pittsburgh
    18. Tulsa
    19. Virginia Tech
    20. James Madison
    21. Memphis
    22. App State
    23. South Florida
    24. Cincinnati
    25. Oregon
  • ToasterOverlordM
    link
    fedilink
    English
    arrow-up
    2
    ·
    21 days ago

    My ballot. Pure computer poll. Now that we are fully in the transfer portal era, I don’t do preseason calculations anymore. Which means it is simply additive, so USC in the top spot is a bit misleading. But I’ve always stubbornly felt that averaging results by number of games played isn’t really fair. (What if the season were to end all of a sudden? The 2020 season kind of put that to the test.)

    Full ranking:
    Rank Change Team Record Points
    1 - USC 4-0 240
    2 - Texas 3-0 228
    3 - Notre Dame 3-0 227
    4 - Mississippi State 3-0 219
    5 - Alabama 3-0 216
    6 - Ohio State 2-1 213
    7 - Penn State 3-0 207
    8 - Ole Miss 3-0 206
    9 - LSU 2-1 201
    10 - Texas A&M 2-1 198
    11 - Pittsburgh 3-0 195
    12 - UCLA 3-0 193
    13 - Duke 3-0 187
    14 - North Dakota State 4-0 186
    T15 - Michigan 3-0 182
    T15 - Georgia 3-0 182
    17 - Miami (FL) 3-0 180
    18 - Oklahoma 2-1 173
    19 - Utah 3-0 169
    20 - Auburn 2-1 166
    21 - Tennessee 3-0 160
    22 - Indiana 3-0 159
    23 - Nebraska 3-0 157
    24 - Florida 3-0 154
    25 - Wake Forest 2-1 150
    T26 - Michigan State 2-1 147
    T26 - Fresno State 2-1 147
    28 - Memphis 3-1 146
    T29 - Iowa 3-0 145
    T29 - Iowa State 2-1 145
    31 - Virginia Tech 3-0 141
    T32 - South Carolina 2-1 140
    T32 - Florida State 1-2 140
    34 - Oklahoma State 2-1 139
    35 - BYU 3-0 138
    T36 - Missouri 3-0 137
    T36 - Virginia 2-1 137
    T36 - Louisville 2-1 137
    39 - Cincinnati 3-0 133
    T40 - Kansas State 3-0 130
    T40 - Tulsa 3-0 130
    T40 - New Mexico 2-1 130
    43 - West Virginia 3-0 128
    T44 - Kentucky 2-1 126
    T44 - TCU 2-1 126
    T44 - Tulane 1-2 126
    T47 - San Jose State 2-2 125
    T47 - Jacksonville State 2-2 125
    49 - FIU 1-2 124
    T50 - Maryland 2-1 123
    T50 - Clemson 2-1 123
    T52 - Houston 2-1 122
    T52 - Baylor 2-1 122
    T54 - Texas Tech 3-0 120
    T54 - SMU 2-1 120
    T54 - UCF 2-1 120
    T54 - Hawaii 1-2 120
    T54 - UNT 1-2 120
    T54 - Eastern Michigan 1-3 120
    T60 - JMU 3-0 119
    T60 - North Carolina 2-1 119
    T62 - Arizona 2-1 118
    T62 - Illinois 2-1 118
    T62 - Western Michigan 2-1 118
    T65 - Rutgers 0-3 117
    T65 - UAB 1-2 117
    67 - Liberty 2-1 116
    68 - Vanderbilt 3-0 115
    T69 - Wisconsin 2-1 114
    T69 - Boise State 2-1 114
    T69 - Georgia State 2-1 114
    72 - Nevada 1-2 113
    T73 - USF 3-0 112
    T73 - Minnesota 2-1 112
    T75 - Oregon 2-1 111
    T75 - Connecticut 2-1 111
    T77 - Washington 3-0 109
    T77 - Appalachian State 3-0 109
    79 - Delaware 2-1 108
    80 - Syracuse 1-2 107
    T81 - Colorado State 2-1 106
    T81 - Ohio 1-2 106
    83 - Arizona State 2-1 105
    T84 - California 2-1 104
    T84 - Toledo 2-1 104
    T86 - Boston College 2-1 103
    T86 - Purdue 1-2 103
    T86 - UNLV 1-2 103
    89 - Middle Tennessee 2-1 102
    90 - Coastal Carolina 1-2 101
    91 - FAU 2-1 100
    T92 - Massachusetts 3-0 99
    T92 - Troy 2-1 99
    T92 - South Alabama 2-1 99
    T92 - ECU 1-2 99
    T96 - Marshall 2-1 98
    T96 - NC State 1-2 98
    T98 - Northwestern 2-0 97
    T98 - Kansas 1-2 97
    T98 - Oregon State 1-2 97
    T101 - Louisiana 2-1 96
    T101 - Sam Houston 1-2 96
    103 - Georgia Southern 1-2 95
    104 - Georgia Tech 1-2 94
    105 - UTSA 2-1 93
    T106 - Colorado 2-1 91
    T106 - Texas State 1-2 91
    T108 - New Mexico State 1-2 89
    T108 - Temple 1-2 89
    T110 - Stanford 1-2 85
    T110 - Washington State 1-2 85
    112 - Sacramento State 1-3 84
    T113 - San Diego State 1-2 82
    T113 - Old Dominion 1-2 82
    T115 - Central Michigan 2-1 80
    T115 - Louisiana Tech 1-2 80
    T115 - Utah State 0-3 80
    118 - Arkansas State 1-2 77
    119 - Miami (OH) 1-2 74
    120 - Charlotte 0-3 70
    T121 - Akron 1-2 69
    T121 - Kennesaw State 1-2 69
    T121 - Wyoming 1-2 69
    T124 - Arkansas 1-2 56
    T124 - Army 1-1 56
    T124 - Missouri State 1-2 56
    T127 - Buffalo 1-2 55
    T127 - Southern Mississippi 1-2 55
    129 - Rice 1-2 54
    T130 - Navy 1-1 52
    T130 - Air Force 1-1 52
    T130 - UL Monroe 0-3 52
    T130 - Northern Illinois 0-3 52
    134 - UTEP 1-2 41
    135 - Western Kentucky 0-3 35
    136 - Ball State 1-2 33
    137 - Kent State 1-2 22
    138 - Bowling Green 0-3 19
  • anhydrous@lemmy.world
    link
    fedilink
    English
    arrow-up
    2
    ·
    21 days ago

    Algorithm says:

    spoiler
       1    Virginia Tech - 3-0 - 160.3
       2    Alabama - 3-0 - 160.3
       3    Florida - 3-0 - 159.88
       4    Western Michigan - 3-0 - 159.03
       5    UCLA - 3-0 - 155.45
       6    Miami (FL) - 3-0 - 155.45
       7    Duke - 3-0 - 154.82
       8    BYU - 3-0 - 154.82
       9    Mississippi State - 3-0 - 154.82
      10    West Virginia - 3-0 - 152.43
      11    Notre Dame - 3-0 - 151.33
      12    Ole Miss - 3-0 - 151.33
      13    Tulsa - 3-0 - 151.33
      14    Penn State - 3-0 - 151.33
      15    Pittsburgh - 3-0 - 151.33
      16    USC - 4-0 - 150.39
      17    Northwestern - 2-0 - 148.22
      18    Texas - 3-0 - 148.22
      19    Missouri - 3-0 - 147.67
      20    Vanderbilt - 3-0 - 147.67
      21    James Madison - 3-0 - 147.67
      22    Texas Tech - 3-0 - 147.67
      23    Cincinnati - 3-0 - 144
      24    Iowa - 3-0 - 144
      25    North Dakota State - 4-0 - 139.5
    

    As last year, combines W-L % with “best win” - helps neutralize against cases where teams have played a different number of games. Does not take previous season into account.

    Had to update from last year to include Sac state, and ND state. I hope those are the only 2?

    Apparently, my algorithm is not impressed by #68 Ohio State. #33 Kentucky is the highest rated team that has a loss. ND State making the rankings in their first season. Also, I believe that they hold the best winning percentage since changing sub-divisions, at 100%

  • Olmec@retrolemmy.com
    link
    fedilink
    English
    arrow-up
    2
    ·
    20 days ago

    1 Ole Miss

    2 Texas

    3 Georgia

    4 Indiana

    5 Notre Dame

    6 Miami

    7 BYU

    8 Ohio State

    9 Utah

    10 Alabama

    11 Texas Tech

    12 Tennessee

    13 Iowa

    14 USC

    15 Penn State

    16 Missouri

    17 Louisville

    18 LSU

    19 Western Michigan

    20 Pittsburg

    21 UCLA

    22 North Dakota State

    23 Kansas State

    24 West Virginia

    25 SMU

    26 Texas A&M

    27 Florida

    28 Michigan

    29 Oklahoma

    30 Oregon

    This is the correct rankings.