Holy moly, 5 of the top 7 lost. One of those was because they played another top 7 team, the other one only escaped in double OT and I still smell like cigars. I can only hope this is the new normal.

Poll Link: https://docs.google.com/forms/d/e/1FAIpQLSd0rtUZeSdhahSB2YDjXhuyH3biVribG-htMbVF2JbIbjGdpA/viewform?usp=publish-editor

Interestingly the winner of the Pick 'Em this week was the only one to pick the Vols… just sayin.

User Week 7 Sum Average
g0d0fm15ch13f 5 31 3.875
HeronHouseHamilton 30 5
olmecssb 4 30 4.285714286
Gloriousgashole 9 4.5
Yeehawboy 4 4
milkisklim 9 3
wjrii 5 5
redkid1234 2 2
njm1314 11 3.666666667
WVbrU 2 9 2.25
Sharkticon 2 2

This week’s pick 'em can be found here at the following link, good luck everyone!

Pick 'em: https://docs.google.com/forms/d/e/1FAIpQLSeIWRZk5sqJxChAmzuBnTa-OdvisUITGNS5jqywo-qIyqWJ0w/viewform?usp=publish-editor

  • WVbrU@lemmy.world
    link
    fedilink
    English
    arrow-up
    2
    ·
    1 day ago

    All this chaos is making it hard to tell how well my computer poll is doing. But it’s fun to see all this movement. Florida rockets up to 2 and Auburn enters at 23.

    1. UCLA
    2. Florida
    3. Ole Miss
    4. Texas
    5. Georgia
    6. Alabama
    7. Kentucky
    8. Tennessee
    9. BYU
    10. Miami
    11. Notre Dame
    12. Ohio State
    13. Wake Forest
    14. USC
    15. Oregon
    16. Texas Tech
    17. LSU
    18. Mississippi State
    19. Houston
    20. James Madison
    21. Missouri
    22. Indiana
    23. Auburn
    24. Boise State
    25. Iowa
    Full Rankings
    Rank Team Record Net Rating<br>(EW - EL)/Games Rating Change SOS
    1 UCLA (6-0) +1.56 -0.11 +0.19
    2 Florida (5-2) +1.46 +0.72 +0.24
    3 Ole Miss (5-1) +1.45 +0.46 +0.39
    4 Texas (4-2) +1.44 -0.16 +0.83
    5 Georgia (6-1) +1.43 -0.60 -0.20
    6 Alabama (5-2) +1.42 -0.48 +0.75
    7 Kentucky (6-1) +1.41 +0.15 +0.03
    8 Tennessee (6-1) +1.37 +0.65 -0.15
    9 BYU (6-0) +1.30 +0.36 -0.28
    10 Miami (6-0) +1.29 -0.30 -0.37
    11 Notre Dame (6-1) +1.16 -0.49 +0.20
    12 Ohio State (6-1) +1.08 +0.07 +0.20
    13 Wake Forest (6-1) +1.06 -0.17 +0.06
    14 USC (6-1) +1.06 +0.01 +0.14
    15 Oregon (4-2) +0.99 -0.06 +0.15
    16 Texas Tech (6-0) +0.98 +0.03 -0.55
    17 LSU (5-2) +0.94 +0.30 +0.18
    18 Mississippi State (4-2) +0.94 -0.46 +0.49
    19 Houston (6-1) +0.92 +0.18 -0.20
    20 James Madison (7-0) +0.89 -0.05 -0.56
    21 Missouri (5-2) +0.88 -0.12 -0.03
    22 Indiana (6-1) +0.88 -0.33 -0.28
    23 Auburn (4-2) +0.86 +0.51 +0.54
    24 Boise State (5-1) +0.78 -0.10 -0.38
    25 Iowa (5-1) +0.78 0.00 -0.40
    26 Utah (6-0) +0.78 -0.05 -0.70
    27 Michigan (4-2) +0.76 +0.19 +0.20
    28 Northwestern (5-1) +0.66 +0.05 -0.58
    29 Oklahoma (3-3) +0.60 -0.27 +0.73
    30 North Carolina (4-2) +0.60 +0.23 -0.16
    31 Arizona (5-1) +0.59 -0.03 -0.56
    32 UTSA (6-1) +0.58 -0.05 -0.50
    33 Oklahoma State (4-2) +0.55 -0.16 -0.23
    34 Wisconsin (4-2) +0.53 -0.28 -0.21
    35 SMU (5-1) +0.52 +0.23 -0.68
    36 South Carolina (3-3) +0.51 +0.14 +0.19
    37 Clemson (4-2) +0.51 +0.02 -0.13
    38 Nebraska (5-2) +0.47 -0.36 -0.41
    39 Pittsburgh (5-2) +0.45 -0.24 -0.47
    40 Liberty (5-1) +0.40 -0.04 -0.87
    41 Minnesota (4-2) +0.40 -0.04 -0.43
    42 Cincinnati (4-2) +0.39 -0.11 -0.42
    43 Oregon State (5-2) +0.37 +0.05 -0.50
    44 Memphis (5-2) +0.36 -0.22 -0.56
    45 Louisiana Tech (4-2) +0.33 +0.10 -0.48
    46 Western Michigan (5-2) +0.33 +0.15 -0.51
    47 Louisiana (5-2) +0.33 +0.19 -0.54
    48 Duke (4-2) +0.32 -0.30 -0.54
    49 New Mexico (5-1) +0.31 -0.07 -0.96
    50 Kansas State (4-2) +0.30 +0.09 -0.52
    51 North Texas (4-2) +0.30 -0.06 -0.61
    52 Ohio (5-2) +0.27 -0.02 -1.01
    53 Army (4-2) +0.26 +0.20 -0.63
    54 Virginia Tech (5-2) +0.26 +0.11 -0.61
    55 West Virginia (4-3) +0.26 +0.15 -0.34
    56 Baylor (4-2) +0.24 -0.25 -0.41
    57 Iowa State (3-3) +0.22 +0.03 -0.20
    58 Toledo (5-2) +0.19 +0.19 -0.80
    59 Louisville (4-3) +0.18 +0.17 -0.17
    60 South Alabama (4-2) +0.15 -0.03 -0.54
    61 Tulane (3-3) +0.13 +0.25 +0.05
    62 Air Force (5-1) +0.13 +0.11 -1.53
    63 Purdue (3-4) +0.12 -0.34 +0.11
    64 Washington (4-3) +0.11 +0.26 -0.34
    65 Georgia State (4-2) +0.10 -0.09 -0.83
    66 Texas A&M (4-3) +0.09 +0.03 -0.16
    67 TCU (3-3) +0.08 +0.31 -0.28
    68 South Florida (5-2) +0.08 +0.01 -0.74
    69 Boston College (3-3) +0.07 +0.36 -0.38
    70 Florida Atlantic (4-2) +0.06 -0.25 -0.59
    71 Penn State (3-4) +0.05 -0.19 +0.24
    72 UCF (3-3) +0.02 +0.02 -0.23
    73 UNLV (4-3) +0.01 -0.25 -0.68
    74 Fresno State (4-3) +0.00 -0.20 -0.49
    75 Jacksonville State (5-2) +0.00 +0.18 -1.19
    79 San Diego State (3-4) -0.00 +0.26 -0.08
    80 Virginia (4-3) -0.00 -0.14 -0.58
    81 California (3-4) -0.01 -0.06 -0.09
    82 Arkansas (3-4) -0.02 +0.17 -0.02
    83 Illinois (3-3) -0.04 -0.08 -0.38
    84 Buffalo (4-3) -0.04 +0.10 -1.00
    85 NC State (3-3) -0.07 +0.01 -0.43
    86 App State (4-2) -0.07 +0.18 -0.97
    87 Tulsa (4-3) -0.07 +0.08 -0.67
    88 Stanford (3-4) -0.07 0.00 -0.14
    89 Texas State (3-3) -0.09 +0.06 -0.24
    90 UAB (4-3) -0.11 +0.15 -0.67
    91 Central Michigan (3-4) -0.12 -0.11 -0.38
    92 Georgia Southern (3-4) -0.12 +0.22 -0.32
    93 Florida State (3-4) -0.12 -0.11 -0.13
    94 Arizona State (3-3) -0.12 -0.08 -0.58
    95 Colorado (2-4) -0.14 -0.13 -0.19
    96 San José State (4-3) -0.14 +0.05 -0.73
    97 Michigan State (2-5) -0.18 -0.11 +0.37
    98 Miami (OH) (4-3) -0.21 -0.08 -0.76
    99 Florida International (3-3) -0.22 -0.26 -0.70
    100 Vanderbilt (3-4) -0.22 -0.26 -0.06
    101 Colorado State (2-4) -0.23 -0.18 -0.28
    102 Kansas (2-4) -0.30 -0.11 -0.34
    103 East Carolina (3-3) -0.30 -0.29 -0.59
    104 Massachusetts (4-3) -0.33 -0.19 -1.65
    105 Georgia Tech (2-4) -0.33 -0.17 -0.29
    106 Troy (3-3) -0.33 -0.09 -0.78
    107 Marshall (3-3) -0.34 -0.01 -0.71
    108 Navy (2-4) -0.34 -0.10 -0.48
    109 Middle Tennessee (3-3) -0.34 +0.20 -0.93
    110 Wyoming (4-3) -0.34 +0.02 -1.36
    111 Arkansas State (3-4) -0.35 +0.17 -0.65
    112 Eastern Michigan (4-4) -0.37 -0.15 -0.99
    113 Rutgers (2-4) -0.39 +0.14 -0.38
    114 Old Dominion (2-5) -0.45 -0.13 -0.39
    115 Maryland (2-5) -0.47 -0.23 -0.15
    116 Utah State (2-4) -0.48 +0.10 -0.48
    117 UConn (3-3) -0.51 -0.13 -1.12
    118 Syracuse (2-4) -0.56 -0.22 -0.57
    119 Ball State (2-5) -0.57 +0.25 -0.37
    120 Western Kentucky (3-4) -0.57 +0.16 -0.63
    121 Delaware (2-4) -0.58 -0.21 -0.71
    122 Kent State (2-5) -0.59 -0.06 -0.26
    123 Coastal Carolina (2-5) -0.61 -0.08 -0.56
    124 Missouri State (2-4) -0.72 +0.39 -0.78
    125 Washington State (1-6) -0.74 +0.12 -0.37
    126 New Mexico State (2-4) -0.80 +0.12 -0.85
    127 Bowling Green (2-5) -0.82 -0.22 -1.00
    128 Sam Houston (1-5) -0.84 -0.20 -0.52
    129 Nevada (2-4) -0.85 -0.22 -1.46
    130 Rice (1-6) -0.86 -0.20 -0.26
    131 Kennesaw State (1-5) -0.89 -0.13 -0.52
    132 Charlotte (1-6) -0.90 +0.36 -0.29
    133 Temple (2-5) -0.91 -0.27 -0.62
    134 UTEP (1-6) -0.94 -0.12 -0.35
    135 Hawai’i (1-6) -1.00 +0.11 -0.17
    136 Akron (1-6) -1.02 -0.13 -0.39
    137 Northern Illinois (0-6) -1.03 -0.10 -0.37
    138 Southern Miss (1-5) -1.07 -0.04 -0.62
    139 UL Monroe (0-6) -1.18 +0.01 -0.35
  • g0d0fm15ch13f@lemmy.worldM
    link
    fedilink
    English
    arrow-up
    3
    ·
    3 days ago

    My ballot this week (you have no idea the restraint it took to not put a certain team in the number one spot)

    1. Miami (FL)
    2. Georgia
    3. Ohio State
    4. BYU
    5. Ole Miss
    6. Tennessee
    7. Alabama
    8. LSU
    9. Kentucky
    10. Indiana
    11. Texas Tech
    12. SMU
    13. Notre Dame
    14. Texas
    15. Oregon
    16. Mississippi State
    17. UCLA
    18. Houston
    19. Wake Forest
    20. Iowa
    21. Utah
    22. Florida
    23. James Madison
    24. Boise State
    25. Nebraska
  • limelight79@lemmy.world
    link
    fedilink
    English
    arrow-up
    2
    ·
    3 days ago

    I was worried about the Auburn game - a huge rivalry, and those have a way of making a team step up. Florida did the same thing to Georgia for years - no matter how much Florida was struggling that season, they always seemed to have the energy to beat Georgia.

    It sounded like Kirby Smart thought that game would be a struggle, too.

    Insane day in CFB though.