Phillies @ Marlins - Sat, Jul 08
Game Status: Final - Score: 5-3 Marlins
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Phillies: NBCSP, Marlins: Bally Sports Florida
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - LF | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .187 | .316 | .428 |
| 2 | Turner - SS | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .250 | .302 | .393 |
| 3 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | .345 | .500 |
| 4 | Harper - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .386 | .400 |
| a-Stott - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .298 | .333 | .419 | |
| 5 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .249 | .307 | .463 |
| 6 | Bohm - 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .283 | .329 | .430 |
| 7 | Harrison - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .219 | .274 | .313 |
| 8 | Sosa, E - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .243 | .262 | .390 |
| 9 | Pache - CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .326 | .367 | .609 |
| Totals | 34 | 3 | 7 | 3 | 0 | 7 | 9 |
| Phillies |
|---|
| a-Popped out for Harper in the 5th. |
| BATTING: 2B: Harper (14, Garrett, B); Pache (7, Garrett, B). HR: Turner (10, 1st inning off Garrett, B, 0 on, 1 out). TB: Bohm 2; Castellanos, N; Harper 2; Pache 2; Sosa, E; Turner 4. RBI: Pache (8); Schwarber (49); Turner (32). Runners left in scoring position, 2 out: Turner; Realmuto. Team RISP: 1-for-4. Team LOB: 5. |
| FIELDING: E: Suárez, R (1, fielding). Outfield assists: Castellanos, N (Hampson at 2nd base). DP: 2 (Castellanos, N-Turner; Harrison-Turner-Bohm). |
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Cruz, B - LF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .271 | .320 | .407 |
| 2 | Soler - RF | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .254 | .351 | .530 |
| 3 | Cooper - DH | 4 | 2 | 2 | 0 | 0 | 1 | 3 | .263 | .307 | .448 |
| 4 | Gurriel - 1B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .268 | .332 | .397 |
| 5 | Segura - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | .211 | .279 | .260 |
| 6 | Berti - SS | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .272 | .316 | .345 |
| a-Arraez - 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .388 | .439 | .477 | |
| 7 | Myers - CF | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .389 | .389 | .444 |
| Wendle - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .314 | .396 | |
| 8 | Fortes - C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .260 | .290 |
| 9 | Hampson - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .248 | .326 | .341 |
| Totals | 31 | 5 | 10 | 5 | 5 | 6 | 19 |
| Marlins |
|---|
| a-Singled for Berti in the 7th. |
| BATTING: HR: Soler (23, 1st inning off Suárez, R, 0 on, 1 out). TB: Arraez; Cooper 2; Hampson 2; Myers 2; Segura 2; Soler 4. RBI: Arraez (42); Myers 2 (5); Soler 2 (51). 2-out RBI: Myers 2. Runners left in scoring position, 2 out: Cooper; Myers; Berti. SF: Soler. GIDP: Myers. Team RISP: 2-for-8. Team LOB: 8. |
| FIELDING: E: Segura (8, fielding). |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, R (L, 2-4) | 5.2 | 8 | 4 | 3 | 4 | 4 | 1 | 92-55 | 3.77 |
| Marte, Y | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 29-17 | 5.32 |
| Covey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 5.68 |
| Totals | 8.0 | 10 | 5 | 4 | 5 | 6 | 1 |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Garrett, B (W, 5-2) | 5.0 | 6 | 3 | 3 | 0 | 3 | 1 | 78-53 | 3.70 |
| Brazoban (H, 12) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 21-14 | 3.18 |
| Okert (H, 10) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 2.59 |
| Scott, Tan (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 2.91 |
| Puk (S, 15) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.03 |
| Totals | 9.0 | 7 | 3 | 3 | 0 | 7 | 1 |
| Game Info |
|---|
| HBP: Harper (by Garrett, B). |
| Pitch timer violations: Schwarber (batter timer). |
| Pitches-strikes: Suárez, R 92-55; Marte, Y 29-17; Covey 15-11; Garrett, B 78-53; Brazoban 21-14; Okert 6-3; Scott, Tan 10-9; Puk 13-10. |
| Groundouts-flyouts: Suárez, R 5-5; Marte, Y 1-0; Covey 1-0; Garrett, B 7-2; Brazoban 3-0; Okert 0-0; Scott, Tan 0-2; Puk 1-0. |
| Batters faced: Suárez, R 28; Marte, Y 6; Covey 3; Garrett, B 22; Brazoban 5; Okert 1; Scott, Tan 3; Puk 4. |
| Inherited runners-scored: Marte, Y 1-0. |
| Umpires: HP: Nate Tomlinson. 1B: Edwin Moscoso. 2B: Ryan Additon. 3B: Chris Guccione. |
| Weather: 72 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 4:14 PM. |
| T: 2:35. |
| Att: 18,132. |
| Venue: loanDepot park. |
| July 8, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Trea Turner homers (10) on a fly ball to left field. | 1-0 PHI |
| Bottom 1 | Jorge Soler homers (23) on a fly ball to left field. | 1-1 |
| Bottom 1 | Dane Myers singles on a sharp ground ball to right fielder Nick Castellanos. Garrett Cooper scores. Yuli Gurriel scores. Jon Berti to 3rd. | 3-1 MIA |
| Top 2 | Cristian Pache doubles (7) on a fly ball to right fielder Jorge Soler. Alec Bohm scores. Edmundo Sosa to 3rd. | 3-2 MIA |
| Top 2 | Phillies challenged (play at 1st), call on the field was upheld: Kyle Schwarber grounds out, pitcher Braxton Garrett to first baseman Yuli Gurriel. Edmundo Sosa scores. Cristian Pache to 3rd. | 3-3 |
| Bottom 4 | Jorge Soler out on a sacrifice fly to center fielder Cristian Pache. Dane Myers scores. | 4-3 MIA |
| Bottom 7 | Luis Arraez singles on a line drive to center fielder Cristian Pache. Garrett Cooper scores. Yuli Gurriel to 3rd. | 5-3 MIA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 5 | |
| Marlins | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 8 |
Decisions
- Winner: Braxton Garrett (5-2, 3.70)
- Loser: Ranger Suarez (2-4, 3.77)
- Save: A.J. Puk (15, 4.03)
Division Scoreboard
TEX 3 @ WSH 8 - Final
ATL 6 @ TB 1 - Final
NYM 1 @ SD 3 - Game Over
No-Hitter Alert
| Final | R | H | E |
|---|---|---|---|
| Blue Jays | 0 | 0 | 0 |
| Tigers | 2 | 5 | 0 |
Last Updated: 07/09/2023 12:40:45 AM EDT
HOME RUN!
Trea Turner homers (10) on a fly ball to left field.
Pitch from Braxton Garrett: Slider @ 82.0 mph
Hit by Trea Turner: Launched 94.3 mph at 29.0° for a total distance of 368.0 ft
Top 1 - 1-0 Phillies
Groundout
Phillies challenged (play at 1st): Kyle Schwarber grounds out, pitcher Braxton Garrett to first baseman Yuli Gurriel. Edmundo Sosa scores. Cristian Pache to 3rd.
Pitch from Braxton Garrett: Slider @ 79.6 mph
Hit by Kyle Schwarber: Launched 67.1 mph at -16° for a total distance of 10 ft
Top 2 - 3-3 TIE
Double
Cristian Pache doubles (7) on a fly ball to right fielder Jorge Soler. Alec Bohm scores. Edmundo Sosa to 3rd.
Pitch from Braxton Garrett: Curveball @ 78.1 mph
Hit by Cristian Pache: Launched 99.3 mph at 27.0° for a total distance of 370.0 ft
Top 2 - 3-2 Marlins
Pitching Substitution
Pitching Change: Tanner Scott replaces Steven Okert.
Pitching Substitution
Pitching Change: Dylan Covey replaces Yunior Marte.
Pitching Substitution
Pitching Change: Huascar Brazoban replaces Braxton Garrett.
Pitching Substitution
Pitching Change: Yunior Marte replaces Ranger Suarez.
Pitching Substitution
Pitching Change: A. J. Puk replaces Tanner Scott.
Pitching Substitution
Pitching Change: Steven Okert replaces Huascar Brazoban.

