Rockies @ Marlins - Sat, Jul 22
Game Status: Final - Score: 4-3 Rockies
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Rockies: ATT SportsNet-RM, Marlins: Bally Sports Florida
- Radio: Rockies: KOA 850 AM/94.1 FM , Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Profar, J - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .319 | .374 |
| 2 | Tovar - SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .290 | .420 |
| 3 | McMahon - 3B | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .255 | .338 | .458 |
| 4 | Bryant - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .338 | .379 |
| a-Díaz, E - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | .325 | .428 | |
| 5 | Grichuk - CF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .299 | .361 | .464 |
| Doyle, B - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .262 | .337 | |
| 6 | Jones, N - RF | 4 | 1 | 1 | 3 | 0 | 3 | 2 | .277 | .354 | .504 |
| 7 | Toglia - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .171 | .256 | .286 |
| 8 | Castro, H - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .284 | .330 |
| b-Trejo - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | .265 | .333 | |
| 9 | Wynns - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .210 | .265 | .306 |
| Totals | 32 | 4 | 6 | 4 | 1 | 13 | 11 |
| Rockies |
|---|
| a-Singled for Bryant in the 7th. b-Struck out for Castro, H in the 9th. |
| BATTING: 2B: Wynns (3, Cueto). HR: Jones, N (8, 7th inning off Chargois, 2 on, 1 out). TB: Díaz, E; Grichuk; Jones, N 4; McMahon 2; Wynns 2. RBI: Grichuk (23); Jones, N 3 (20). Runners left in scoring position, 2 out: Trejo; Profar, J. GIDP: Grichuk. Team RISP: 2-for-8. Team LOB: 4. |
| FIELDING: DP: 2 (Tovar-Castro, H-Toglia; Tovar-Trejo-Toglia). |
| Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arraez - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .375 | .424 | .468 |
| 2 | Soler - DH | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .245 | .338 | .504 |
| 3 | Cooper - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .262 | .302 | .431 |
| 4 | Sánchez, J - CF | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .261 | .320 | .483 |
| 5 | De La Cruz, B - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .277 | .322 | .433 |
| 6 | Segura - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .223 | .285 | .277 |
| 7 | Wendle - SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .266 | .305 | .372 |
| 8 | Stallings - C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .197 | .287 | .263 |
| a-Gurriel - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .329 | .387 | |
| 1-Hampson - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .331 | .346 | |
| 9 | Berti - LF | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .291 | .335 | .368 |
| Totals | 33 | 3 | 9 | 3 | 2 | 8 | 16 |
| Marlins |
|---|
| a-Walked for Stallings in the 9th. 1-Ran for Gurriel in the 9th. |
| BATTING: 2B: Arraez (21, Anderson). 3B: Arraez (2, Anderson). TB: Arraez 5; Berti; Cooper; De La Cruz, B; Segura; Soler; Sánchez, J; Wendle. RBI: Arraez (47); Soler (54); Wendle (11). Runners left in scoring position, 2 out: Berti 2; Sánchez, J. SF: Soler. GIDP: Berti; Cooper. Team RISP: 2-for-9. Team LOB: 6. |
| FIELDING: DP: (Cueto-Arraez-Cooper). |
| Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | 6.0 | 7 | 3 | 3 | 1 | 6 | 0 | 93-57 | 6.08 |
| Bird | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12-9 | 4.03 |
| Bard, D (W, 4-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 2.02 |
| Lawrence (S, 7) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-6 | 2.52 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 8 | 0 |
| Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cueto | 6.0 | 2 | 1 | 1 | 1 | 8 | 0 | 81-58 | 4.50 |
| Chargois (BS, 2) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 22-14 | 3.51 |
| Puk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 4.26 |
| Scott, Tan (L, 4-3) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 33-22 | 2.87 |
| Totals | 9.0 | 6 | 4 | 4 | 1 | 13 | 1 |
| Game Info |
|---|
| HBP: Bryant (by Cueto); Díaz, E (by Scott, Tan). |
| Pitches-strikes: Anderson 93-57; Bird 12-9; Bard, D 13-10; Lawrence 11-6; Cueto 81-58; Chargois 22-14; Puk 16-11; Scott, Tan 33-22. |
| Groundouts-flyouts: Anderson 5-5; Bird 1-0; Bard, D 1-0; Lawrence 2-0; Cueto 5-2; Chargois 0-1; Puk 0-1; Scott, Tan 1-0. |
| Batters faced: Anderson 26; Bird 4; Bard, D 3; Lawrence 3; Cueto 21; Chargois 5; Puk 3; Scott, Tan 6. |
| Inherited runners-scored: Chargois 1-1. |
| Umpires: HP: Mike Estabrook. 1B: Andy Fletcher. 2B: Erich Bacchus. 3B: Ryan Wills. |
| Weather: 72 degrees, Roof Closed. |
| Wind: 0 mph, None. |
| First pitch: 1:11 PM. |
| T: 2:35. |
| Att: 15,226. |
| Venue: loanDepot park. |
| July 22, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Bottom 2 | Joey Wendle singles on a line drive to left fielder Jurickson Profar. Jesus Sanchez scores. Jean Segura to 2nd. | 1-0 MIA |
| Bottom 5 | Luis Arraez triples (2) on a line drive to right fielder Nolan Jones. Jon Berti scores. | 2-0 MIA |
| Bottom 5 | Jorge Soler out on a sacrifice fly to center fielder Randal Grichuk. Luis Arraez scores. | 3-0 MIA |
| Top 7 | Nolan Jones homers (8) on a fly ball to right center field. Ryan McMahon scores. Elias Diaz scores. | 3-3 |
| Top 9 | Randal Grichuk singles on a ground ball to left fielder Jon Berti. Ryan McMahon scores. Elias Diaz to 2nd. | 4-3 COL |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | 0 | 4 | |
| Marlins | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 6 |
Decisions
- Winner: Daniel Bard (4-1, 2.02)
- Loser: Tanner Scott (4-3, 2.87)
- Save: Justin Lawrence (7, 2.52)
Division Scoreboard
LAD 16 @ TEX 3 - Final
AZ 2 @ CIN 4 - Final
SD 14 @ DET 3 - Final
SF 1 @ WSH 10 - Final
Last Updated: 07/22/2023 08:56:09 PM MDT
Pitching Substitution
Pitching Change: JT Chargois replaces Johnny Cueto.
Pitching Substitution
Pitching Change: A. J. Puk replaces JT Chargois.
Pitching Substitution
Pitching Change: Tanner Scott replaces A. J. Puk.
Pitching Substitution
Pitching Change: Daniel Bard replaces Jake Bird.
HOME RUN!
Nolan Jones homers (8) on a fly ball to right center field. Ryan McMahon scores. Elias Diaz scores.
Pitch from JT Chargois: Slider @ 86.9 mph
Hit by Nolan Jones: Launched 111.7 mph at 24.0° for a total distance of 445.0 ft
Top 7 - 3-3 TIE
Pitching Substitution
Pitching Change: Jake Bird replaces Chase Anderson.
Pitching Substitution
Pitching Change: Justin Lawrence replaces Daniel Bard.
Single
Randal Grichuk singles on a ground ball to left fielder Jon Berti. Ryan McMahon scores. Elias Diaz to 2nd.
Pitch from Tanner Scott: Slider @ 89.1 mph
Hit by Randal Grichuk: Launched 104.5 mph at -23.0° for a total distance of 5.0 ft
Top 9 - 4-3 Rockies

