Orioles @ Phillies - 06:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Citizens Bank Park: 83°F - Partly Cloudy - Wind 10 mph, Out To CF
- TV: Orioles: MASN 2, Phillies: NBCSP
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Orioles | Dean Kremer (10-4, 4.80 ERA, 108.2 IP) | No report posted. |
Phillies | Cristopher Sanchez (0-3, 3.06 ERA, 35.1 IP) | No report posted. |
Orioles Lineup vs. Sánchez, C | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Hays - LF | - | - | - | - | - | - |
2 Santander - RF | - | - | - | - | - | - |
3 Mountcastle - 1B | - | - | - | - | - | - |
4 Henderson - DH | - | - | - | - | - | - |
5 Westburg - 2B | - | - | - | - | - | - |
6 Hicks, A - CF | - | - | - | - | - | - |
7 Urías, R - 3B | - | - | - | - | - | - |
8 McCann - C | .000 | .000 | 1 | 0 | 0 | 0 |
9 Mateo - SS | - | - | - | - | - | - |
10 Kremer - P | - | - | - | - | - | - |
Phillies Lineup vs. Kremer | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - LF | - | - | - | - | - | - |
2 Turner - SS | - | - | - | - | - | - |
3 Harper - DH | - | - | - | - | - | - |
4 Castellanos, N - RF | - | - | - | - | - | - |
5 Stott - 2B | - | - | - | - | - | - |
6 Harrison - 3B | .000 | .500 | 1 | 0 | 0 | 1 |
7 Cave - 1B | - | - | - | - | - | - |
8 Stubbs - C | - | - | - | - | - | - |
9 Rojas - CF | - | - | - | - | - | - |
10 Sánchez, C - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 64 | 34 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 53 | 46 | 11.5 (53) | 3 | - (-) |
3 | Miami Marlins | 54 | 47 | 11.5 (52) | 4 | - (-) |
4 | New York Mets | 46 | 53 | 18.5 (46) | 8 | 7.0 (56) |
5 | Washington Nationals | 41 | 58 | 23.5 (41) | 11 | 12.0 (51) |
Division Scoreboard
COL @ WSH 07:05 PM EDT
Last Updated: 07/24/2023 03:31:29 PM EDT, Update Interval: 5 Minutes
You must log in or register to comment.