Reds @ Phillies - Wed, Apr 03
Game Status: Final - Score: 4-1 Reds
Links & Info
- Current conditions at Citizens Bank Park: 48°F - Cloudy - Wind 23 mph, R To L
- TV: National: MLBN (out-of-market only), Reds: Bally Sports Ohio, Phillies: NBCSP
- Radio: Reds: WLW 700, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .227 | .393 | .364 |
2 | Benson - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .261 | .320 | .565 |
3 | Encarnacion-Strand - 1B | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .192 | .192 | .385 |
4 | Candelario - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .200 | .375 |
Espinal - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | |
5 | Fraley - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .467 | .467 | .600 |
a-Fairchild - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .375 | |
6 | De La Cruz, E - SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .250 | .280 | .417 |
7 | Steer - LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .435 | .480 | .739 |
1-Thompson, B - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Martini - DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .353 | .800 |
9 | Stephenson, T - C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .188 | .188 | .250 |
Totals | 34 | 4 | 6 | 4 | 1 | 15 | 13 |
Reds |
---|
a-Struck out for Fraley in the 8th. 1-Ran for Steer in the 9th. |
BATTING: 2B: Encarnacion-Strand (2, Wheeler); Fraley (2, Wheeler); De La Cruz, E (2, Wheeler); Candelario (2, Soto, G). 3B: Steer (1, Nelson, N). TB: Candelario 2; De La Cruz, E 2; Encarnacion-Strand 2; Fraley 2; Martini; Steer 3. RBI: De La Cruz, E (1); Encarnacion-Strand 2 (4); Martini (9). 2-out RBI: De La Cruz, E; Encarnacion-Strand 2. Runners left in scoring position, 2 out: Steer; Fairchild; Candelario. Team RISP: 3-for-7. Team LOB: 5. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .280 | .308 | .520 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .217 | .308 | .217 |
3 | Harper - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .286 | .684 |
4 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .278 | .350 | .444 |
5 | Stott - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .278 |
6 | Castellanos, N - RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .150 | .292 | .150 |
7 | Marsh - CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .333 | .333 | .667 |
8 | Merrifield - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .143 | .250 | .143 |
9 | Rojas - CF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .067 | .176 | .067 |
a-Bohm - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .273 | .286 | |
Totals | 32 | 1 | 6 | 1 | 4 | 10 | 11 |
Phillies |
---|
a-Struck out for Rojas in the 7th. |
BATTING: HR: Schwarber (2, 6th inning off Montas, 0 on, 0 out). TB: Harper; Marsh; Merrifield; Realmuto; Rojas; Schwarber 4. RBI: Schwarber (3). Runners left in scoring position, 2 out: Marsh 2; Bohm. Team RISP: 0-for-2. Team LOB: 8. |
FIELDING: E: Stott (1, fielding); Harper (1, fielding). DP: (Realmuto-Stott). |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montas (W, 2-0) | 5.2 | 5 | 1 | 1 | 3 | 5 | 1 | 100-63 | 0.77 |
Wilson (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
Sims (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 3.00 |
Cruz, F (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 2.70 |
Díaz, A (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-18 | 9.00 |
Totals | 9.0 | 6 | 1 | 1 | 4 | 10 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (L, 0-1) | 6.0 | 3 | 3 | 1 | 1 | 10 | 0 | 93-64 | 0.75 |
Marte, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Soto, G | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 | 0.00 |
Nelson, N | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15-9 | 6.75 |
Totals | 9.0 | 6 | 4 | 2 | 1 | 15 | 0 |
Game Info |
---|
HBP: India (by Wheeler). |
Pitches-strikes: Montas 100-63; Wilson 3-2; Sims 20-10; Cruz, F 8-7; Díaz, A 24-18; Wheeler 93-64; Marte, Y 11-8; Soto, G 15-11; Nelson, N 15-9. |
Groundouts-flyouts: Montas 3-4; Wilson 0-0; Sims 0-1; Cruz, F 1-0; Díaz, A 0-0; Wheeler 6-2; Marte, Y 2-0; Soto, G 0-0; Nelson, N 1-0. |
Batters faced: Montas 24; Wilson 1; Sims 4; Cruz, F 3; Díaz, A 4; Wheeler 25; Marte, Y 3; Soto, G 4; Nelson, N 4. |
Inherited runners-scored: Wilson 3-0. |
Umpires: HP: Chad Whitson. 1B: Malachi Moore. 2B: Bill Miller. 3B: Doug Eddings. |
Weather: 48 degrees, Cloudy. |
Wind: 23 mph, R To L. |
First pitch: 8:00 PM. |
T: 2:34 (3:55 delay). |
Att: 28,077. |
Venue: Citizens Bank Park. |
April 3, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Christian Encarnacion-Strand doubles (2) on a sharp fly ball to left fielder Brandon Marsh. Nick Martini scores. Jonathan India scores. | 2-0 CIN |
Top 6 | Elly De La Cruz doubles (2) on a line drive to right fielder Nick Castellanos. Jake Fraley scores. | 3-0 CIN |
Bottom 6 | Kyle Schwarber homers (2) on a line drive to right field. | 3-1 CIN |
Top 9 | Nick Martini singles on a line drive to center fielder Brandon Marsh. Bubba Thompson scores. | 4-1 CIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 5 | |
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 8 |
Decisions
- Winner: Frankie Montas (2-0, 0.77)
- Loser: Zack Wheeler (0-1, 0.75)
- Save: Alexis Díaz (1, 9.00)
Division & Wild Card Scoreboard
LAA 10 @ MIA 2 - Final
MIN 7 @ MIL 3 - Final
NYY 6 @ AZ 5 - Final
STL 2 @ SD 3 - Final
PIT 3 @ WSH 5 - Final
COL 8 @ CHC 9 - Final
ATL 0 @ CWS 0 - Postponed
DET 0 @ NYM 0 - Postponed
Last Updated: 04/04/2024 12:28:40 AM EDT
HOME RUN!
Kyle Schwarber homers (2) on a line drive to right field.
Bottom 6 - 3-1 Reds
ꓘ
Spencer Steer strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 93.3 mph
K
Jeimer Candelario strikes out swinging.
Pitch from Zack Wheeler: Curveball @ 80.9 mph
Double
Elly De La Cruz doubles (2) on a line drive to right fielder Nick Castellanos. Jake Fraley scores.
Top 6 - 3-0 Reds
Pitching Substitution
Pitching Change: Lucas Sims replaces Justin Wilson.
K
Elly De La Cruz strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 94.0 mph
ꓘ
Tyler Stephenson strikes out swinging.
Pitch from Zack Wheeler: Sinker @ 93.0 mph
K
Tyler Stephenson called out on strikes.
Pitch from Zack Wheeler: Sweeper @ 83.2 mph
Double
Christian Encarnacion-Strand doubles (2) on a sharp fly ball to left fielder Brandon Marsh. Nick Martini scores. Jonathan India scores.
Pitch from Zack Wheeler: Four-Seam Fastball @ 94.2 mph
Hit by Christian Encarnacion-Strand: Launched 109.2 mph at 22.0° for a total distance of 336.0 ft
Top 3 - 2-0 Reds
Pitching Substitution
Pitching Change: Gregory Soto replaces Yunior Marte.
K
Spencer Steer strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 93.1 mph
Pitching Substitution
Pitching Change: Fernando Cruz replaces Lucas Sims.
ꓘ
Jonathan India called out on strikes.
Pitch from Zack Wheeler: Sinker @ 92.3 mph
Pitching Substitution
Pitching Change: Yunior Marte replaces Zack Wheeler.
K
Christian Encarnacion-Strand strikes out swinging.
Pitch from Gregory Soto: Sinker @ 97.3 mph