Phillies @ Nationals - Sun, Apr 07
Game Status: Final - Score: 3-2 Nationals
Links & Info
- Current conditions at Nationals Park: 59°F - Partly Cloudy - Wind 11 mph, In From LF
- TV: Phillies: NBCSP, Nationals: MASN
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Nationals: DC 87.7 (es), 106.7 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .325 | .417 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .222 | .282 | .278 |
3 | Harper - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .290 | .353 | .645 |
4 | Realmuto - C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | .364 | .500 |
5 | Bohm - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .233 | .343 | .333 |
6 | Castellanos, N - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .133 | .278 | .133 |
7 | Merrifield - LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .176 | .263 | .176 |
8 | Sosa, E - 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .750 | .750 | 1.500 |
a-Stott - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .375 | .269 | |
9 | Pache - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
b-Marsh - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .296 | .520 | |
Totals | 29 | 2 | 5 | 2 | 3 | 10 | 6 |
Phillies |
---|
a-Struck out for Sosa, E in the 8th. b-Struck out for Pache in the 8th. |
BATTING: HR: Sosa, E (1, 5th inning off Gore, 0 on, 1 out). TB: Harper; Merrifield; Schwarber; Sosa, E 5. RBI: Sosa, E 2 (2). 2-out RBI: Sosa, E. GIDP: Castellanos, N. Team RISP: 1-for-1. Team LOB: 3. |
FIELDING: E: Realmuto (1, throw). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young - CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .182 | .100 |
2 | Winker - LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .273 | .467 | .318 |
3 | Thomas, L - RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .176 | .275 | .176 |
4 | Gallo - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .179 | .324 | .464 |
5 | Meneses - DH | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .235 | .308 | .265 |
6 | Adams, R - C | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .182 | .167 | .455 |
7 | Vargas, I - 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .333 | .400 | .444 |
8 | Lipscomb - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .207 | .233 | .310 |
9 | García Jr., L - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .360 | .542 |
Nuñez - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 31 | 3 | 8 | 3 | 4 | 3 | 18 |
Nationals |
---|
BATTING: 2B: Vargas, I (2, Sánchez, C). TB: García Jr., L; Meneses 2; Thomas, L 2; Vargas, I 3; Young. RBI: Adams, R (3); García Jr., L (3); Meneses (2). 2-out RBI: García Jr., L. Runners left in scoring position, 2 out: Meneses; Winker 2; Gallo; Vargas, I 2. SF: Adams, R. Team RISP: 2-for-11. Team LOB: 9. |
FIELDING: Outfield assists: Young (Schwarber at 1st base). DP: 2 (Vargas, I-García Jr., L-Gallo; Young-Gallo). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C (L, 0-1) | 4.1 | 6 | 3 | 3 | 3 | 1 | 0 | 87-52 | 4.82 |
Marte, Y | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 23-15 | 0.00 |
Strahm | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.86 |
Domínguez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 7.36 |
Totals | 8.0 | 8 | 3 | 3 | 4 | 3 | 0 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore (W, 1-0) | 5.2 | 5 | 2 | 2 | 2 | 6 | 1 | 92-58 | 4.09 |
Weems (H, 2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19-17 | 0.00 |
Harvey, H (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.86 |
Finnegan (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 7.36 |
Totals | 9.0 | 5 | 2 | 2 | 3 | 10 | 1 |
Game Info |
---|
WP: Marte, Y. |
Pitches-strikes: Sánchez, C 87-52; Marte, Y 23-15; Strahm 14-10; Domínguez 11-8; Gore 92-58; Weems 19-17; Harvey, H 10-8; Finnegan 17-11. |
Groundouts-flyouts: Sánchez, C 7-0; Marte, Y 1-1; Strahm 0-2; Domínguez 1-1; Gore 3-3; Weems 1-1; Harvey, H 1-0; Finnegan 0-1. |
Batters faced: Sánchez, C 22; Marte, Y 6; Strahm 4; Domínguez 4; Gore 21; Weems 4; Harvey, H 3; Finnegan 4. |
Inherited runners-scored: Marte, Y 2-1. |
Ejections: Nationals bench coach Miguel Cairo ejected by HP umpire Alfonso Márquez (2nd). |
Umpires: HP: Alfonso Márquez. 1B: Lance Barrett. 2B: Jonathan Parra. 3B: Roberto Ortiz. |
Weather: 59 degrees, Partly Cloudy. |
Wind: 11 mph, In From LF. |
First pitch: 1:35 PM. |
T: 2:31. |
Att: 24,765. |
Venue: Nationals Park. |
April 7, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Edmundo Sosa singles on a line drive to left fielder Jesse Winker. Whit Merrifield scores. | 1-0 PHI |
Bottom 2 | Luis García Jr. singles on a ground ball to left fielder Whit Merrifield. Ildemaro Vargas scores. Trey Lipscomb to 2nd. | 1-1 |
Bottom 3 | Joey Meneses singles on a ground ball to center fielder Cristian Pache. Lane Thomas scores. | 2-1 WSH |
Top 5 | Edmundo Sosa homers (1) on a fly ball to center field. | 2-2 |
Bottom 5 | Riley Adams out on a sacrifice fly to left fielder Whit Merrifield. Lane Thomas scores. | 3-2 WSH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | |
Nationals | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 9 |
Decisions
- Winner: MacKenzie Gore (1-0, 4.09)
- Loser: Cristopher Sánchez (0-1, 4.82)
- Save: Kyle Finnegan (3, 7.36)
Division & Wild Card Scoreboard
BAL 2 @ PIT 3 - Final
AZ 2 @ ATL 5 - Final
NYM 3 @ CIN 1 - Final
SEA 4 @ MIL 12 - Final
MIA 10 @ STL 3 - Final
LAD 1 @ CHC 8 - Final
Last Updated: 04/07/2024 09:20:01 PM EDT
Pitching Substitution
Pitching Change: Jordan Weems replaces MacKenzie Gore.
Pitching Substitution
Pitching Change: Hunter Harvey replaces Jordan Weems.
Pitching Substitution
Pitching Change: Matt Strahm replaces Yunior Marte.
K
Joey Gallo strikes out swinging.
Pitch from Matt Strahm: Four-Seam Fastball @ 93.2 mph
Single
Luis García Jr. singles on a ground ball to left fielder Whit Merrifield. Ildemaro Vargas scores. Trey Lipscomb to 2nd.
Bottom 2 - 1-1 TIE
Sac Fly
Riley Adams out on a sacrifice fly to left fielder Whit Merrifield. Lane Thomas scores.
Pitch from Yunior Marte: Slider @ 85.7 mph
Hit by Riley Adams: Launched 102.0 mph at 18.0° for a total distance of 302.0 ft
Bottom 5 - 3-2 Nationals
Single
Joey Meneses singles on a ground ball to center fielder Cristian Pache. Lane Thomas scores.
Pitch from Cristopher Sánchez: Slider @ 82.6 mph
Hit by Joey Meneses: Launched 91.3 mph at 8.0° for a total distance of 144.0 ft
Bottom 3 - 2-1 Nationals
K
Riley Adams strikes out swinging.
Pitch from Cristopher Sánchez: Changeup @ 84.1 mph
Pitching Substitution
Pitching Change: Yunior Marte replaces Cristopher Sánchez.
Single
Edmundo Sosa singles on a line drive to left fielder Jesse Winker. Whit Merrifield scores.
Pitch from MacKenzie Gore: Curveball @ 82.6 mph
Hit by Edmundo Sosa: Launched 108.3 mph at 16.0° for a total distance of 249.0 ft
Top 2 - 1-0 Phillies
HOME RUN!
Edmundo Sosa homers (1) on a fly ball to center field.
Pitch from MacKenzie Gore: Slider @ 90.3 mph
Hit by Edmundo Sosa: Launched 105.4 mph at 33.0° for a total distance of 412.0 ft
Top 5 - 2-2 TIE
Pitching Substitution
Pitching Change: Kyle Finnegan replaces Hunter Harvey.
Pitching Substitution
Pitching Change: Seranthony Domínguez replaces Matt Strahm.