Phillies @ Cardinals - Mon, Apr 08
Game Status: Final - Score: 5-3 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .220 | .289 | .366 |
1-Pache - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | |
2 | Turner - SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .268 | .318 | .317 |
3 | Harper - 1B | 3 | 1 | 0 | 0 | 2 | 0 | 5 | .265 | .359 | .588 |
4 | Bohm - 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .235 | .350 | .353 |
5 | Stott - 2B | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .324 | .233 |
6 | Castellanos, N - RF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .114 | .244 | .114 |
7 | Marsh - LF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .310 | .323 | .621 |
8 | Stubbs - C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .286 |
9 | Rojas - CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .154 | .241 | .192 |
Totals | 38 | 5 | 10 | 5 | 3 | 5 | 16 |
Phillies |
---|
1-Ran for Schwarber in the 10th. |
BATTING: 2B: Rojas (1, Mikolas); Bohm (2, Helsley). HR: Marsh (3, 9th inning off Gallegos, 0 on, 2 out). TB: Bohm 2; Marsh 5; Rojas 4; Stubbs; Turner 3. RBI: Bohm (6); Marsh (6); Rojas (1); Stott (3); Turner (3). 2-out RBI: Marsh. Runners left in scoring position, 2 out: Stott; Bohm 2; Schwarber; Castellanos, N. SF: Stott. GIDP: Harper 2. Team RISP: 5-for-14. Team LOB: 8. |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan - LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .278 | .422 | .472 |
2 | Goldschmidt - 1B | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .200 | .319 | .275 |
3 | Gorman - 2B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .195 | .267 | .390 |
4 | Arenado - 3B | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .261 | .271 | .326 |
5 | Herrera - C | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .304 | .308 | .565 |
6 | Burleson - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .182 | .206 | .242 |
1-Siani - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .429 | |
7 | Walker, J - RF | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .182 | .263 | .273 |
8 | Winn - SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .333 | .344 | .400 |
9 | Scott II - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .077 | .163 | .128 |
Totals | 35 | 3 | 6 | 3 | 3 | 11 | 17 |
Cardinals |
---|
1-Ran for Burleson in the 9th. |
BATTING: 2B: Arenado (3, Turnbull); Burleson (2, Hoffman). HR: Herrera (2, 7th inning off Domínguez, 0 on, 0 out). TB: Arenado 2; Burleson 2; Goldschmidt; Herrera 4; Winn 2. RBI: Herrera (6); Walker, J (2); Winn (3). 2-out RBI: Winn. Runners left in scoring position, 2 out: Arenado; Gorman; Winn; Donovan. SF: Walker, J. Team RISP: 2-for-12. Team LOB: 8. |
FIELDING: E: Gorman (1, fielding). DP: 2 (Goldschmidt-Winn-Mikolas; Gorman-Winn-Goldschmidt). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Turnbull | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 82-53 | 0.00 |
Domínguez (H, 2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14-9 | 7.71 |
Alvarado (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-14 | 7.94 |
Hoffman (W, 1-0)(BS, 2) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 25-14 | 3.38 |
Soto, G (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-11 | 0.00 |
Totals | 10.0 | 6 | 3 | 3 | 3 | 11 | 1 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mikolas | 6.2 | 6 | 2 | 2 | 2 | 3 | 0 | 89-62 | 4.76 |
Liberatore | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 18-13 | 3.86 |
Gallegos | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 17-11 | 3.38 |
Pallante | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 5.40 |
Helsley (L, 1-1) | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 10-8 | 4.50 |
Totals | 10.0 | 10 | 5 | 4 | 3 | 5 | 1 |
Game Info |
---|
IBB: Harper (by Helsley). |
HBP: Scott II (by Turnbull). |
Pitch timer violations: Turnbull (pitcher). |
Pitches-strikes: Turnbull 82-53; Domínguez 14-9; Alvarado 23-14; Hoffman 25-14; Soto, G 20-11; Mikolas 89-62; Liberatore 18-13; Gallegos 17-11; Pallante 2-2; Helsley 10-8. |
Groundouts-flyouts: Turnbull 7-2; Domínguez 1-1; Alvarado 0-2; Hoffman 1-1; Soto, G 0-1; Mikolas 8-5; Liberatore 3-0; Gallegos 1-0; Pallante 0-1; Helsley 1-2. |
Batters faced: Turnbull 22; Domínguez 4; Alvarado 4; Hoffman 6; Soto, G 4; Mikolas 27; Liberatore 5; Gallegos 4; Pallante 1; Helsley 5. |
Inherited runners-scored: Pallante 2-0. |
Umpires: HP: Vic Carapazza. 1B: Alex MacKay. 2B: Edwin Moscoso. 3B: Adam Hamari. |
Weather: 76 degrees, Clear. |
Wind: 10 mph, Out To LF. |
First pitch: 6:46 PM. |
T: 2:50. |
Att: 32,621. |
Venue: Busch Stadium. |
April 8, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Johan Rojas singles on a ground ball to right fielder Jordan Walker. Brandon Marsh scores. Garrett Stubbs to 3rd. | 1-0 PHI |
Top 5 | Trea Turner singles on a line drive to center fielder Victor Scott II. Garrett Stubbs scores. Johan Rojas to 2nd. | 2-0 PHI |
Bottom 7 | Iván Herrera homers (2) on a fly ball to left center field. | 2-1 PHI |
Top 9 | Brandon Marsh homers (3) on a fly ball to right field. | 3-1 PHI |
Bottom 9 | Jordan Walker out on a sacrifice fly to right fielder Nick Castellanos. Iván Herrera scores. Michael Siani to 3rd. | 3-2 PHI |
Bottom 9 | Masyn Winn singles on a ground ball to left fielder Brandon Marsh. Michael Siani scores. | 3-3 |
Top 10 | Alec Bohm doubles (2) on a ground ball to left fielder Brendan Donovan. Cristian Pache scores. Bryce Harper to 3rd. | 4-3 PHI |
Top 10 | Bryson Stott out on a sacrifice fly to right fielder Jordan Walker. Bryce Harper scores. Alec Bohm to 3rd. | 5-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 0 | 8 | |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 8 |
Decisions
- Winner: Jeff Hoffman (1-0, 3.38)
- Loser: Ryan Helsley (1-1, 4.50)
- Save: Gregory Soto (1, 0.00)
Division & Wild Card Scoreboard
MIA 0 @ NYY 7 - Final
DET 4 @ PIT 7 - Final
MIL 8 @ CIN 10 - Final
NYM 8 @ ATL 7 - Final
CHC 8 @ SD 9 - Game Over
WSH 8 @ SF 1 - Game Over
Next Phillies Game: Tue, Apr 09, 07:45 PM EDT @ Cardinals
Last Updated: 04/09/2024 12:38:59 AM EDT
You must log in or register to comment.