Phillies @ Cardinals - Wed, Apr 10
Game Status: Final - Score: 4-3 Phillies
Links & Info
- Current conditions at Busch Stadium: 57°F - Drizzle - Wind 8 mph, L To R
- TV: Phillies: NBCSP, Cardinals: Bally Sports Midwest
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .208 | .296 | .333 |
2 | Turner - SS | 3 | 0 | 0 | 0 | 2 | 3 | 6 | .277 | .358 | .319 |
3 | Harper - 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .214 | .313 | .476 |
4 | Realmuto - C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .289 | .341 | .447 |
5 | Bohm - 3B | 4 | 1 | 1 | 1 | 1 | 3 | 3 | .238 | .347 | .333 |
6 | Marsh - LF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .333 | .359 | .583 |
7 | Castellanos, N - RF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .163 | .265 | .163 |
8 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .211 | .311 | .237 |
9 | Rojas - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .161 | .235 | .194 |
Totals | 36 | 4 | 8 | 3 | 5 | 13 | 21 |
Phillies |
---|
BATTING: TB: Bohm; Castellanos, N; Marsh; Realmuto 2; Rojas; Schwarber; Stott. RBI: Bohm (7); Castellanos, N (3); Marsh (7). 2-out RBI: Bohm. Runners left in scoring position, 2 out: Turner 3; Bohm. Team RISP: 4-for-10. Team LOB: 10. |
FIELDING: DP: 2 (Stott-Turner-Harper; Turner-Stott-Harper). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan - LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .256 | .396 | .488 |
2 | Contreras, Wn - DH | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .231 | .394 | .500 |
3 | Gorman - 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .213 | .302 | .447 |
4 | Arenado - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .245 | .268 | .302 |
5 | Herrera - C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .290 | .294 | .581 |
6 | Burleson - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .256 | .293 | .308 |
1-Siani - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .429 | |
7 | Crawford, Bra - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .300 | .125 |
a-Winn - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .314 | .324 | .400 | |
8 | Walker, J - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .162 | .238 | .243 |
9 | Scott II - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .163 | .136 |
Totals | 31 | 3 | 7 | 3 | 4 | 4 | 11 |
Cardinals |
---|
a-Struck out for Crawford, Bra in the 7th. 1-Ran for Burleson in the 9th. |
BATTING: HR: Herrera (3, 2nd inning off Nola, Aa, 0 on, 0 out); Donovan (2, 3rd inning off Nola, Aa, 0 on, 1 out). TB: Arenado; Burleson 2; Contreras, Wn; Donovan 4; Herrera 4; Scott II. RBI: Arenado (5); Donovan (8); Herrera (7). 2-out RBI: Arenado. Runners left in scoring position, 2 out: Herrera 2. GIDP: Gorman; Walker, J. Team RISP: 1-for-3. Team LOB: 5. |
FIELDING: E: Scott II (1, fielding); Lynn (1, pickoff). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 2-1) | 6.0 | 3 | 2 | 2 | 3 | 3 | 2 | 93-55 | 4.50 |
Strahm (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-11 | 3.18 |
Soto, G (H, 3) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 22-11 | 2.08 |
Domínguez (H, 3) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 7.20 |
Hoffman (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.84 |
Totals | 9.0 | 7 | 3 | 3 | 4 | 4 | 2 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lynn | 5.0 | 1 | 2 | 0 | 4 | 6 | 0 | 94-52 | 2.63 |
Pallante (L, 0-1) | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 12-5 | 9.00 |
Thompson, Z.D. | 3.1 | 4 | 0 | 0 | 0 | 6 | 0 | 47-38 | 5.27 |
Kittredge | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.80 |
Totals | 9.0 | 8 | 4 | 2 | 5 | 13 | 0 |
Game Info |
---|
Pitches-strikes: Nola, Aa 93-55; Strahm 12-11; Soto, G 22-11; Domínguez 13-9; Hoffman 7-6; Lynn 94-52; Pallante 12-5; Thompson, Z.D. 47-38; Kittredge 10-7. |
Groundouts-flyouts: Nola, Aa 6-4; Strahm 2-0; Soto, G 1-0; Domínguez 1-0; Hoffman 1-1; Lynn 1-4; Pallante 0-0; Thompson, Z.D. 1-0; Kittredge 0-0. |
Batters faced: Nola, Aa 23; Strahm 3; Soto, G 4; Domínguez 2; Hoffman 3; Lynn 21; Pallante 4; Thompson, Z.D. 14; Kittredge 2. |
Inherited runners-scored: Domínguez 2-1; Thompson, Z.D. 2-0. |
Umpires: HP: Edwin Moscoso. 1B: Adam Hamari. 2B: Vic Carapazza. 3B: Alex MacKay. |
Weather: 57 degrees, Drizzle. |
Wind: 8 mph, L To R. |
First pitch: 12:17 PM. |
T: 3:10. |
Att: 33,104. |
Venue: Busch Stadium. |
April 10, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | J.T. Realmuto reaches on a fielding error by center fielder Victor Scott II. Kyle Schwarber scores. J.T. Realmuto to 2nd. | 1-0 PHI |
Top 1 | Alec Bohm singles on a sharp ground ball to center fielder Victor Scott II. J.T. Realmuto scores. | 2-0 PHI |
Bottom 2 | Iván Herrera homers (3) on a fly ball to left field. | 2-1 PHI |
Bottom 3 | Brendan Donovan homers (2) on a fly ball to right field. | 2-2 |
Top 6 | Brandon Marsh singles on a sharp ground ball to left fielder Brendan Donovan. J.T. Realmuto scores. Alec Bohm to 3rd. | 3-2 PHI |
Top 6 | Nick Castellanos singles on a sharp ground ball to right fielder Jordan Walker. Alec Bohm scores. Brandon Marsh to 2nd. | 4-2 PHI |
Bottom 8 | Nolan Arenado singles on a line drive to center fielder Johan Rojas. Willson Contreras scores. Nolan Gorman to 2nd. | 4-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 10 | |
Cardinals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 5 |
Decisions
- Winner: Aaron Nola (2-1, 4.50)
- Loser: Andre Pallante (0-1, 9.00)
- Save: Jeff Hoffman (1, 2.84)
Division & Wild Card Scoreboard
WSH 1 @ SF 7 - Final
CHC 2 @ SD 10 - Final
MIL 7 @ CIN 2 - Game Over
MIA 5 @ NYY 2 - Game Over
NYM 0 @ ATL 0 - Postponed
Last Updated: 04/10/2024 10:43:06 PM EDT
Pitching Substitution
Pitching Change: Andrew Kittredge replaces Zack Thompson.
Pitching Substitution
Pitching Change: Andre Pallante replaces Lance Lynn.
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Seranthony Domínguez.
Pitching Substitution
Pitching Change: Gregory Soto replaces Matt Strahm.
Field Error
J.T. Realmuto reaches on a fielding error by center fielder Victor Scott II. Kyle Schwarber scores. J.T. Realmuto to 2nd.
Pitch from Lance Lynn: Slider @ 80.4 mph
Hit by J.T. Realmuto: Launched 97.6 mph at 25.0° for a total distance of 378.0 ft
Top 1 - 1-0 Phillies
Single
Alec Bohm singles on a sharp ground ball to center fielder Victor Scott II. J.T. Realmuto scores.
Pitch from Lance Lynn: Four-Seam Fastball @ 92.6 mph
Top 1 - 2-0 Phillies
HOME RUN!
Brendan Donovan homers (2) on a fly ball to right field.
Pitch from Aaron Nola: Knuckle Curve @ 76.2 mph
Hit by Brendan Donovan: Launched 93.7 mph at 30.0° for a total distance of 375.0 ft
Bottom 3 - 2-2 TIE
HOME RUN!
Iván Herrera homers (3) on a fly ball to left field.
Pitch from Aaron Nola: Changeup @ 83.6 mph
Hit by Iván Herrera: Launched 112.4 mph at 25.0° for a total distance of 432.0 ft
Bottom 2 - 2-1 Phillies
Pitching Substitution
Pitching Change: Zack Thompson replaces Andre Pallante.
Single
Brandon Marsh singles on a sharp ground ball to left fielder Brendan Donovan. J.T. Realmuto scores. Alec Bohm to 3rd.
Top 6 - 3-2 Phillies
Single
Nick Castellanos singles on a sharp ground ball to right fielder Jordan Walker. Alec Bohm scores. Brandon Marsh to 2nd.
Pitch from Andre Pallante: Four-Seam Fastball @ 94.5 mph
Hit by Nick Castellanos: Launched 103.8 mph at 1.0° for a total distance of 67.0 ft
Top 6 - 4-2 Phillies
ꓘ
Willson Contreras called out on strikes.
Pitch from Aaron Nola: Cutter @ 83.5 mph
Pitching Substitution
Pitching Change: Matt Strahm replaces Aaron Nola.
ꓘ
Masyn Winn called out on strikes.
Pitch from Matt Strahm: Slider @ 82.3 mph
Pitching Substitution
Pitching Change: Seranthony Domínguez replaces Gregory Soto.