Pirates @ Phillies - Thu, Apr 11
Game Status: Final - Score: 5-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 64°F - Cloudy - Wind 14 mph, Out To LF
- TV: National: MLBN (out-of-market only), Pirates: SportsNet-PIT+, Phillies: NBCSP+
- Radio: Pirates: KDKA-FM 93.7, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .417 | .500 |
a-Tellez - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .375 | .353 | |
2 | Reynolds, B - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .344 | .446 |
3 | Hayes - 3B | 2 | 0 | 0 | 0 | 2 | 2 | 1 | .300 | .410 | .360 |
4 | Olivares - RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .344 | .382 | .656 |
5 | McCutchen - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .179 | .303 | .250 |
6 | Taylor, M - CF | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .361 | .375 | .444 |
7 | Cruz, O - SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .294 | .333 | .431 |
8 | Triolo - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .250 | .321 | .333 |
9 | Davis - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .289 | .222 |
Totals | 34 | 1 | 7 | 1 | 2 | 14 | 13 |
Pirates |
---|
a-Flied out for Joe in the 8th. |
BATTING: TB: Cruz, O; Davis; Olivares 2; Reynolds, B; Taylor, M; Triolo. RBI: Triolo (6). 2-out RBI: Triolo. Runners left in scoring position, 2 out: Davis; Taylor, M; Reynolds, B. Team RISP: 1-for-6. Team LOB: 8. |
FIELDING: E: Olivares (1, fielding). DP: (Cruz, O-Joe). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .212 | .293 | .327 |
2 | Turner - SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .351 | .314 |
3 | Harper - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .196 | .288 | .435 |
4 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .286 | .333 | .429 |
5 | Bohm - 3B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .267 | .365 | .422 |
6 | Marsh - CF | 3 | 1 | 1 | 2 | 0 | 2 | 1 | .333 | .357 | .641 |
7 | Castellanos, N - RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .152 | .250 | .152 |
8 | Stott - 2B | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .220 | .313 | .317 |
9 | Merrifield - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .217 | .143 |
Totals | 31 | 5 | 7 | 5 | 0 | 10 | 7 |
Phillies |
---|
BATTING: HR: Bohm (1, 4th inning off Jones, 0 on, 2 out); Marsh (4, 7th inning off Jones, 1 on, 1 out); Stott (1, 7th inning off Holderman, 1 on, 1 out). TB: Bohm 5; Marsh 4; Realmuto; Schwarber; Stott 4; Turner. RBI: Bohm (8); Marsh 2 (9); Stott 2 (5). 2-out RBI: Bohm. Runners left in scoring position, 2 out: Realmuto. GIDP: Harper. Team RISP: 1-for-3. Team LOB: 2. |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Jones (L, 1-2) | 6.1 | 6 | 3 | 3 | 0 | 8 | 2 | 85-59 | 4.00 |
Holderman | 0.2 | 1 | 2 | 1 | 0 | 0 | 1 | 9-8 | 13.50 |
Stratton, H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 1.50 |
Totals | 8.0 | 7 | 5 | 4 | 0 | 10 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 2-0) | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 97-62 | 2.65 |
Marte, Y (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 23-15 | 0.00 |
Nelson, N | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 33-22 | 5.40 |
Totals | 9.0 | 7 | 1 | 1 | 2 | 14 | 0 |
Game Info |
---|
Balk: Suárez, R. |
Pitches-strikes: Jones 85-59; Holderman 9-8; Stratton, H 13-9; Suárez, R 97-62; Marte, Y 23-15; Nelson, N 33-22. |
Groundouts-flyouts: Jones 4-5; Holderman 1-1; Stratton, H 1-0; Suárez, R 6-1; Marte, Y 0-0; Nelson, N 0-1. |
Batters faced: Jones 24; Holderman 4; Stratton, H 3; Suárez, R 22; Marte, Y 4; Nelson, N 10. |
Umpires: HP: Hunter Wendelstedt. 1B: John Tumpane. 2B: Nick Mahrley. 3B: Marvin Hudson. |
Weather: 64 degrees, Cloudy. |
Wind: 14 mph, Out To LF. |
First pitch: 6:41 PM. |
T: 2:15. |
Att: 33,362. |
Venue: Citizens Bank Park. |
April 11, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Alec Bohm homers (1) on a fly ball to center field. | 1-0 PHI |
Bottom 7 | Umpire reviewed (home run), call on the field was overturned: Brandon Marsh homers (4) on a fly ball to left center field. J.T. Realmuto scores. | 3-0 PHI |
Bottom 7 | Bryson Stott homers (1) on a fly ball to right center field. Nick Castellanos scores. | 5-0 PHI |
Top 9 | Jared Triolo singles on a sharp line drive to right fielder Nick Castellanos. Edward Olivares scores. Michael A. Taylor to 3rd. | 5-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8 | |
Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 7 | 0 | 2 |
Decisions
- Winner: Ranger Suárez (2-0, 2.65)
- Loser: Jared Jones (1-2, 4.00)
Division & Wild Card Scoreboard
NYM 16 @ ATL 4 - Final
MIL 0 @ CIN 0 - Postponed
Last Updated: 04/11/2024 10:11:18 PM EDT
K
Michael A. Taylor strikes out on a foul tip.
Pitch from Ranger Suárez: Four-Seam Fastball @ 92.4 mph
ꓘ
Andrew McCutchen called out on strikes.
Pitch from Ranger Suárez: Four-Seam Fastball @ 92.6 mph
ꓘ
Andrew McCutchen called out on strikes.
Pitch from Ranger Suárez: Four-Seam Fastball @ 92.6 mph
HOME RUN!
Alec Bohm homers (1) on a fly ball to center field.
Bottom 4 - 1-0 Phillies
Double
Brandon Marsh doubles (1) on a fly ball to left fielder Bryan Reynolds. J.T. Realmuto scores.
Bottom 7 - 2-0 Phillies
K
Ke’Bryan Hayes strikes out swinging.
Pitch from Ranger Suárez: Changeup @ 80.2 mph
ꓘ
Andrew McCutchen called out on strikes.
Pitch from Yunior Marte: Sinker @ 96.9 mph
Pitching Substitution
Pitching Change: Yunior Marte replaces Ranger Suárez.
ꓘ
Jared Triolo called out on strikes.
Pitch from Yunior Marte: Sinker @ 97.4 mph
K
Oneil Cruz strikes out swinging.
Pitch from Nick Nelson: Slider @ 85.1 mph
ꓘ
Michael A. Taylor strikes out swinging.
Pitch from Yunior Marte: Slider @ 86.2 mph
K
Ke’Bryan Hayes called out on strikes.
Pitch from Nick Nelson: Sinker @ 92.7 mph
Pitching Substitution
Pitching Change: Nick Nelson replaces Yunior Marte.
HOME RUN!
Bryson Stott homers (1) on a fly ball to right center field. Nick Castellanos scores.
Pitch from Colin Holderman: Sinker @ 96.2 mph
Hit by Bryson Stott: Launched 102.3 mph at 27.0° for a total distance of 402.0 ft
Bottom 7 - 5-0 Phillies
Single
Jared Triolo singles on a sharp line drive to right fielder Nick Castellanos. Edward Olivares scores. Michael A. Taylor to 3rd.
Top 9 - 5-1 Phillies