Pirates @ Phillies - Sat, Apr 13
Game Status: Game Over - Score: 4-3 Phillies
Links & Info
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz, O - SS | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .267 | .302 | .433 |
2 | Reynolds, B - LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .274 | .384 | .452 |
3 | Hayes - 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .276 | .386 | .345 |
4 | Suwinski - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .170 | .245 | .255 |
5 | Olivares - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .308 | .357 | .564 |
6 | Tellez - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .231 | .333 | .308 |
7 | Joe - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .292 | .393 | .458 |
8 | Davis - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .186 | .302 | .256 |
9 | Williams - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .294 | .333 | .412 |
Totals | 31 | 3 | 5 | 3 | 5 | 10 | 12 |
Pirates |
---|
BATTING: 2B: Hayes (4, Turnbull). HR: Cruz, O (3, 5th inning off Turnbull, 1 on, 0 out). TB: Cruz, O 4; Hayes 2; Olivares; Reynolds, B; Williams. RBI: Cruz, O 2 (6); Hayes (7). Runners left in scoring position, 2 out: Davis; Hayes; Olivares 2; Suwinski 2. GIDP: Cruz, O. Team RISP: 0-for-7. Team LOB: 6. |
FIELDING: PB: Davis (1). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 2 | 3 | 1 | 2 | 0 | 0 | .259 | .358 | .414 |
1-Merrifield - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .120 | .185 | .120 | |
2 | Turner - SS | 4 | 1 | 1 | 0 | 1 | 0 | 5 | .271 | .348 | .322 |
3 | Harper - 1B | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .204 | .295 | .426 |
4 | Bohm - 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | .255 | .377 | .392 |
5 | Castellanos, N - RF | 5 | 0 | 2 | 2 | 0 | 2 | 3 | .182 | .262 | .182 |
6 | Sosa, E - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .429 | .429 | .857 |
a-Stott - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .302 | .304 | |
7 | Stubbs - C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 |
8 | Pache - CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .375 | .167 |
9 | Rojas - CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .176 | .243 | .206 |
b-Marsh - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .340 | .614 | |
Totals | 34 | 4 | 9 | 4 | 7 | 9 | 18 |
Phillies |
---|
a-Flied out for Sosa, E in the 7th. b-Struck out for Rojas in the 8th. 1-Ran for Schwarber in the 9th. |
BATTING: 2B: Turner (3, Gonzales, M). HR: Schwarber (3, 1st inning off Gonzales, M, 0 on, 0 out). TB: Bohm; Castellanos, N 2; Pache; Rojas; Schwarber 6; Turner 2. RBI: Bohm (10); Castellanos, N 2 (5); Schwarber (6). 2-out RBI: Castellanos, N. Runners left in scoring position, 2 out: Stott; Turner 2. Team RISP: 3-for-11. Team LOB: 12. |
FIELDING: E: Sosa, E (1, throw). PB: Stubbs (2). DP: (Sosa, E-Turner-Harper). |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gonzales, M | 6.0 | 6 | 2 | 2 | 3 | 5 | 1 | 90-64 | 2.65 |
Chapman (BS, 1) | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 17-6 | 0.00 |
Holderman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 6.75 |
Stratton, H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 1.29 |
Hernandez, J (L, 1-1) | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 14-9 | 2.08 |
Contreras | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 3.38 |
Totals | 8.1 | 9 | 4 | 3 | 7 | 9 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Turnbull | 4.0 | 4 | 3 | 3 | 4 | 3 | 1 | 88-48 | 1.80 |
Strahm | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 36-25 | 2.35 |
Soto, G | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-9 | 1.69 |
Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 6.75 |
Hoffman (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 2.45 |
Totals | 9.0 | 5 | 3 | 3 | 5 | 10 | 1 |
Game Info |
---|
WP: Hernandez, J; Turnbull. |
IBB: Bohm (by Contreras). |
Pitch timer violations: Turnbull (pitcher). |
Pitches-strikes: Gonzales, M 90-64; Chapman 17-6; Holderman 10-7; Stratton, H 16-9; Hernandez, J 14-9; Contreras 1-1; Turnbull 88-48; Strahm 36-25; Soto, G 19-9; Alvarado 10-8; Hoffman 17-11. |
Groundouts-flyouts: Gonzales, M 5-2; Chapman 1-0; Holderman 0-1; Stratton, H 0-1; Hernandez, J 0-0; Contreras 0-0; Turnbull 3-3; Strahm 0-1; Soto, G 1-0; Alvarado 1-0; Hoffman 0-2. |
Batters faced: Gonzales, M 27; Chapman 4; Holderman 2; Stratton, H 3; Hernandez, J 3; Contreras 2; Turnbull 20; Strahm 6; Soto, G 4; Alvarado 3; Hoffman 3. |
Inherited runners-scored: Holderman 2-0; Contreras 2-1; Strahm 1-0. |
Umpires: HP: Nick Mahrley. 1B: Marvin Hudson. 2B: Hunter Wendelstedt. 3B: John Tumpane. |
Weather: 60 degrees, Partly Cloudy. |
Wind: 21 mph, L To R. |
First pitch: 4:06 PM. |
T: 2:57. |
Att: 40,519. |
Venue: Citizens Bank Park. |
April 13, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ke’Bryan Hayes doubles (4) on a sharp line drive to center fielder Johan Rojas. Bryan Reynolds scores. | 1-0 PIT |
Bottom 1 | Kyle Schwarber homers (3) on a fly ball to center field. | 1-1 |
Bottom 1 | Nick Castellanos singles on a ground ball to left fielder Bryan Reynolds. Trea Turner scores. | 2-1 PHI |
Top 5 | Oneil Cruz homers (3) on a fly ball to left field. Alika Williams scores. | 3-2 PIT |
Bottom 7 | Alec Bohm singles on a ground ball to left fielder Bryan Reynolds. Kyle Schwarber scores. Bryce Harper to 2nd. | 3-3 |
Bottom 9 | Nick Castellanos singles on a sharp line drive to center fielder Jack Suwinski. Whit Merrifield scores. Trea Turner to 3rd. Alec Bohm to 2nd. | 4-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 1 | 12 |
Decisions
- Winner: Jeff Hoffman (2-0, 2.45)
- Loser: Jose Hernandez (1-1, 2.08)
Division & Wild Card Scoreboard
KC 11 @ NYM 7 - Final
CIN 5 @ CWS 0 - Final
MIL 11 @ BAL 5 - Bottom 9, 1 Out
WSH 3 @ OAK 1 - Final
SF 11 @ TB 2 - Final
ATL 1 @ MIA 5 - Final
SD @ LAD 09:10 PM EDT
CHC @ SEA 09:40 PM EDT
Next Phillies Game: Sun, Apr 14, 01:35 PM EDT vs. Pirates
Posted: 04/13/2024 07:04:52 PM EDT
You must log in or register to comment.