Around the Division
Division Scoreboard
MIA @ CHC 07:40 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 12 | 5 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 11 | 8 | 2.0 (143) | 2 | - (-) |
3 | New York Mets | 10 | 8 | 2.5 (143) | 4 | 0.5 (144) |
4 | Washington Nationals | 8 | 10 | 4.5 (141) | 9 | 2.5 (142) |
5 | Miami Marlins | 4 | 15 | 9.0 (136) | 12 | 7.0 (137) |
Next Phillies Game: Fri, Apr 19, 06:40 PM EDT vs. White Sox (1 day)
Posted: 04/18/2024 08:00:12 AM EDT, Update Interval: 5 Minutes
You must log in or register to comment.