Phillies @ Reds - Mon, Apr 22
Game Status: Final - Score: 7-0 Phillies
Links & Info
- Current conditions at Great American Ball Park: 63°F - Clear - Wind 7 mph, R To L
- TV: Phillies: NBCSP+, Reds: Bally Sports Ohio
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .209 | .320 | .419 |
2 | Turner - SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .340 | .392 | .489 |
3 | Realmuto - C | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .231 | .274 | .359 |
4 | Marsh - LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .275 | .320 | .536 |
5 | Bohm - 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .295 | .396 | .500 |
6 | Castellanos, N - RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .193 | .256 | .217 |
7 | Stott - 2B | 2 | 1 | 0 | 2 | 1 | 1 | 1 | .217 | .291 | .275 |
8 | Clemens - 1B | 4 | 1 | 2 | 3 | 0 | 1 | 1 | .500 | .500 | 1.500 |
9 | Rojas - CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .263 | .323 | .333 |
Totals | 34 | 7 | 9 | 7 | 3 | 7 | 8 |
Phillies |
---|
BATTING: 2B: Bohm (5, Greene, H); Clemens (1, Greene, H); Realmuto (1, Greene, H). 3B: Rojas (1, Greene, H). HR: Clemens (1, 9th inning off Legumina, 2 on, 0 out). TB: Bohm 3; Castellanos, N 2; Clemens 6; Realmuto 2; Rojas 3; Turner. RBI: Clemens 3 (3); Realmuto (9); Schwarber (12); Stott 2 (8). Runners left in scoring position, 2 out: Rojas 2. SF: Schwarber; Stott. GIDP: Bohm. Team RISP: 2-for-5. Team LOB: 5. |
FIELDING: DP: (Realmuto). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fairchild - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .313 | .273 |
2 | Steer - LF | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .295 | .409 | .513 |
3 | Stephenson, T - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .189 | .279 | .396 |
4 | Candelario - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .280 | .394 |
5 | Encarnacion-Strand - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .190 | .195 | .321 |
6 | De La Cruz, E - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .293 | .398 | .613 |
7 | Espinal - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .119 | .220 | .143 |
8 | Martini - DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | .240 | .468 |
9 | Thompson, B - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .118 | .118 | .176 |
Totals | 28 | 0 | 2 | 0 | 1 | 9 | 6 |
Reds |
---|
BATTING: TB: Encarnacion-Strand; Fairchild. Runners left in scoring position, 2 out: Martini. Team RISP: 0-for-1. Team LOB: 2. |
FIELDING: E: Candelario (1, fielding). DP: (De La Cruz, E-Encarnacion-Strand). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 4-0) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 88-54 | 1.36 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 8.10 |
Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-7 | 1.80 |
Totals | 9.0 | 2 | 0 | 0 | 1 | 9 | 0 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greene, H (L, 0-2) | 7.0 | 7 | 4 | 4 | 2 | 6 | 0 | 99-66 | 4.55 |
Legumina | 2.0 | 2 | 3 | 2 | 1 | 1 | 1 | 30-17 | 9.00 |
Totals | 9.0 | 9 | 7 | 6 | 3 | 7 | 1 |
Game Info |
---|
Pitches-strikes: Suárez, R 88-54; Soto, G 11-9; Hoffman 12-7; Greene, H 99-66; Legumina 30-17. |
Groundouts-flyouts: Suárez, R 8-2; Soto, G 1-0; Hoffman 0-0; Greene, H 4-6; Legumina 5-0. |
Batters faced: Suárez, R 23; Soto, G 3; Hoffman 3; Greene, H 29; Legumina 10. |
Umpires: HP: Dan Bellino. 1B: Phil Cuzzi. 2B: Tony Randazzo. 3B: Alex Tosi. |
Weather: 63 degrees, Clear. |
Wind: 7 mph, R To L. |
First pitch: 6:41 PM. |
T: 2:02. |
Att: 11,263. |
Venue: Great American Ball Park. |
April 22, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Bryson Stott out on a sacrifice fly to right fielder Stuart Fairchild. Alec Bohm scores. | 1-0 PHI |
Top 3 | Kyle Schwarber out on a sacrifice fly to center fielder Bubba Thompson. Johan Rojas scores. | 2-0 PHI |
Top 4 | Bryson Stott grounds into a force out, second baseman Santiago Espinal to shortstop Elly De La Cruz. Alec Bohm scores. Nick Castellanos out at 2nd. Bryson Stott to 1st. | 3-0 PHI |
Top 5 | J.T. Realmuto doubles (1) on a ground ball to left fielder Spencer Steer. Kyle Schwarber scores. | 4-0 PHI |
Top 9 | Kody Clemens homers (1) on a fly ball to right center field. Nick Castellanos scores. Bryson Stott scores. | 7-0 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 9 | 0 | 5 | |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Decisions
- Winner: Ranger Suárez (4-0, 1.36)
- Loser: Hunter Greene (0-2, 4.55)
Division & Wild Card Scoreboard
MIL 2 @ PIT 4 - Final
MIA 0 @ ATL 3 - Final
NYM 2 @ SF 5 - Game Over
Last Updated: 04/23/2024 12:12:45 AM EDT
K
Spencer Steer called out on strikes.
Pitch from Ranger Suárez: Curveball @ 74.0 mph
K
Santiago Espinal strikes out swinging.
Pitch from Gregory Soto: Slider @ 87.7 mph
Sac Fly
Bryson Stott out on a sacrifice fly to right fielder Stuart Fairchild. Alec Bohm scores.
Pitch from Hunter Greene: Four-Seam Fastball @ 98.8 mph
Hit by Bryson Stott: Launched 77.7 mph at 40.0° for a total distance of 272.0 ft
Top 2 - 1-0 Phillies
K
Elly De La Cruz strikes out swinging.
Pitch from Ranger Suárez: Changeup @ 80.3 mph
Sac Fly
Kyle Schwarber out on a sacrifice fly to center fielder Bubba Thompson. Johan Rojas scores.
Pitch from Hunter Greene: Four-Seam Fastball @ 98.9 mph
Hit by Kyle Schwarber: Launched 95.0 mph at 36.0° for a total distance of 339.0 ft
Top 3 - 2-0 Phillies
K
Bubba Thompson strikes out swinging.
Pitch from Jeff Hoffman: Four-Seam Fastball @ 96.4 mph
K
Bubba Thompson strikes out swinging, catcher J. T. Realmuto to first baseman Kody Clemens.
Pitch from Ranger Suárez: Curveball @ 73.0 mph
Forceout
Bryson Stott grounds into a force out, second baseman Santiago Espinal to shortstop Elly De La Cruz. Alec Bohm scores. Nick Castellanos out at 2nd. Bryson Stott to 1st.
Pitch from Hunter Greene: Four-Seam Fastball @ 98.9 mph
Hit by Bryson Stott: Launched 107.6 mph at -18.0° for a total distance of 6.0 ft
Top 4 - 3-0 Phillies
Pitching Substitution
Pitching Change: Casey Legumina replaces Hunter Greene.
Double
J.T. Realmuto doubles (1) on a ground ball to left fielder Spencer Steer. Kyle Schwarber scores.
Top 5 - 4-0 Phillies
K
Christian Encarnacion-Strand strikes out swinging, catcher J. T. Realmuto to first baseman Kody Clemens.
Pitch from Ranger Suárez: Curveball @ 76.3 mph
HOME RUN!
Kody Clemens homers (1) on a fly ball to right center field. Nick Castellanos scores. Bryson Stott scores.
Pitch from Casey Legumina: Slider @ 82.7 mph
Top 9 - 7-0 Phillies
Pitching Substitution
Pitching Change: Gregory Soto replaces Ranger Suárez.
K
Elly De La Cruz strikes out swinging.
Pitch from Gregory Soto: Slider @ 85.1 mph
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Gregory Soto.