Rangers @ Phillies - Thu, May 23
Game Status: Final - Score: 5-2 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 80°F - Cloudy - Wind 5 mph, L To R
- TV: Rangers: Bally Sports Southwest, Phillies: NBC 10
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .263 | .312 | .452 |
2 | Carter - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .284 | .380 |
b-Grossman - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .191 | .330 | .236 | |
3 | Smith - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .370 | .411 |
4 | García, Ad - DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .253 | .300 | .500 |
5 | Jankowski - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .254 | .296 | .328 |
c-Hill, D - RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | |
6 | Lowe, N - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .264 | .374 | .364 |
7 | Taveras - CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .239 | .307 | .380 |
8 | Duran, E - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .283 | .347 | .304 |
9 | Knizner - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .116 | .136 | .186 |
a-Heim - C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .314 | .383 | |
Totals | 32 | 2 | 6 | 2 | 3 | 7 | 11 |
Rangers |
---|
a-Walked for Knizner in the 7th. b-Singled for Carter in the 8th. c-Struck out for Jankowski in the 8th. |
BATTING: HR: García, Ad (12, 2nd inning off Wheeler, 0 on, 0 out). TB: Duran, E; García, Ad 4; Grossman; Jankowski; Lowe, N; Taveras. RBI: Duran, E (5); García, Ad (36). 2-out RBI: Duran, E. Runners left in scoring position, 2 out: Semien 2; Duran, E. GIDP: Smith. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Smith (3, throw). Outfield assists: Carter (Harper at 1st base). DP: 2 (Carter-Semien-Lowe, N; Duran, E-Semien-Lowe, N). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 2 | 1 | 0 | 0 | 4 | .223 | .350 | .386 |
2 | Realmuto - C | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .285 | .331 | .461 |
3 | Harper - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .281 | .390 | .544 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .323 | .379 | .519 |
5 | Castellanos, N - RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .206 | .278 | .312 |
6 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .265 | .372 | .429 |
7 | Sosa, E - SS | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .323 | .417 | .548 |
8 | Merrifield - LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .191 | .258 | .292 |
9 | Pache - CF | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .225 | .333 | .300 |
Totals | 35 | 5 | 12 | 5 | 2 | 6 | 18 |
Phillies |
---|
BATTING: 2B: Sosa, E (4, Heaney). 3B: Pache (1, Heaney). HR: Realmuto (7, 3rd inning off Heaney, 0 on, 0 out); Castellanos, N (5, 7th inning off Tinoco, 0 on, 2 out). TB: Castellanos, N 5; Harper; Merrifield; Pache 4; Realmuto 4; Schwarber 2; Sosa, E 4. RBI: Castellanos, N (20); Pache 2 (7); Realmuto (20); Schwarber (30). 2-out RBI: Castellanos, N. Runners left in scoring position, 2 out: Bohm; Schwarber 3. GIDP: Bohm. Team RISP: 4-for-12. Team LOB: 8. |
FIELDING: DP: (Sosa, E-Stott-Harper). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney (L, 0-6) | 3.1 | 9 | 4 | 3 | 2 | 1 | 1 | 82-52 | 4.69 |
Anderson, G | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 8.71 |
Tinoco | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21-15 | 4.50 |
Leclerc | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-11 | 6.41 |
Totals | 8.0 | 12 | 5 | 4 | 2 | 6 | 2 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 6-3) | 7.0 | 5 | 2 | 2 | 2 | 5 | 1 | 91-58 | 2.53 |
Alvarado (H, 4) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-11 | 3.38 |
Hoffman (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-18 | 1.25 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 7 | 1 |
Game Info |
---|
WP: Wheeler. |
Pitches-strikes: Heaney 82-52; Anderson, G 16-10; Tinoco 21-15; Leclerc 17-11; Wheeler 91-58; Alvarado 17-11; Hoffman 23-18. |
Groundouts-flyouts: Heaney 4-3; Anderson, G 2-1; Tinoco 2-0; Leclerc 0-0; Wheeler 5-7; Alvarado 1-0; Hoffman 1-0. |
Batters faced: Heaney 21; Anderson, G 5; Tinoco 7; Leclerc 4; Wheeler 28; Alvarado 4; Hoffman 3. |
Inherited runners-scored: Anderson, G 3-0. |
Umpires: HP: Sean Barber. 1B: Alan Porter. 2B: Ryan Blakney. 3B: Quinn Wolcott. |
Weather: 80 degrees, Cloudy. |
Wind: 5 mph, L To R. |
First pitch: 1:45 PM. |
T: 2:28 (:40 delay). |
Att: 42,377. |
Venue: Citizens Bank Park. |
May 23, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Adolis García homers (12) on a fly ball to left center field. | 1-0 TEX |
Bottom 3 | J.T. Realmuto homers (7) on a fly ball to right field. | 1-1 |
Bottom 4 | Cristian Pache triples (1) on a fly ball to center fielder Leody Taveras. Edmundo Sosa scores. Whit Merrifield scores. | 3-1 PHI |
Bottom 4 | Kyle Schwarber singles on a line drive to center fielder Leody Taveras. Cristian Pache scores. | 4-1 PHI |
Top 7 | Ezequiel Duran singles on a line drive to second baseman Bryson Stott. Nathaniel Lowe scores. Leody Taveras to 2nd. | 4-2 PHI |
Bottom 7 | Nick Castellanos homers (5) on a fly ball to left center field. | 5-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 6 | |
Phillies | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 12 | 0 | 8 |
Decisions
- Winner: Zack Wheeler (6-3, 2.53)
- Loser: Andrew Heaney (0-6, 4.69)
- Save: Jeff Hoffman (4, 1.25)
Division & Wild Card Scoreboard
SF 7 @ PIT 6 - Final
SD 6 @ CIN 4 - Final
ATL 3 @ CHC 0 - Final
Last Updated: 05/23/2024 08:05:49 PM EDT
K
Andrew Knizner strikes out swinging.
Pitch from Zack Wheeler: Curveball @ 83.0 mph
Triple
Cristian Pache triples (1) on a fly ball to center fielder Leody Taveras. Edmundo Sosa scores. Whit Merrifield scores.
Bottom 4 - 3-1 Phillies
Pitching Substitution
Pitching Change: Jesus Tinoco replaces Grant Anderson.
Pitching Substitution
Pitching Change: Jeff Hoffman replaces José Alvarado.
Single
Ezequiel Duran singles on a line drive to second baseman Bryson Stott. Nathaniel Lowe scores. Leody Taveras to 2nd.
Top 7 - 4-2 Phillies
Pitching Substitution
Pitching Change: José Alvarado replaces Zack Wheeler.
HOME RUN!
Nick Castellanos homers (5) on a fly ball to left center field.
Bottom 7 - 5-2 Phillies
K
Nathaniel Lowe strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 96.0 mph
Pitching Substitution
Pitching Change: José Leclerc replaces Jesus Tinoco.
ꓘ
Leody Taveras called out on strikes.
Pitch from Zack Wheeler: Four-Seam Fastball @ 96.0 mph
HOME RUN!
Adolis García homers (12) on a fly ball to left center field.
Pitch from Zack Wheeler: Sinker @ 95.3 mph
Top 2 - 1-0 Rangers
HOME RUN!
J.T. Realmuto homers (7) on a fly ball to right field.
Pitch from Andrew Heaney: Four-Seam Fastball @ 92.5 mph
Hit by J.T. Realmuto: Launched 99.8 mph at 30.0° for a total distance of 372.0 ft
Bottom 3 - 1-1 TIE
Pitching Substitution
Pitching Change: Grant Anderson replaces Andrew Heaney.
Single
Kyle Schwarber singles on a line drive to center fielder Leody Taveras. Cristian Pache scores.
Pitch from Andrew Heaney: Four-Seam Fastball @ 91.6 mph
Hit by Kyle Schwarber: Launched 98.2 mph at 13.0° for a total distance of 250.0 ft
Bottom 4 - 4-1 Phillies
K
Leody Taveras strikes out swinging.
Pitch from Jeff Hoffman: Splitter @ 91.6 mph