Phillies @ Rockies - Fri, May 24
Game Status: Final - Score: 3-2 Rockies
Links & Info
- Current conditions at Coors Field: 70°F - Cloudy - Wind 10 mph, Out To CF
- TV: Phillies: NBCSP, Rockies: Colorado Rockies
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .222 | .346 | .381 |
2 | Realmuto - C | 5 | 0 | 2 | 0 | 0 | 0 | 4 | .288 | .333 | .459 |
3 | Harper - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .388 | .541 |
Rojas - CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .213 | .255 | .291 | |
4 | Bohm - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .314 | .370 | .505 |
5 | Castellanos, N - RF | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .206 | .276 | .325 |
6 | Stott - SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .364 | .417 |
7 | Sosa, E - SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .338 | .427 | .615 |
a-Marsh - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .257 | .325 | .424 | |
8 | Merrifield - 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .187 | .267 | .286 |
9 | Pache - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .209 | .314 | .279 |
b-Clemens - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .333 | .750 | |
Totals | 39 | 2 | 7 | 2 | 2 | 7 | 17 |
Phillies |
---|
a-Struck out for Sosa, E in the 10th. b-Singled for Pache in the 10th. |
BATTING: 2B: Sosa, E (5, Blach). HR: Castellanos, N (6, 5th inning off Blach, 0 on, 0 out); Sosa, E (3, 5th inning off Blach, 0 on, 1 out). TB: Castellanos, N 4; Clemens; Realmuto 2; Schwarber; Sosa, E 6. RBI: Castellanos, N (21); Sosa, E (12). Runners left in scoring position, 2 out: Castellanos, N; Pache; Realmuto 2. GIDP: Realmuto. Team RISP: 1-for-8. Team LOB: 8. |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tovar - SS | 6 | 0 | 4 | 2 | 0 | 0 | 0 | .285 | .317 | .473 |
2 | Rodgers - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .260 | .302 | .343 |
3 | Díaz, E - C | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .311 | .354 | .450 |
4 | Bryant - DH | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .180 | .306 | .262 |
5 | Montero, E - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .221 | .272 | .309 |
6 | Doyle, B - CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .267 | .335 | .432 |
7 | Beck - LF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .190 | .198 | .316 |
8 | Goodman - RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .175 | .233 | .400 |
Cave - RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | .316 | .314 | |
9 | Trejo - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .088 | .088 | .088 |
a-Stallings - PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .311 | .403 | .508 | |
McMahon - 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .377 | .495 | |
Totals | 42 | 3 | 11 | 3 | 4 | 6 | 25 |
Rockies |
---|
a-Homered for Trejo in the 9th. |
BATTING: 2B: Beck (4, Sánchez, C); Goodman (3, Sánchez, C); Tovar (16, Kerkering). HR: Stallings (3, 9th inning off Alvarado, 0 on, 2 out). TB: Beck 2; Bryant 2; Goodman 2; Rodgers; Stallings 4; Tovar 5; Trejo. RBI: Stallings (13); Tovar 2 (23). 2-out RBI: Stallings. Runners left in scoring position, 2 out: Díaz, E 2; Doyle, B 2; Bryant; Goodman 2. Team RISP: 3-for-15. Team LOB: 14. |
FIELDING: DP: (Trejo-Rodgers-Montero, E). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 5.1 | 7 | 1 | 1 | 1 | 2 | 0 | 83-55 | 3.15 |
Kerkering (H, 3) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 1.65 |
Hoffman (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 1.19 |
Alvarado (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 18-12 | 3.63 |
Ruiz, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-9 | 2.00 |
Soto, G (L, 1-2) | 0.1 | 1 | 1 | 0 | 2 | 1 | 0 | 11-6 | 5.87 |
Totals | 10.1 | 11 | 3 | 2 | 4 | 6 | 1 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Blach | 6.2 | 5 | 2 | 2 | 1 | 2 | 2 | 78-58 | 4.55 |
Carasiti | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 0.00 |
Mears | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-19 | 6.14 |
Kinley (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-10 | 7.97 |
Totals | 11.0 | 7 | 2 | 2 | 2 | 7 | 2 |
Game Info |
---|
IBB: Díaz, E (by Ruiz, J); Beck (by Soto, G). |
Pitches-strikes: Sánchez, C 83-55; Kerkering 14-10; Hoffman 12-8; Alvarado 18-12; Ruiz, J 9-9; Soto, G 11-6; Blach 78-58; Carasiti 18-12; Mears 30-19; Kinley 12-10. |
Groundouts-flyouts: Sánchez, C 10-2; Kerkering 3-1; Hoffman 2-0; Alvarado 1-0; Ruiz, J 1-1; Soto, G 0-0; Blach 7-3; Carasiti 1-1; Mears 2-1; Kinley 1-0. |
Batters faced: Sánchez, C 24; Kerkering 6; Hoffman 3; Alvarado 5; Ruiz, J 4; Soto, G 4; Blach 26; Carasiti 4; Mears 8; Kinley 3. |
Inherited runners-scored: Kerkering 2-0; Carasiti 2-0. |
Ejections: Phillies first baseman Bryce Harper ejected by HP umpire Brian Walsh (1st). |
Umpires: HP: Brian Walsh. 1B: Edwin Moscoso. 2B: Vic Carapazza. 3B: Adam Hamari. |
Weather: 70 degrees, Cloudy. |
Wind: 10 mph, Out To CF. |
First pitch: 6:41 PM. |
T: 2:47. |
Att: 35,007. |
Venue: Coors Field. |
May 24, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Nick Castellanos homers (6) on a fly ball to center field. | 1-0 PHI |
Top 5 | Edmundo Sosa homers (3) on a fly ball to left field. | 2-0 PHI |
Bottom 5 | Ezequiel Tovar singles on a ground ball to center fielder Johan Rojas. Hunter Goodman scores. Alan Trejo to 2nd. | 2-1 PHI |
Bottom 9 | Jacob Stallings homers (3) on a fly ball to left center field. | 2-2 |
Bottom 11 | Ezequiel Tovar singles on a sharp ground ball to left fielder Brandon Marsh. Brenton Doyle scores. Jordan Beck to 3rd. Ryan McMahon to 2nd. | 3-2 COL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 8 | |
Rockies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 0 | 14 |
Decisions
- Winner: Tyler Kinley (3-1, 7.97)
- Loser: Gregory Soto (1-2, 5.87)
Division & Wild Card Scoreboard
ATL 5 @ PIT 11 - Final
SEA 1 @ WSH 6 - Final
SF 8 @ NYM 7 - Final
MIL 7 @ BOS 2 - Final
MIA 3 @ AZ 0 - Final
NYY 8 @ SD 0 - Game Over
CHC 0 @ STL 0 - Postponed
Last Updated: 05/25/2024 12:12:06 AM EDT
Pitching Substitution
Pitching Change: Gregory Soto replaces José Ruiz.
K
Jake Cave strikes out swinging.
Pitch from Gregory Soto: Slider @ 84.1 mph
HOME RUN!
Edmundo Sosa homers (3) on a fly ball to left field.
Pitch from Ty Blach: Sinker @ 89.1 mph
Hit by Edmundo Sosa: Launched 107.0 mph at 23.0° for a total distance of 388.0 ft
Top 5 - 2-0 Phillies
K
Kris Bryant strikes out swinging.
Pitch from Cristopher Sánchez: Changeup @ 86.2 mph
K
Elehuris Montero strikes out swinging.
Pitch from Cristopher Sánchez: Changeup @ 86.2 mph
HOME RUN!
Nick Castellanos homers (6) on a fly ball to center field.
Pitch from Ty Blach: Cutter @ 82.2 mph
Hit by Nick Castellanos: Launched 108.1 mph at 30.0° for a total distance of 445.0 ft
Top 5 - 1-0 Phillies
Pitching Substitution
Pitching Change: Matt Carasiti replaces Ty Blach.
HOME RUN!
Jacob Stallings homers (3) on a fly ball to left center field.
Pitch from José Alvarado: Sinker @ 97.0 mph
Hit by Jacob Stallings: Launched 102.1 mph at 29.0° for a total distance of 427.0 ft
Bottom 9 - 2-2 TIE
Single
Ezequiel Tovar singles on a ground ball to center fielder Johan Rojas. Hunter Goodman scores. Alan Trejo to 2nd.
Bottom 5 - 2-1 Phillies
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Orion Kerkering.
Pitching Substitution
Pitching Change: Nick Mears replaces Matt Carasiti.
Pitching Substitution
Pitching Change: Orion Kerkering replaces Cristopher Sánchez.
Pitching Substitution
Pitching Change: José Alvarado replaces Jeff Hoffman.
ꓘ
Hunter Goodman called out on strikes.
Pitch from José Alvarado: Sinker @ 97.7 mph
K
Jordan Beck strikes out swinging.
Pitch from José Alvarado: Cutter @ 90.4 mph