Phillies @ Rockies - Sat, May 25
Game Status: Final - Score: 8-4 Phillies
Links & Info
- Current conditions at Coors Field: 68°F - Overcast - Wind 8 mph, R To L
- TV: Phillies: NBCSP, Rockies: Colorado Rockies
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .234 | .356 | .396 |
| 2 | Stott - 2B | 4 | 1 | 1 | 0 | 1 | 0 | 5 | .258 | .365 | .413 |
| 3 | Harper - 1B | 5 | 1 | 2 | 4 | 0 | 2 | 3 | .282 | .389 | .554 |
| 4 | Bohm - 3B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .317 | .371 | .508 |
| 5 | Castellanos, N - RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .206 | .274 | .322 |
| 6 | Marsh - LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .252 | .323 | .415 |
| 7 | Sosa, E - SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .418 | .623 |
| 8 | Stubbs - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .140 | .213 | .140 |
| 9 | Rojas - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .258 | .289 |
| a-Clemens - LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .303 | .343 | .727 | |
| Pache - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .314 | .279 | |
| Totals | 35 | 8 | 12 | 8 | 4 | 3 | 15 |
| Phillies |
|---|
| a-Walked for Rojas in the 7th. |
| BATTING: 2B: Schwarber (4, Lawrence, J); Bohm (21, Curtiss). 3B: Sosa, E (3, Lawrence, J). HR: Harper (13, 9th inning off Curtiss, 2 on, 2 out). TB: Bohm 3; Castellanos, N; Harper 5; Schwarber 4; Sosa, E 3; Stott; Stubbs 2. RBI: Castellanos, N (22); Harper 4 (41); Schwarber (31); Sosa, E (13); Stubbs (2). 2-out RBI: Harper 3; Castellanos, N. Runners left in scoring position, 2 out: Stott; Bohm 2. SF: Schwarber. GIDP: Castellanos, N; Clemens. Team RISP: 4-for-8. Team LOB: 6. |
| FIELDING: E: Marsh (3, fielding). |
| Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackmon - DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .225 | .304 | .338 |
| 2 | Tovar - SS | 5 | 1 | 2 | 0 | 0 | 3 | 1 | .288 | .318 | .472 |
| 3 | McMahon - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .293 | .374 | .487 |
| 4 | Bryant - 1B | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .175 | .316 | .254 |
| 5 | Rodgers - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .260 | .301 | .341 |
| 6 | Cave - LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .257 | .300 | .297 |
| 7 | Doyle, B - CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .272 | .338 | .433 |
| 8 | Stallings - C | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .323 | .408 | .508 |
| 9 | Beck - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .198 | .316 |
| Goodman - RF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .182 | .234 | .386 | |
| Totals | 35 | 4 | 9 | 4 | 3 | 11 | 15 |
| Rockies |
|---|
| BATTING: 2B: Blackmon (8, Turnbull). TB: Blackmon 2; Doyle, B 2; Goodman; Rodgers; Stallings 2; Tovar 2. RBI: Blackmon (19); Bryant (7); Goodman (6); Rodgers (13). 2-out RBI: Rodgers; Blackmon. Runners left in scoring position, 2 out: Blackmon; Cave 2; Tovar. Team RISP: 3-for-13. Team LOB: 7. |
| FIELDING: Outfield assists: Goodman (Castellanos, N at 2nd base). DP: 2 (McMahon-Rodgers-Bryant; Rodgers-Tovar-Bryant). |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Nola, Aa | 6.0 | 5 | 3 | 2 | 2 | 5 | 0 | 103-68 | 3.04 |
| Domínguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 6.35 |
| Ruiz, J (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-12 | 1.80 |
| Turnbull | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 24-16 | 2.68 |
| Totals | 9.0 | 9 | 4 | 3 | 3 | 11 | 0 |
| Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Hudson, Dak | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 87-54 | 5.54 |
| Vodnik (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 16-7 | 3.07 |
| Beeks (H, 2) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 23-13 | 2.96 |
| Lawrence, J (L, 1-3)(BS, 3) | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 17-9 | 5.91 |
| Curtiss | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 5-4 | 54.00 |
| Totals | 9.0 | 12 | 8 | 8 | 4 | 3 | 1 |
| Game Info |
|---|
| HBP: Rojas (by Hudson, Dak). |
| Pitches-strikes: Nola, Aa 103-68; Domínguez 17-11; Ruiz, J 21-12; Turnbull 24-16; Hudson, Dak 87-54; Vodnik 16-7; Beeks 23-13; Lawrence, J 17-9; Curtiss 5-4. |
| Groundouts-flyouts: Nola, Aa 5-5; Domínguez 2-0; Ruiz, J 0-0; Turnbull 0-0; Hudson, Dak 7-7; Vodnik 1-1; Beeks 2-1; Lawrence, J 1-0; Curtiss 0-0. |
| Batters faced: Nola, Aa 24; Domínguez 4; Ruiz, J 5; Turnbull 5; Hudson, Dak 24; Vodnik 3; Beeks 6; Lawrence, J 5; Curtiss 3. |
| Inherited runners-scored: Beeks 1-0; Lawrence, J 1-1; Curtiss 2-2. |
| Umpires: HP: Edwin Moscoso. 1B: Vic Carapazza. 2B: Adam Hamari. 3B: Brian Walsh. |
| Weather: 68 degrees, Overcast. |
| Wind: 8 mph, R To L. |
| First pitch: 7:10 PM. |
| T: 2:59. |
| Att: 37,535. |
| Venue: Coors Field. |
| May 25, 2024 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 1 | Bryce Harper singles on a sharp ground ball to right fielder Jake Cave, deflected by first baseman Kris Bryant. Kyle Schwarber scores. | 1-0 PHI |
| Bottom 1 | Brendan Rodgers singles on a line drive to center fielder Johan Rojas. Ryan McMahon scores. Kris Bryant to 3rd. | 1-1 |
| Bottom 2 | Hunter Goodman grounds into a force out, second baseman Bryson Stott to shortstop Edmundo Sosa. Brenton Doyle scores. Jacob Stallings out at 2nd. Hunter Goodman to 1st. | 2-1 COL |
| Bottom 3 | Kris Bryant grounds out, pitcher Aaron Nola to second baseman Bryson Stott to first baseman Bryce Harper. Ezequiel Tovar scores. | 3-1 COL |
| Top 5 | Kyle Schwarber out on a sacrifice fly to center fielder Brenton Doyle. Garrett Stubbs scores. | 3-2 COL |
| Top 9 | Edmundo Sosa triples (3) on a line drive to right fielder Hunter Goodman. Brandon Marsh scores. | 3-3 |
| Top 9 | Garrett Stubbs singles on a ground ball to right fielder Hunter Goodman. Edmundo Sosa scores. | 4-3 PHI |
| Top 9 | Bryce Harper homers (13) on a fly ball to left field. Kyle Schwarber scores. Bryson Stott scores. | 7-3 PHI |
| Top 9 | Nick Castellanos singles on a line drive to right fielder Hunter Goodman. Alec Bohm scores. Nick Castellanos out at 2nd on the throw, right fielder Hunter Goodman to shortstop Ezequiel Tovar. | 8-3 PHI |
| Bottom 9 | Charlie Blackmon doubles (8) on a fly ball to right fielder Nick Castellanos. Hunter Goodman scores. | 8-4 PHI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 12 | 1 | 6 | |
| Rockies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 7 |
Decisions
- Winner: José Ruiz (1-0, 1.80)
- Loser: Justin Lawrence (1-3, 5.91)
Division & Wild Card Scoreboard
SF 7 @ NYM 2 - Final
SEA 1 @ WSH 3 - Final
ATL 1 @ PIT 4 - Final
MIL 6 @ BOS 3 - Final
CHC 6 @ STL 7 - Final
NYY 4 @ SD 1 - Final
MIA 2 @ AZ 3 - Game Over
Last Updated: 05/26/2024 12:33:56 AM EDT
Pitching Substitution
Pitching Change: Victor Vodnik replaces Dakota Hudson.
Pitching Substitution
Pitching Change: Jalen Beeks replaces Victor Vodnik.
Single
Nick Castellanos singles on a line drive to right fielder Hunter Goodman. Alec Bohm scores. Nick Castellanos out at 2nd on the throw, right fielder Hunter Goodman to shortstop Ezequiel Tovar.
Top 9 - 8-3 Phillies
My only issue with this team is their lack of a solid closer.
Forceout
Hunter Goodman grounds into a force out, second baseman Bryson Stott to shortstop Edmundo Sosa. Brenton Doyle scores. Jacob Stallings out at 2nd. Hunter Goodman to 1st.
Bottom 2 - 2-1 Rockies
Single
Brendan Rodgers singles on a line drive to center fielder Johan Rojas. Ryan McMahon scores. Kris Bryant to 3rd.
Pitch from Aaron Nola: Knuckle Curve @ 80.8 mph
Hit by Brendan Rodgers: Launched 91.1 mph at 11.0° for a total distance of 181.0 ft
Bottom 1 - 1-1 TIE
Single
Bryce Harper singles on a sharp ground ball to right fielder Jake Cave, deflected by first baseman Kris Bryant. Kyle Schwarber scores.
Pitch from Dakota Hudson: Curveball @ 78.9 mph
Top 1 - 1-0 Phillies
K
Jake Cave strikes out swinging.
Pitch from Aaron Nola: Knuckle Curve @ 80.2 mph
K
Ezequiel Tovar strikes out swinging.
Pitch from Aaron Nola: Four-Seam Fastball @ 92.7 mph
Sac Fly
Kyle Schwarber out on a sacrifice fly to center fielder Brenton Doyle. Garrett Stubbs scores.
Pitch from Dakota Hudson: Slider @ 83.6 mph
Hit by Kyle Schwarber: Launched 94.2 mph at 23.0° for a total distance of 330.0 ft
Top 5 - 3-2 Rockies
K
Ryan McMahon strikes out swinging.
Pitch from José Ruiz: Curveball @ 85.3 mph
Groundout
Kris Bryant grounds out, pitcher Aaron Nola to second baseman Bryson Stott to first baseman Bryce Harper. Ezequiel Tovar scores.
Pitch from Aaron Nola: Four-Seam Fastball @ 91.6 mph
Hit by Kris Bryant: Launched 93.8 mph at -17.0° for a total distance of 11.0 ft
Bottom 3 - 3-1 Rockies
Pitching Substitution
Pitching Change: Seranthony Domínguez replaces Aaron Nola.
K
Brenton Doyle strikes out swinging.
Pitch from Spencer Turnbull: Sweeper @ 83.9 mph
K
Ezequiel Tovar strikes out swinging.
Pitch from Aaron Nola: Four-Seam Fastball @ 91.9 mph

