Phillies @ Brewers - Sun, Sep 03
Game Status: Final - Score: 4-2 Phillies
Links & Info
- Current conditions at American Family Field: 89°F - Sunny - Wind 7 mph, R To L
- TV: National: Peacock
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .190 | .337 | .464 |
1-Rojas - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .330 | .402 | |
2 | Turner - SS | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .261 | .311 | .446 |
3 | Castellanos, N - RF | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .273 | .309 | .461 |
4 | Harper - DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .298 | .391 | .487 |
5 | Bohm - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .279 | .335 | .438 |
6 | Realmuto - C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .255 | .318 | .467 |
7 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .289 | .333 | .435 |
8 | Pache - CF | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .320 | .382 | .580 |
a-Marsh - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .384 | .471 | |
9 | Sosa, E - 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .252 | .291 | .422 |
Totals | 31 | 4 | 6 | 4 | 6 | 6 | 11 |
Phillies |
---|
a-Doubled for Pache in the 9th. 1-Ran for Schwarber in the 9th. |
BATTING: 2B: Castellanos, N (33, Miley); Marsh (22, Wilson, B). HR: Bohm (16, 7th inning off Miley, 0 on, 0 out); Realmuto (17, 7th inning off Miley, 0 on, 0 out). TB: Bohm 4; Castellanos, N 2; Marsh 2; Realmuto 4; Turner 2. RBI: Bohm (83); Castellanos, N (85); Realmuto (53); Turner (65). 2-out RBI: Turner; Castellanos, N. Runners left in scoring position, 2 out: Stott; Harper 2; Castellanos, N 3. SAC: Sosa, E. Team RISP: 2-for-7. Team LOB: 8. |
FIELDING: E: Sosa, E (10, throw); Turner (16, throw). DP: (Suárez, R-Turner-Bohm). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canha - LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .259 | .354 | .403 |
2 | Contreras, Wm - DH | 5 | 1 | 1 | 1 | 0 | 2 | 3 | .282 | .357 | .464 |
3 | Santana - 1B | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .234 | .315 | .419 |
4 | Adames - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .212 | .296 | .394 |
5 | Taylor, T - RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .206 | .247 | .369 |
6 | Wiemer - CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .208 | .288 | .368 |
7 | Caratini - C | 4 | 0 | 2 | 0 | 0 | 1 | 4 | .247 | .330 | .367 |
8 | Monasterio - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .262 | .336 | .350 |
9 | Turang - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .286 | .312 |
a-Miller, O - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .304 | .372 | |
b-Yelich - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .365 | .441 | |
Totals | 35 | 2 | 7 | 2 | 4 | 12 | 20 |
Brewers |
---|
a-Walked for Turang in the 7th. b-Struck out for Miller, O in the 9th. |
BATTING: HR: Contreras, Wm (15, 1st inning off Suárez, R, 0 on, 1 out); Canha (9, 3rd inning off Suárez, R, 0 on, 0 out). TB: Canha 5; Caratini 2; Contreras, Wm 4; Santana; Taylor, T. RBI: Canha (46); Contreras, Wm (66). Runners left in scoring position, 2 out: Adames 2; Wiemer; Caratini 2. GIDP: Turang. Team RISP: 0-for-6. Team LOB: 10. |
FIELDING: Pickoffs: Miley (Pache at 1st base). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R | 4.0 | 5 | 2 | 2 | 2 | 5 | 2 | 75-46 | 3.91 |
Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 2.53 |
Domínguez (W, 4-3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.63 |
Strahm (H, 8) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-11 | 3.23 |
Alvarado (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 1.72 |
Kimbrel (S, 22) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.57 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 12 | 2 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miley (L, 7-4) | 6.1 | 4 | 4 | 4 | 3 | 4 | 2 | 89-56 | 3.33 |
Uribe | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 17-8 | 1.77 |
Chafin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-10 | 5.27 |
Wilson, B | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-10 | 2.91 |
Totals | 9.0 | 6 | 4 | 4 | 6 | 6 | 2 |
Game Info |
---|
HBP: Realmuto (by Miley). |
Pitches-strikes: Suárez, R 75-46; Hoffman 15-9; Domínguez 15-9; Strahm 24-11; Alvarado 17-12; Kimbrel 16-11; Miley 89-56; Uribe 17-8; Chafin 16-10; Wilson, B 18-10. |
Groundouts-flyouts: Suárez, R 3-1; Hoffman 1-0; Domínguez 0-2; Strahm 0-1; Alvarado 2-0; Kimbrel 0-1; Miley 8-3; Uribe 1-0; Chafin 1-1; Wilson, B 1-1. |
Batters faced: Suárez, R 19; Hoffman 3; Domínguez 4; Strahm 5; Alvarado 4; Kimbrel 4; Miley 26; Uribe 4; Chafin 4; Wilson, B 5. |
Inherited runners-scored: Uribe 1-1. |
Umpires: HP: Cory Blaser. 1B: Derek Thomas. 2B: John Tumpane. 3B: Hunter Wendelstedt. |
Weather: 89 degrees, Sunny. |
Wind: 7 mph, R To L. |
First pitch: 12:05 PM. |
T: 2:41. |
Att: 33,473. |
Venue: American Family Field. |
September 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | William Contreras homers (15) on a fly ball to center field. | 1-0 MIL |
Bottom 3 | Mark Canha homers (9) on a fly ball to right center field. | 2-0 MIL |
Top 6 | Nick Castellanos doubles (33) on a sharp line drive to left fielder Mark Canha. Kyle Schwarber scores. Trea Turner to 3rd. | 2-1 MIL |
Top 7 | Alec Bohm homers (16) on a line drive to left center field. | 2-2 |
Top 7 | J.T. Realmuto homers (17) on a fly ball to center field. | 3-2 PHI |
Top 7 | Trea Turner singles on a ground ball to center fielder Joey Wiemer. Edmundo Sosa scores. Kyle Schwarber to 2nd. | 4-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 2 | 8 | |
Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 10 |
Decisions
- Winner: Seranthony Dominguez (4-3, 3.63)
- Loser: Wade Miley (7-4, 3.33)
- Save: Craig Kimbrel (22, 3.57)
Division & Wild Card Scoreboard
CHC 15 @ CIN 7 - Final
MIA 6 @ WSH 4 - Final
SEA 3 @ NYM 6 - Final
TOR 7 @ COL 5 - Final
BAL 8 @ AZ 5 - Final
SF 0 @ SD 4 - Final
ATL 1 @ LAD 3 - Final
Last Updated: 09/03/2023 07:33:17 PM EDT
K
Andruw Monasterio strikes out swinging.
Pitch from Jose Alvarado: Cutter @ 90.7 mph
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Ranger Suarez.
HOME RUN!
William Contreras homers (15) on a fly ball to center field.
Pitch from Ranger Suarez: Changeup @ 84.8 mph
Hit by William Contreras: Launched 100.7 mph at 34° for a total distance of 410 ft
Bottom 1 - 1-0 Brewers
HOME RUN!
Mark Canha homers (9) on a fly ball to right center field.
Pitch from Ranger Suarez: Four-Seam Fastball @ 92.9 mph
Hit by Mark Canha: Launched 97.6 mph at 34° for a total distance of 356 ft
Bottom 3 - 2-0 Brewers
K
Tyrone Taylor strikes out on a foul tip.
Pitch from Ranger Suarez: Four-Seam Fastball @ 93.8 mph
ꓘ
Carlos Santana called out on strikes.
Pitch from Ranger Suarez: Sinker @ 93.5 mph
K
William Contreras strikes out swinging.
Pitch from Ranger Suarez: Four-Seam Fastball @ 93.9 mph
K
Victor Caratini strikes out swinging.
Pitch from Ranger Suarez: Curveball @ 76.1 mph
K
William Contreras strikes out swinging.
Pitch from Jeff Hoffman: Slider @ 88.2 mph
Double
Nick Castellanos doubles (33) on a sharp line drive to left fielder Mark Canha. Kyle Schwarber scores. Trea Turner to 3rd.
Pitch from Wade Miley: Cutter @ 86.8 mph
Hit by Nick Castellanos: Launched 109.5 mph at 15.0° for a total distance of 252.0 ft
Top 6 - 2-1 Brewers
HOME RUN!
Alec Bohm homers (16) on a line drive to left center field.
Pitch from Wade Miley: Changeup @ 83.4 mph
Hit by Alec Bohm: Launched 106.3 mph at 18.0° for a total distance of 388.0 ft
Top 7 - 2-2 TIE
ꓘ
Brice Turang called out on strikes.
Pitch from Ranger Suarez: Sinker @ 94.0 mph
HOME RUN!
J.T. Realmuto homers (17) on a fly ball to center field.
Pitch from Wade Miley: Cutter @ 86.4 mph
Hit by J.T. Realmuto: Launched 107.9 mph at 27.0° for a total distance of 443.0 ft
Top 7 - 3-2 Phillies
Pitching Substitution
Pitching Change: Matt Strahm replaces Seranthony Dominguez.
K
Willy Adames strikes out swinging.
Pitch from Jeff Hoffman: Slider @ 86.5 mph