Marlins @ Phillies - Fri, Sep 08
Game Status: Final - Score: 3-2 Marlins
Links & Info
- Current conditions at Citizens Bank Park: 80°F - Cloudy - Wind 11 mph, Out To LF
- TV: Marlins: Bally Sports Florida, Phillies: NBCSP
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | .393 | .451 |
2 | Bell - DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .245 | .323 | .420 |
3 | Burger - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .241 | .304 | .523 |
4 | De La Cruz, B - LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .259 | .308 | .423 |
5 | Gurriel - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .246 | .303 | .355 |
6 | Hampson - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .350 | .392 |
a-Sánchez, J - RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .273 | .342 | .487 | |
7 | Chisholm Jr. - CF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .254 | .302 | .463 |
8 | Berti - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .278 | .313 | .357 |
Wendle - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .260 | .327 | |
9 | Stallings - C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .198 | .295 | .299 |
Totals | 34 | 3 | 7 | 3 | 2 | 8 | 12 |
Marlins |
---|
a-Homered for Hampson in the 6th. |
BATTING: 2B: Burger (23, Sánchez, C). HR: Sánchez, J (13, 6th inning off Domínguez, 1 on, 2 out); Stallings (3, 7th inning off Strahm, 0 on, 0 out). TB: Bell; Burger 2; De La Cruz, B 2; Hampson; Stallings 4; Sánchez, J 4. RBI: Stallings (15); Sánchez, J 2 (49). 2-out RBI: Sánchez, J 2. Runners left in scoring position, 2 out: Gurriel 2; Berti. Team RISP: 1-for-5. Team LOB: 6. |
FIELDING: DP: (Burger-Arraez-Gurriel). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .195 | .344 | .472 |
2 | Turner - SS | 3 | 2 | 2 | 1 | 1 | 1 | 2 | .265 | .316 | .458 |
3 | Harper - 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .294 | .391 | .478 |
4 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .268 | .306 | .452 |
5 | Stott - 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .294 | .339 | .440 |
6 | Bohm - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .278 | .334 | .436 |
7 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .255 | .317 | .467 |
8 | Marsh - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .288 | .380 | .462 |
a-Pache - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .361 | .571 | |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .327 | .390 |
Totals | 31 | 2 | 5 | 2 | 5 | 8 | 15 |
Phillies |
---|
a-Lined out for Marsh in the 9th. |
BATTING: HR: Turner (23, 1st inning off Pérez, Eu, 0 on, 1 out). TB: Harper; Schwarber; Stott; Turner 5. RBI: Harper (58); Turner (68). 2-out RBI: Harper. Runners left in scoring position, 2 out: Marsh 2; Castellanos, N 4. GIDP: Realmuto. Team RISP: 1-for-9. Team LOB: 8. |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pérez, Eu | 5.0 | 4 | 2 | 2 | 3 | 4 | 1 | 87-55 | 2.90 |
Robertson (W, 5-6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-6 | 3.16 |
Okert (H, 12) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.44 |
Nardi (H, 13) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-8 | 2.77 |
Scott, Tan (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.30 |
Totals | 9.0 | 5 | 2 | 2 | 5 | 8 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 5.0 | 4 | 0 | 0 | 1 | 4 | 0 | 82-50 | 3.26 |
Domínguez (BS, 7) | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 19-12 | 3.92 |
Strahm (L, 8-4) | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 20-13 | 3.36 |
Bellatti | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4.70 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-11 | 4.96 |
Totals | 9.0 | 7 | 3 | 3 | 2 | 8 | 2 |
Game Info |
---|
Balk: Domínguez. |
HBP: Rojas (by Okert). |
Pitches-strikes: Pérez, Eu 87-55; Robertson 13-6; Okert 18-11; Nardi 16-8; Scott, Tan 9-6; Sánchez, C 82-50; Domínguez 19-12; Strahm 20-13; Bellatti 14-8; Soto, G 13-11. |
Groundouts-flyouts: Pérez, Eu 3-4; Robertson 1-0; Okert 0-0; Nardi 1-2; Scott, Tan 1-0; Sánchez, C 9-0; Domínguez 1-0; Strahm 1-1; Bellatti 1-0; Soto, G 2-0. |
Batters faced: Pérez, Eu 22; Robertson 3; Okert 4; Nardi 5; Scott, Tan 3; Sánchez, C 20; Domínguez 5; Strahm 5; Bellatti 3; Soto, G 3. |
Inherited runners-scored: Nardi 2-0; Strahm 1-0. |
Umpires: HP: Nate Tomlinson. 1B: Sean Barber. 2B: Mike Muchlinski. 3B: Alan Porter. |
Weather: 80 degrees, Cloudy. |
Wind: 11 mph, Out To LF. |
First pitch: 7:08 PM. |
T: 2:44. |
Att: 40,190. |
Venue: Citizens Bank Park. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Trea Turner homers (23) on a fly ball to left field. | 1-0 PHI |
Bottom 3 | Bryce Harper singles on a fly ball to center fielder Jazz Chisholm Jr. Trea Turner scores. | 2-0 PHI |
Top 6 | Jesus Sanchez homers (13) on a fly ball to right center field. Bryan De La Cruz scores. | 2-2 |
Top 7 | Jacob Stallings homers (3) on a fly ball to left center field. | 3-2 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 0 | 6 | |
Phillies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 8 |
Decisions
- Winner: David Robertson (5-6, 3.16)
- Loser: Matt Strahm (8-4, 3.36)
- Save: Tanner Scott (6, 2.30)
Division & Wild Card Scoreboard
AZ 1 @ CHC 0 - Final
STL 9 @ CIN 4 - Final
LAD 8 @ WSH 5 - Final
PIT 2 @ ATL 8 - Final
NYM 2 @ MIN 5 - Final
Last Updated: 09/08/2023 11:59:15 PM EDT
K
Yuli Gurriel strikes out swinging.
Pitch from Andrew Bellatti: Slider @ 87.1 mph
Pitching Substitution
Pitching Change: Andrew Nardi replaces Steven Okert.
K
Bryan De La Cruz strikes out swinging.
Pitch from Cristopher Sanchez: Changeup @ 82.6 mph
K
Jazz Chisholm Jr. strikes out swinging.
Pitch from Cristopher Sanchez: Changeup @ 80.8 mph
HOME RUN!
Trea Turner homers (23) on a fly ball to left field.
Pitch from Eury Perez: Slider @ 85.9 mph
Hit by Trea Turner: Launched 97.4 mph at 34.0° for a total distance of 365.0 ft
Bottom 1 - 1-0 Phillies
K
Luis Arraez strikes out swinging.
Pitch from Cristopher Sanchez: Changeup @ 82.6 mph
K
Jazz Chisholm Jr. strikes out swinging.
Pitch from Cristopher Sanchez: Sinker @ 92.4 mph
K
Yuli Gurriel strikes out on a foul tip.
Pitch from Seranthony Dominguez: Four-Seam Fastball @ 98.1 mph
Pitching Substitution
Pitching Change: David Robertson replaces Eury Perez.
Single
Bryce Harper singles on a fly ball to center fielder Jazz Chisholm Jr. Trea Turner scores.
Pitch from Eury Perez: Four-Seam Fastball @ 96.3 mph
Hit by Bryce Harper: Launched 71.5 mph at 33.0° for a total distance of 249.0 ft
Bottom 3 - 2-0 Phillies
Pitching Substitution
Pitching Change: Matt Strahm replaces Seranthony Dominguez.
ꓘ
Jon Berti called out on strikes.
Pitch from Matt Strahm: Four-Seam Fastball @ 94.1 mph
Pitching Substitution
Pitching Change: Seranthony Dominguez replaces Cristopher Sanchez.
Pitching Substitution
Pitching Change: Steven Okert replaces David Robertson.
Pitching Substitution
Pitching Change: Andrew Bellatti replaces Matt Strahm.