Marlins @ Phillies - Sun, Sep 10
Game Status: Final - Score: 5-4 Marlins
Links & Info
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hampson - 2B | 5 | 0 | 0 | 0 | 0 | 4 | 3 | .281 | .349 | .407 |
2 | Bell - DH | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .245 | .324 | .420 |
1-Edwards, X - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .316 | .395 | |
3 | Burger - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .239 | .301 | .519 |
4 | De La Cruz, B - LF | 3 | 2 | 1 | 2 | 1 | 2 | 1 | .258 | .307 | .425 |
5 | Myers - LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .281 | .288 | .375 |
Sánchez, J - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .338 | .481 | |
6 | Gurriel - 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .247 | .305 | .358 |
7 | Chisholm Jr. - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .254 | .301 | .458 |
8 | Berti - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .276 | .313 | .353 |
Wendle - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .260 | .327 | |
9 | Fortes - C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .204 | .261 | .287 |
Totals | 32 | 5 | 5 | 5 | 5 | 14 | 9 |
Marlins |
---|
1-Ran for Bell in the 8th. |
BATTING: 2B: Myers (3, Suárez, R); Gurriel (16, Suárez, R). HR: De La Cruz, B (19, 8th inning off Domínguez, 1 on, 1 out). TB: Bell; De La Cruz, B 4; Fortes; Gurriel 2; Myers 2. RBI: De La Cruz, B 2 (73); Fortes (23); Gurriel 2 (23). 2-out RBI: Fortes. Runners left in scoring position, 2 out: Hampson 2. Team RISP: 3-for-5. Team LOB: 5. |
FIELDING: DP: (Wendle-Hampson-Gurriel). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 2 | 2 | 1 | 1 | 2 | 2 | .198 | .347 | .483 |
2 | Turner - SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .266 | .319 | .462 |
3 | Harper - DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .294 | .392 | .475 |
4 | Bohm - 1B | 5 | 0 | 2 | 0 | 0 | 1 | 6 | .277 | .332 | .434 |
5 | Stott - 2B | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .290 | .337 | .434 |
6 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .252 | .314 | .461 |
7 | Marsh - CF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .289 | .381 | .462 |
a-Pache - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .365 | .561 | |
8 | Castellanos, N - RF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .270 | .308 | .456 |
9 | Sosa, E - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .253 | .295 | .429 |
Totals | 34 | 4 | 8 | 4 | 6 | 13 | 20 |
Phillies |
---|
a-Walked for Marsh in the 8th. |
BATTING: 2B: Bohm (29, Hoeing); Castellanos, N (36, Nardi). HR: Turner (24, 1st inning off Okert, 1 on, 0 out); Schwarber (43, 3rd inning off Hoeing, 0 on, 0 out). TB: Bohm 3; Castellanos, N 2; Harper; Schwarber 5; Turner 5. RBI: Castellanos, N (88); Schwarber (94); Turner 2 (70). Runners left in scoring position, 2 out: Stott 2; Bohm 2; Schwarber 2; Sosa, E; Realmuto. GIDP: Bohm. Team RISP: 1-for-9. Team LOB: 10. |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Okert | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 12-10 | 3.74 |
Hoeing | 3.1 | 2 | 1 | 1 | 1 | 2 | 1 | 68-41 | 4.11 |
Puk | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.15 |
Soriano, G | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 3.43 |
Robertson (W, 6-6) | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 31-19 | 3.10 |
Nardi (H, 14) | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 23-12 | 2.94 |
Scott, Tan (S, 7) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 25-16 | 2.24 |
Totals | 9.0 | 8 | 4 | 4 | 6 | 13 | 2 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R | 6.1 | 2 | 3 | 3 | 3 | 10 | 0 | 87-56 | 3.93 |
Strahm (BS, 3) | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 15-8 | 3.33 |
Domínguez (L, 4-4) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 22-14 | 4.25 |
Covey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 4.50 |
Totals | 9.0 | 5 | 5 | 5 | 5 | 14 | 1 |
Game Info |
---|
WP: Robertson. |
HBP: Turner (by Scott, Tan). |
Pitches-strikes: Okert 12-10; Hoeing 68-41; Puk 8-5; Soriano, G 20-14; Robertson 31-19; Nardi 23-12; Scott, Tan 25-16; Suárez, R 87-56; Strahm 15-8; Domínguez 22-14; Covey 17-11. |
Groundouts-flyouts: Okert 0-0; Hoeing 4-2; Puk 0-0; Soriano, G 1-0; Robertson 0-0; Nardi 0-0; Scott, Tan 1-0; Suárez, R 4-2; Strahm 0-0; Domínguez 1-0; Covey 1-1. |
Batters faced: Okert 5; Hoeing 13; Puk 3; Soriano, G 4; Robertson 6; Nardi 4; Scott, Tan 6; Suárez, R 24; Strahm 4; Domínguez 5; Covey 4. |
Inherited runners-scored: Hoeing 1-0; Scott, Tan 2-0; Strahm 1-1. |
Umpires: HP: Mike Muchlinski. 1B: Alan Porter. 2B: Nate Tomlinson. 3B: Sean Barber. |
Weather: 74 degrees, Partly Cloudy. |
Wind: 3 mph, R To L. |
First pitch: 1:09 PM. |
T: 3:02. |
Att: 40,894. |
Venue: Citizens Bank Park. |
September 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Trea Turner homers (24) on a fly ball to center field. Kyle Schwarber scores. | 2-0 PHI |
Bottom 3 | Kyle Schwarber homers (43) on a fly ball to right center field. | 3-0 PHI |
Top 7 | Yuli Gurriel doubles (16) on a line drive to left fielder Kyle Schwarber. Bryan De La Cruz scores. Dane Myers scores. | 3-2 PHI |
Top 7 | Nick Fortes singles on a ground ball to left fielder Kyle Schwarber. Yuli Gurriel scores. Jon Berti to 2nd. | 3-3 |
Top 8 | Bryan De La Cruz homers (19) on a fly ball to center field. Xavier Edwards scores. | 5-3 MIA |
Bottom 8 | Nick Castellanos doubles (36) on a ground ball to left fielder Dane Myers. Bryson Stott scores. Cristian Pache to 3rd. | 5-4 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 5 | |
Phillies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 10 |
Decisions
- Winner: David Robertson (6-6, 3.10)
- Loser: Seranthony Dominguez (4-4, 4.25)
- Save: Tanner Scott (7, 2.24)
Division & Wild Card Scoreboard
LAD 7 @ WSH 3 - Game Over
PIT 2 @ ATL 5 - Final
STL 1 @ CIN 7 - Final
NYM 2 @ MIN 0 - Final
AZ 2 @ CHC 5 - Final
Next Phillies Game: Mon, Sep 11, 01:05 PM EDT vs. Braves
Last Updated: 09/10/2023 05:44:45 PM EDT
You must log in or register to comment.
7th block…holy fuck,sports just takes over everything. So annoying