Phillies @ Braves - Mon, Sep 18
Game Status: Final - Score: 7-1 Phillies
Links & Info
- Current conditions at Truist Park: 73°F - Partly Cloudy - Wind 6 mph, Out To CF
- TV: Phillies: NBCSP, Braves: Bally Sports South
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 1 | 1 | 2 | 1 | 2 | 1 | .197 | .345 | .479 |
2 | Turner - SS | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .270 | .320 | .468 |
3 | Harper - 1B | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .290 | .395 | .485 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .279 | .335 | .436 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .285 | .332 | .428 |
6 | Realmuto - C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .248 | .308 | .452 |
7 | Castellanos, N - RF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .272 | .311 | .463 |
8 | Marsh - LF | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .283 | .375 | .455 |
9 | Rojas - CF | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .300 | .344 | .442 |
Totals | 34 | 7 | 7 | 7 | 5 | 11 | 16 |
Phillies |
---|
BATTING: HR: Rojas (2, 2nd inning off Wright, 1 on, 2 out); Harper (18, 3rd inning off Wright, 0 on, 1 out); Realmuto (19, 4th inning off Wright, 0 on, 0 out); Castellanos, N (25, 6th inning off Tonkin, 0 on, 0 out); Schwarber (45, 6th inning off Tonkin, 1 on, 1 out). TB: Castellanos, N 4; Harper 4; Realmuto 4; Rojas 4; Schwarber 4; Turner 2. RBI: Castellanos, N (96); Harper (63); Realmuto (57); Rojas 2 (21); Schwarber 2 (99). 2-out RBI: Rojas 2. Runners left in scoring position, 2 out: Stott 2; Schwarber; Realmuto. Team RISP: 0-for-7. Team LOB: 5. |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .336 | .417 | .586 |
Wall - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
2 | Albies - 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .267 | .322 | .498 |
3 | Riley, A - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .276 | .339 | .511 |
4 | Olson - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .385 | .610 |
5 | Ozuna - DH | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .265 | .338 | .531 |
6 | Rosario, E - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .315 | .471 |
a-Pillar - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .250 | .407 | |
7 | Murphy, S - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .372 | .493 |
8 | Arcia, Or - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .322 | .432 |
9 | Harris II, M - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .334 | .481 |
Totals | 31 | 1 | 4 | 1 | 2 | 9 | 6 |
Braves |
---|
a-Grounded out for Rosario, E in the 7th. |
BATTING: 2B: Acuña Jr. (33, Wheeler); Ozuna (24, Covey). HR: Albies (31, 1st inning off Wheeler, 0 on, 1 out). TB: Acuña Jr. 2; Albies 4; Olson; Ozuna 2. RBI: Albies (98). Runners left in scoring position, 2 out: Ozuna 2; Pillar. Team RISP: 1-for-4. Team LOB: 5. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 12-6) | 6.0 | 3 | 1 | 1 | 2 | 5 | 1 | 99-60 | 3.63 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 4.82 |
Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 3.24 |
Covey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-14 | 3.95 |
Totals | 9.0 | 4 | 1 | 1 | 2 | 9 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wright (L, 0-3) | 4.0 | 5 | 4 | 4 | 4 | 5 | 3 | 78-47 | 7.71 |
Tonkin | 3.0 | 2 | 3 | 3 | 1 | 3 | 2 | 52-35 | 4.08 |
Luetge | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-14 | 7.24 |
Totals | 9.0 | 7 | 7 | 7 | 5 | 11 | 5 |
Game Info |
---|
Pitch timer violations: Wheeler (pitcher). |
Pitches-strikes: Wheeler 99-60; Soto, G 12-9; Strahm 10-8; Covey 21-14; Wright 78-47; Tonkin 52-35; Luetge 20-14. |
Groundouts-flyouts: Wheeler 5-3; Soto, G 1-0; Strahm 1-0; Covey 1-0; Wright 6-0; Tonkin 2-3; Luetge 0-2. |
Batters faced: Wheeler 23; Soto, G 3; Strahm 3; Covey 4; Wright 21; Tonkin 12; Luetge 6. |
Inherited runners-scored: Tonkin 2-0. |
Umpires: HP: Laz Diaz. 1B: Mike Estabrook. 2B: Andy Fletcher. 3B: Erich Bacchus. |
Weather: 73 degrees, Partly Cloudy. |
Wind: 6 mph, Out To CF. |
First pitch: 7:19 PM. |
T: 2:31. |
Att: 39,216. |
Venue: Truist Park. |
September 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Ozzie Albies homers (31) on a fly ball to right field. | 1-0 ATL |
Top 2 | Johan Rojas homers (2) on a fly ball to right field. Nick Castellanos scores. | 2-1 PHI |
Top 3 | Bryce Harper homers (18) on a fly ball to left center field. | 3-1 PHI |
Top 4 | J.T. Realmuto homers (19) on a fly ball to left field. | 4-1 PHI |
Top 6 | Nick Castellanos homers (25) on a fly ball to left center field. | 5-1 PHI |
Top 6 | Kyle Schwarber homers (45) on a fly ball to right field. Brandon Marsh scores. | 7-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | |
Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
Decisions
- Winner: Zack Wheeler (12-6, 3.63)
- Loser: Kyle Wright (0-3, 7.71)
Division & Wild Card Scoreboard
MIN 3 @ CIN 7 - Final
NYM 2 @ MIA 1 - Final
CWS 6 @ WSH 1 - Final
Last Updated: 09/18/2023 11:20:22 PM EDT
K
Sean Murphy strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 97.0 mph
Pitching Substitution
Pitching Change: Michael Tonkin replaces Kyle Wright.
K
Michael Harris II strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 94.8 mph
K
Sean Murphy strikes out swinging.
Pitch from Gregory Soto: Slider @ 87.7 mph
Pitching Substitution
Pitching Change: Matt Strahm replaces Gregory Soto.
Pitching Substitution
Pitching Change: Gregory Soto replaces Zack Wheeler.
K
Orlando Arcia strikes out swinging.
Pitch from Gregory Soto: Slider @ 86.8 mph
Pitching Substitution
Pitching Change: Lucas Luetge replaces Michael Tonkin.
K
Ozzie Albies strikes out swinging.
Pitch from Matt Strahm: Four-Seam Fastball @ 94.2 mph
Pitching Substitution
Pitching Change: Dylan Covey replaces Matt Strahm.
K
Austin Riley strikes out swinging.
Pitch from Dylan Covey: Sinker @ 94.7 mph
HOME RUN!
Johan Rojas homers (2) on a fly ball to right field. Nick Castellanos scores.
Pitch from Kyle Wright: Four-Seam Fastball @ 93.5 mph
Hit by Johan Rojas: Launched 98.9 mph at 26.0° for a total distance of 360.0 ft
Top 2 - 2-1 Phillies
HOME RUN!
Nick Castellanos homers (25) on a fly ball to left center field.
Pitch from Michael Tonkin: Sinker @ 92.3 mph
Hit by Nick Castellanos: Launched 109.3 mph at 31° for a total distance of 429 ft
Top 6 - 5-1 Phillies
HOME RUN!
Kyle Schwarber homers (45) on a fly ball to right field. Brandon Marsh scores.
Pitch from Michael Tonkin: Sinker @ 93.4 mph
Hit by Kyle Schwarber: Launched 113.9 mph at 32.0° for a total distance of 483.0 ft
Top 6 - 7-1 Phillies
K
Austin Riley strikes out swinging.
Pitch from Zack Wheeler: Four-Seam Fastball @ 97.0 mph