Phillies @ Braves - Wed, Sep 20
Game Status: Final - Score: 6-5 Phillies
Links & Info
- Current conditions at Truist Park: 75°F - Partly Cloudy - Wind 6 mph, In From LF
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Braves: Bally Sports South
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Braves: 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .197 | .345 | .475 |
1-Rojas - CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .344 | .439 | |
2 | Turner - SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | .319 | .463 |
3 | Harper - DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .287 | .392 | .485 |
4 | Bohm - 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .279 | .335 | .433 |
5 | Stott - 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | .283 | .331 | .427 |
6 | Marsh - LF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | .279 | .375 | .449 |
7 | Castellanos, N - RF | 5 | 2 | 2 | 3 | 0 | 1 | 4 | .272 | .310 | .470 |
8 | Cave - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .229 | .286 | .380 |
9 | Stubbs - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .196 | .268 | .255 |
Totals | 33 | 6 | 5 | 6 | 10 | 3 | 15 |
Phillies |
---|
1-Ran for Schwarber in the 10th. |
BATTING: 2B: Stott (31, Minter). HR: Castellanos, N 2 (27, 2nd inning off Elder, 0 on, 0 out, 4th inning off Elder, 1 on, 1 out). TB: Bohm 2; Castellanos, N 8; Stott 2. RBI: Bohm (92); Castellanos, N 3 (99); Stott 2 (61). 2-out RBI: Stott 2; Bohm. Runners left in scoring position, 2 out: Marsh; Castellanos, N 2; Stubbs. GIDP: Harper; Turner. Team RISP: 2-for-8. Team LOB: 8. |
FIELDING: Outfield assists: Castellanos, N (Williams, L at home). DP: (Castellanos, N-Stubbs). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .337 | .416 | .592 |
2 | Albies - 2B | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .270 | .325 | .500 |
3 | Riley, A - 3B | 5 | 0 | 1 | 1 | 0 | 3 | 2 | .277 | .340 | .508 |
4 | Olson - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .279 | .386 | .606 |
5 | Ozuna - DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .271 | .343 | .536 |
1-Wall - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
6 | Rosario, E - LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .260 | .312 | .465 |
b-Pillar - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .251 | .406 | |
7 | Murphy, S - C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .260 | .371 | .489 |
2-Williams, L - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | |
d’Arnaud - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .284 | .415 | |
8 | Harris II, M - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .291 | .331 | .478 |
9 | Lopez, N - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .233 | .325 | .307 |
a-Arcia, Or - SS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .264 | .318 | .427 | |
Totals | 37 | 5 | 9 | 5 | 1 | 13 | 14 |
Braves |
---|
a-Struck out for Lopez, N in the 7th. b-Struck out for Rosario, E in the 8th. 1-Ran for Ozuna in the 8th. 2-Ran for Murphy, S in the 9th. |
BATTING: 2B: Harris II, M (27, Nola, Aa); Albies (26, Hoffman); Ozuna (26, Soto, G). TB: Acuña Jr.; Albies 3; Harris II, M 2; Lopez, N; Olson; Ozuna 3; Riley, A. RBI: Albies (99); Lopez, N (25); Olson (131); Ozuna (86); Riley, A (91). 2-out RBI: Ozuna. Runners left in scoring position, 2 out: Rosario, E 2; Albies; Pillar. SF: Albies. Team RISP: 3-for-12. Team LOB: 5. |
FIELDING: E: Murphy, S (10, throw). DP: 2 (Lopez, N-Olson; Riley, A-Olson). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa | 6.0 | 6 | 2 | 2 | 0 | 8 | 0 | 94-68 | 4.57 |
Alvarado (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-15 | 1.93 |
Hoffman (H, 9) | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 15-10 | 2.55 |
Soto, G (BS, 3) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 4.76 |
Kimbrel (W, 8-6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 3.23 |
Strahm (S, 2) | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-8 | 3.20 |
Totals | 10.0 | 9 | 5 | 4 | 1 | 13 | 0 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Elder | 3.2 | 3 | 4 | 4 | 5 | 0 | 2 | 72-36 | 3.63 |
Chavez | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 25-16 | 1.44 |
Hand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.97 |
Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4.20 |
Iglesias, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.84 |
Minter (L, 3-6) | 1.0 | 1 | 2 | 1 | 4 | 1 | 0 | 27-13 | 3.79 |
Totals | 10.0 | 5 | 6 | 5 | 10 | 3 | 2 |
Game Info |
---|
WP: Nola, Aa. |
IBB: Bohm (by Minter). |
Pitch timer violations: Kimbrel (pitcher). |
Pitches-strikes: Nola, Aa 94-68; Alvarado 19-15; Hoffman 15-10; Soto, G 7-5; Kimbrel 14-9; Strahm 13-8; Elder 72-36; Chavez 25-16; Hand 10-7; Johnson 9-6; Iglesias, R 10-8; Minter 27-13. |
Groundouts-flyouts: Nola, Aa 7-0; Alvarado 1-0; Hoffman 0-0; Soto, G 1-0; Kimbrel 0-1; Strahm 1-1; Elder 6-3; Chavez 5-0; Hand 2-0; Johnson 3-0; Iglesias, R 0-1; Minter 1-0. |
Batters faced: Nola, Aa 24; Alvarado 3; Hoffman 3; Soto, G 3; Kimbrel 3; Strahm 3; Elder 18; Chavez 9; Hand 3; Johnson 3; Iglesias, R 3; Minter 7. |
Inherited runners-scored: Soto, G 1-1; Chavez 1-0. |
Umpires: HP: Andy Fletcher. 1B: Erich Bacchus. 2B: Laz Diaz. 3B: Mike Estabrook. |
Weather: 75 degrees, Partly Cloudy. |
Wind: 6 mph, In From LF. |
First pitch: 12:21 PM. |
T: 3:06. |
Att: 38,856. |
Venue: Truist Park. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Alec Bohm singles on a line drive to left fielder Eddie Rosario. Kyle Schwarber scores. | 1-0 PHI |
Top 2 | Nick Castellanos homers (26) on a fly ball to center field. | 2-0 PHI |
Top 4 | Nick Castellanos homers (27) on a fly ball to right center field. Brandon Marsh scores. | 4-0 PHI |
Bottom 4 | Matt Olson singles on a line drive to right fielder Nick Castellanos. Ronald Acuna Jr. scores. Ozzie Albies to 2nd. | 4-1 PHI |
Bottom 5 | Nicky Lopez singles on a line drive to left fielder Kyle Schwarber. Michael Harris II scores. | 4-2 PHI |
Bottom 8 | Austin Riley singles on a ground ball to right fielder Nick Castellanos. Ozzie Albies scores. | 4-3 PHI |
Bottom 8 | Marcell Ozuna doubles (26) on a fly ball to second baseman Bryson Stott. Matt Olson scores. | 4-4 |
Top 10 | Bryson Stott doubles (31) on a ground ball to left fielder Kevin Pillar. Johan Rojas scores. Bryce Harper scores. Alec Bohm to 3rd. | 6-4 PHI |
Bottom 10 | Ozzie Albies out on a sacrifice fly to center fielder Johan Rojas. Orlando Arcia scores. | 6-5 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 8 | |
Braves | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 1 | 5 |
Decisions
- Winner: Craig Kimbrel (8-6, 3.23)
- Loser: A.J. Minter (3-6, 3.79)
- Save: Matt Strahm (2, 3.20)
Division & Wild Card Scoreboard
MIN 5 @ CIN 3 - Final
CWS 3 @ WSH 13 - Final
SF 1 @ AZ 7 - Final
NYM 8 @ MIA 3 - Final
PIT 13 @ CHC 7 - Final
Last Updated: 09/21/2023 12:21:14 AM EDT
Pitching Substitution
Pitching Change: Raisel Iglesias replaces Pierce Johnson.
Single
Alec Bohm singles on a line drive to left fielder Eddie Rosario. Kyle Schwarber scores.
Pitch from Bryce Elder: Sinker @ 90.2 mph
Hit by Alec Bohm: Launched 94.9 mph at 10.0° for a total distance of 192.0 ft
Top 1 - 1-0 Phillies
K
Sean Murphy strikes out swinging.
Pitch from Aaron Nola: Changeup @ 86.1 mph
K
Austin Riley strikes out swinging.
Pitch from Aaron Nola: Four-Seam Fastball @ 92.9 mph
Pitching Substitution
Pitching Change: Jesse Chavez replaces Bryce Elder.
K
Ozzie Albies strikes out swinging.
Pitch from Aaron Nola: Knuckle Curve @ 80 mph
HOME RUN!
Nick Castellanos homers (26) on a fly ball to center field.
Pitch from Bryce Elder: Slider @ 83.3 mph
Hit by Nick Castellanos: Launched 106 mph at 25° for a total distance of 432 ft
Top 2 - 1-0 Phillies
K
Eddie Rosario strikes out swinging.
Pitch from Aaron Nola: Changeup @ 86.8 mph
HOME RUN!
Nick Castellanos homers (27) on a fly ball to right center field. Brandon Marsh scores.
Pitch from Bryce Elder: Four-Seam Fastball @ 89.6 mph
Hit by Nick Castellanos: Launched 101.4 mph at 31° for a total distance of 381 ft
Top 4 - 2-0 Phillies
K
Austin Riley strikes out swinging.
Pitch from Aaron Nola: Knuckle Curve @ 80.9 mph
ꓘ
Eddie Rosario called out on strikes.
Pitch from Aaron Nola: Sinker @ 92.8 mph
Single
Matt Olson singles on a line drive to right fielder Nick Castellanos. Ronald Acuna Jr. scores. Ozzie Albies to 2nd.
Pitch from Aaron Nola: Cutter @ 89.1 mph
Hit by Matt Olson: Launched 82.1 mph at 16° for a total distance of 207 ft
Bottom 4 - 4-1 Phillies
K
Austin Riley strikes out swinging.
Pitch from Aaron Nola: Sinker @ 92.5 mph
ꓘ
Orlando Arcia called out on strikes.
Pitch from Jose Alvarado: Sinker @ 96.8 mph
K
Sean Murphy strikes out swinging.
Pitch from Jose Alvarado: Cutter @ 93.6 mph