Mets @ Phillies - Fri, Sep 22
Game Status: Final - Score: 5-4 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 66°F - Partly Cloudy - Wind 14 mph, In From RF
- TV: National: Apple TV+
- Radio: Mets: Audacy (es), WCBS 880, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .272 | .362 | .464 |
2 | Lindor - SS | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .251 | .331 | .455 |
3 | McNeil - RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .271 | .335 | .380 |
4 | Alonso - DH | 5 | 0 | 1 | 1 | 0 | 3 | 4 | .220 | .322 | .514 |
5 | Mauricio - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .311 | .348 |
6 | Baty - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .213 | .281 | .330 |
7 | Vientos - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .261 | .381 |
8 | Ortega - LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .229 | .357 | .292 |
b-Vogelbach - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .339 | .404 | |
Locastro - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .340 | .333 | |
9 | Narváez - C | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .195 | .274 | .263 |
a-Alvarez - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .213 | .286 | .433 | |
Totals | 37 | 4 | 8 | 4 | 3 | 8 | 12 |
Mets |
---|
a-Struck out for Narváez in the 8th. b-Flied out for Ortega in the 9th. |
BATTING: 2B: Alonso (19, Walker, T). HR: Lindor (27, 8th inning off Soto, G, 0 on, 2 out); Baty (9, 9th inning off Kimbrel, 0 on, 1 out). TB: Alonso 2; Baty 4; Lindor 4; McNeil; Narváez; Nimmo; Ortega 2. RBI: Alonso (115); Baty (32); Lindor (89); Nimmo (64). 2-out RBI: Alonso; Lindor. Runners left in scoring position, 2 out: Mauricio; Alonso 2. Team RISP: 2-for-7. Team LOB: 7. |
FIELDING: E: Narváez (5, throw). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .198 | .345 | .473 |
2 | Turner - SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | .265 | .319 | .458 |
3 | Harper - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .290 | .397 | .485 |
4 | Bohm - 3B | 5 | 1 | 2 | 1 | 0 | 0 | 4 | .280 | .335 | .437 |
5 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .281 | .330 | .423 |
6 | Realmuto - C | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .248 | .307 | .456 |
7 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .311 | .476 |
8 | Marsh - LF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .277 | .373 | .446 |
a-Pache - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .333 | .478 | |
9 | Rojas - CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .300 | .341 | .431 |
Totals | 34 | 5 | 9 | 5 | 4 | 8 | 16 |
Phillies |
---|
a-Walked for Marsh in the 9th. |
BATTING: 2B: Schwarber (18, Megill); Castellanos, N (37, Megill). HR: Realmuto (20, 6th inning off Megill, 2 on, 2 out). TB: Bohm 2; Castellanos, N 2; Harper; Realmuto 4; Rojas; Schwarber 3; Stott. RBI: Bohm (94); Realmuto 3 (60); Schwarber (100). 2-out RBI: Realmuto 3. Runners left in scoring position, 2 out: Turner 2; Bohm; Schwarber. SAC: Rojas. Team RISP: 3-for-11. Team LOB: 9. |
FIELDING: Pickoffs: Walker, T (Narváez at 2nd base). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Megill | 6.0 | 5 | 3 | 3 | 1 | 6 | 1 | 99-62 | 4.92 |
Bickford | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 20-12 | 5.10 |
Smith, Dr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 4.31 |
Raley, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 2.89 |
Ottavino (L, 1-6) | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-2 | 2.87 |
Totals | 9.0 | 9 | 5 | 3 | 4 | 8 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T | 6.0 | 5 | 2 | 2 | 1 | 4 | 0 | 105-62 | 4.35 |
Strahm (H, 10) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 3.16 |
Soto, G (H, 22) | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 13-12 | 4.87 |
Hoffman (H, 11) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.52 |
Kimbrel (BS, 4) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 18-10 | 3.27 |
Domínguez (W, 5-5) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 29-16 | 3.94 |
Totals | 10.0 | 8 | 4 | 4 | 3 | 8 | 2 |
Game Info |
---|
IBB: Harper 2 (by Bickford, by Ottavino). |
HBP: Harper (by Megill). |
Pitches-strikes: Megill 99-62; Bickford 20-12; Smith, Dr 18-12; Raley, B 13-7; Ottavino 2-2; Walker, T 105-62; Strahm 8-7; Soto, G 13-12; Hoffman 1-1; Kimbrel 18-10; Domínguez 29-16. |
Groundouts-flyouts: Megill 7-3; Bickford 1-1; Smith, Dr 0-0; Raley, B 3-0; Ottavino 0-0; Walker, T 5-6; Strahm 1-2; Soto, G 1-0; Hoffman 0-0; Kimbrel 0-2; Domínguez 1-0. |
Batters faced: Megill 25; Bickford 6; Smith, Dr 3; Raley, B 4; Ottavino 2; Walker, T 23; Strahm 3; Soto, G 4; Hoffman 1; Kimbrel 4; Domínguez 5. |
Inherited runners-scored: Hoffman 1-0. |
Umpires: HP: Ryan Blakney. 1B: Doug Eddings. 2B: Edwin Jimenez. 3B: Marvin Hudson. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 14 mph, In From RF. |
First pitch: 7:06 PM. |
T: 3:09. |
Att: 38,795. |
Venue: Citizens Bank Park. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Pete Alonso doubles (19) on a fly ball to right fielder Nick Castellanos. Brandon Nimmo scores. | 1-0 NYM |
Top 5 | Brandon Nimmo singles on a line drive to right fielder Nick Castellanos. Rafael Ortega scores. Omar Narvaez to 2nd. | 2-0 NYM |
Bottom 6 | J.T. Realmuto homers (20) on a fly ball to left center field. Bryce Harper scores. Alec Bohm scores. | 3-2 PHI |
Bottom 7 | Kyle Schwarber singles on a line drive to left fielder Rafael Ortega. Johan Rojas scores. | 4-2 PHI |
Top 8 | Francisco Lindor homers (27) on a fly ball to left center field. | 4-3 PHI |
Top 9 | Brett Baty homers (9) on a fly ball to center field. | 4-4 |
Bottom 10 | Alec Bohm singles on a line drive to right fielder Jeff McNeil. Trea Turner scores. Bryce Harper to 2nd. | 5-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 1 | 7 | |
Phillies | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 9 |
Decisions
- Winner: Seranthony Dominguez (5-5, 3.94)
- Loser: Adam Ottavino (1-6, 2.87)
Division & Wild Card Scoreboard
COL 0 @ CHC 6 - Final
PIT 7 @ CIN 5 - Final
MIL 16 @ MIA 1 - Final
ATL 9 @ WSH 6 - Final
AZ 1 @ NYY 7 - Final
Last Updated: 09/23/2023 12:06:47 AM EDT
Double
Pete Alonso doubles (19) on a fly ball to right fielder Nick Castellanos. Brandon Nimmo scores.
Pitch from Taijuan Walker: Sinker @ 91.9 mph
Hit by Pete Alonso: Launched 80.1 mph at 41.0° for a total distance of 229.0 ft
Top 1 - 1-0 Mets
K
Omar Narvaez strikes out swinging.
Pitch from Taijuan Walker: Sinker @ 92.3 mph
HOME RUN!
J.T. Realmuto homers (20) on a fly ball to left center field. Bryce Harper scores. Alec Bohm scores.
Pitch from Tylor Megill: Four-Seam Fastball @ 93.1 mph
Hit by J.T. Realmuto: Launched 105.6 mph at 27.0° for a total distance of 399.0 ft
Bottom 6 - 3-2 Phillies
Pitching Substitution
Pitching Change: Phil Bickford replaces Tylor Megill.
Pitching Substitution
Pitching Change: Seranthony Dominguez replaces Craig Kimbrel.
K
Pete Alonso strikes out swinging.
Pitch from Taijuan Walker: Splitter @ 87.9 mph
Single
Brandon Nimmo singles on a line drive to right fielder Nick Castellanos. Rafael Ortega scores. Omar Narvaez to 2nd.
Pitch from Taijuan Walker: Sinker @ 91.4 mph
Hit by Brandon Nimmo: Launched 97.2 mph at 11° for a total distance of 199 ft
Top 5 - 2-0 Mets
K
Francisco Lindor strikes out swinging.
Pitch from Taijuan Walker: Splitter @ 86.0 mph
Pitching Substitution
Pitching Change: Gregory Soto replaces Matt Strahm.
Pitching Substitution
Pitching Change: Brooks Raley replaces Drew Smith.
Single
Kyle Schwarber singles on a line drive to left fielder Rafael Ortega. Johan Rojas scores.
Pitch from Phil Bickford: Four-Seam Fastball @ 88.7 mph
Hit by Kyle Schwarber: Launched 64.8 mph at 19.0° for a total distance of 128.0 ft
Bottom 7 - 4-2 Phillies
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Gregory Soto.
Pitching Substitution
Pitching Change: Drew Smith replaces Phil Bickford.
K
Pete Alonso strikes out swinging.
Pitch from Taijuan Walker: Splitter @ 86.4 mph
Pitching Substitution
Pitching Change: Matt Strahm replaces Taijuan Walker.