• @ToasterOverlordM
    link
    English
    225 days ago

    My ballot. Computer poll. Unfortunately, an Ohio State University built up a big enough lead with their win against Indiana that they managed to hold onto the #1 spot. If this were a human poll, they would probably be closer to #10 after their baffling performance yesterday… It also pulls Michigan back into the rankings and aggy doesn’t totally fall out – Texas does have quality wins after all!

    Full ranking:
    Rank Change Team Record Points
    1 - Ohio State 10-2 886
    2 - Notre Dame 11-1 880
    3 - Texas 11-1 823
    4 +3 Penn State 11-1 783
    5 +1 Oregon 12-0 776
    T6 +4 Indiana 11-1 766
    T6 -2 Ole Miss 9-3 766
    8 -3 Georgia 10-2 755
    9 -1 Tennessee 10-2 738
    10 +1 SMU 11-1 733
    11 -2 Alabama 9-3 732
    12 +1 Arizona State 10-2 715
    13 -1 Miami (FL) 10-2 699
    14 - South Carolina 9-3 691
    15 +8 Colorado 9-3 679
    16 +5 Louisville 8-4 665
    17 -1 Clemson 9-3 662
    18 - Iowa State 10-2 656
    19 - BYU 10-2 655
    20 -5 USC 6-6 653
    21 -4 Texas A&M 8-4 648
    22 +3 Virginia Tech 6-6 642
    23 -1 Iowa 8-4 635
    24 +8 Michigan 7-5 634
    25 +2 Minnesota 7-5 618
    T26 -6 Tulane 9-3 617
    T26 +5 Baylor 8-4 617
    28 -2 Kansas State 8-4 609
    29 - TCU 8-4 602
    30 -6 Kansas 5-7 599
    31 +1 UNLV 10-2 596
    32 +5 LSU 8-4 595
    33 -5 Boise State 11-1 594
    34 -5 Georgia Tech 7-5 593
    35 +5 Florida 7-5 590
    36 +17 Texas Tech 8-4 589
    37 - Illinois 9-3 587
    38 -1 Missouri 9-3 582
    39 +11 Syracuse 9-3 580
    40 - Boston College 7-5 577
    41 -6 JMU 8-4 568
    42 -8 Vanderbilt 6-6 567
    T43 +13 Memphis 10-2 563
    T43 +7 Duke 9-3 563
    45 +2 Miami (OH) 8-4 562
    46 -3 Texas State 7-5 561
    47 +2 Louisiana 10-2 558
    T48 -6 Jacksonville State 8-4 556
    T48 +19 Rutgers 7-5 556
    T48 -4 Arkansas 6-6 556
    51 -1 Nebraska 6-6 554
    52 -7 North Carolina 6-6 553
    53 -18 California 6-6 551
    54 -7 Pittsburgh 7-5 549
    55 +10 Utah 5-7 546
    56 -11 Oklahoma 6-6 542
    T57 +4 Ohio 9-3 541
    T57 -3 Auburn 5-7 541
    59 -4 UCF 4-8 536
    60 -1 Army 10-1 532
    61 -1 Cincinnati 5-7 530
    62 +3 Northern Illinois 7-5 525
    63 -5 Wisconsin 5-7 523
    64 -1 Washington State 8-4 522
    65 +3 Connecticut 8-4 521
    66 -10 Washington 6-6 518
    67 -6 Bowling Green 7-5 511
    68 +3 Marshall 9-3 504
    T69 +1 Sam Houston 9-3 503
    T69 +7 NC State 6-6 503
    71 +1 UCLA 5-7 498
    72 -8 West Virginia 6-6 496
    73 +4 Old Dominion 5-7 489
    74 +1 Western Kentucky 8-4 488
    T75 -1 Toledo 7-5 486
    T75 -2 South Alabama 6-6 486
    77 -8 Kentucky 4-8 485
    78 +1 Georgia Southern 8-4 483
    79 +1 Houston 4-8 477
    80 +10 Louisiana Tech 5-7 473
    81 +2 Fresno State 6-6 469
    82 -1 Northwestern 4-8 468
    83 +6 Navy 8-3 467
    84 -6 ECU 7-5 466
    85 +13 Buffalo 8-4 464
    86 +1 Liberty 8-3 459
    T87 -1 USF 6-6 456
    T87 -4 Virginia 5-7 456
    89 +1 FIU 4-8 455
    90 +5 San Jose State 7-5 452
    91 +2 Colorado State 8-4 449
    T92 +4 UTSA 6-6 437
    T92 +2 New Mexico 5-7 437
    94 -9 Maryland 4-8 436
    T95 +7 Coastal Carolina 6-6 432
    T95 -13 Arizona 4-8 432
    97 +4 UNT 6-6 431
    98 +1 Wake Forest 4-8 430
    T99 +1 Western Michigan 6-6 429
    T99 -7 Michigan State 5-7 429
    T101 +7 Troy 4-8 420
    T101 -4 Nevada 3-10 420
    103 -15 Oklahoma State 3-9 419
    T104 - Eastern Michigan 5-7 409
    T104 +3 Air Force 5-7 409
    106 -3 Oregon State 5-7 406
    107 -2 Mississippi State 2-10 401
    T108 -2 Stanford 3-9 399
    T108 +10 FAU 3-9 399
    110 - Utah State 4-8 393
    111 -3 Arkansas State 7-5 388
    112 +1 Rice 4-8 384
    113 +2 Wyoming 3-9 375
    114 -2 UL Monroe 5-7 372
    115 -4 Georgia State 3-9 371
    T116 +1 UAB 3-9 365
    T116 -2 Florida State 2-10 365
    118 +1 Hawaii 5-7 362
    119 -3 San Diego State 3-9 360
    120 -1 Central Michigan 4-8 353
    T121 +2 Charlotte 5-7 349
    T121 +3 Akron 4-8 349
    123 -2 Appalachian State 5-6 345
    124 +2 UTEP 3-9 344
    125 -4 Ball State 3-9 335
    126 - Temple 3-9 329
    127 -2 Kennesaw State 2-10 320
    128 - New Mexico State 3-9 312
    129 - Middle Tennessee 3-9 301
    130 +2 Massachusetts 2-10 290
    131 -1 Tulsa 3-9 266
    132 -1 Purdue 1-11 260
    133 - Southern Mississippi 1-11 233
    134 - Kent State 0-12 203
  • g0d0fm15ch13fOPM
    link
    fedilink
    English
    2
    edit-2
    24 days ago

    Thanks to everyone for playing this year and congratulations to the winners, the Oregon Ducks. This comment is your official National Championship Trophy and you have full written permission to print this out and hang it in your trophy hall. The full final rankings this year are:

    1. Oregon
    2. Texas
    3. Georgia
    4. Tennessee
    5. South Carolina
    6. Notre Dame
    7. SMU
    8. Boise State
    9. Penn State
    10. Indiana
    11. Ohio State
    12. Ole Miss
    13. Arizona State
    14. alabama
    15. Miami (FL)
    16. LSU
    17. Iowa State
    18. Army
    19. Illinois
    20. Kansas State
    21. UNLV
    22. BYU
    23. Memphis
    24. florida
    25. Vanderbilt

    Remember that these are the only official rankings, any other ballots or polls or tournaments or bowls you may witness in real life are just as made up and arbitrary and therefore just as real as the official rankings presented above.

  • @MaroonMage@lemmy.world
    link
    fedilink
    English
    125 days ago

    My ballot. Computer poll based on resume and margin of victory/defeat.

    It’s been another fun season doing this poll with y’all. I have some minor tweaks I want to make for next season, but overall I’m pleased with how my spreadsheet is operating.

    1. Oregon (1) | 12 - 0 | LW: 1 ( - )
    2. Notre Dame (5.3) | 11 - 1 | LW: 3 (+1)
    3. Texas (5.8) | 11 - 1 | LW: 4 (+1)
    4. Ohio State (9.8) | 10 - 2 | LW: 2 (-2)
    5. Penn State (12.1) | 11 - 1 | LW: 5 ( - )
    6. SMU (12.9) | 11 - 1 | LW: 6 ( - )
    7. Indiana (16.8) | 11 - 1 | LW: 8 (+1)
    8. Georgia (18.1) | 10 - 2 | LW: 9 (+1)
    9. Boise State (21) | 11 - 1 | LW: 10 (+1)
    10. Miami (22.3) | 10 - 2 | LW: 7 (-3)
    11. Alabama (23.2) | 9 - 3 | LW: 11 ( - )
    12. Iowa State (25) | 10 - 2 | LW: 13 (+1)
    13. South Carolina (25.5) | 9 - 3 | LW: 16 (+3)
    14. BYU (26.8) | 10 - 2 | LW: 14 ( - )
    15. Arizona State (27.9) | 10 - 2 | LW: 15 ( - )
    16. Tennessee (28.1) | 10 - 2 | LW: 19 (+3)
    17. Ole Miss (29.8) | 9 - 3 | LW: 17 ( - )
    18. Army (30) | 10 - 1 | LW: 20 (+2)
    19. Clemson (32.5) | 9 - 3 | LW: 12 (-7)
    20. Syracuse (32.7) | 9 - 3 | LW: 27 (+7)
    21. UNLV (32.9) | 10 - 2 | LW: 21 ( - )
    22. Louisville (33.3) | 8 - 4 | LW: 23 (+1)
    23. Illinois (34.9) | 9 - 3 | LW: 25 (+2)
    24. Missouri (35.6) | 9 - 3 | LW: 28 (+4)
    25. Colorado (36.2) | 9 - 3 | LW: 26 (+1)
    Full Rankings Below:
    1. Tulane (36.2) | 9 - 3 | LW: 18 (-8)
    2. LSU (36.4) | 8 - 4 | LW: 31 (+4)
    3. Texas A&M (37.6) | 8 - 4 | LW: 22 (-6)
    4. Memphis (38.3) | 10 - 2 | LW: 33 (+4)
    5. Louisiana (38.9) | 10 - 2 | LW: 29 (-1)
    6. Duke (39.2) | 9 - 3 | LW: 30 (-1)
    7. Michigan (39.4) | 7 - 5 | LW: 34 (+2)
    8. Kansas State (40.3) | 8 - 4 | LW: 24 (-9)
    9. Baylor (42.1) | 8 - 4 | LW: 41 (+7)
    10. Iowa (42.6) | 8 - 4 | LW: 35 ( - )
    11. Navy (42.6) | 8 - 3 | LW: 37 (+1)
    12. Marshall (43.5) | 9 - 3 | LW: 38 (+1)
    13. Texas Tech (44.7) | 8 - 4 | LW: 43 (+5)
    14. Florida (46.2) | 7 - 5 | LW: 40 (+1)
    15. Georgia Tech (47.1) | 7 - 5 | LW: 32 (-8)
    16. Ohio (48.6) | 9 - 3 | LW: 44 (+3)
    17. TCU (49.2) | 8 - 4 | LW: 47 (+5)
    18. Virginia Tech (50.1) | 6 - 6 | LW: 49 (+6)
    19. Minnesota (50.2) | 7 - 5 | LW: 50 (+6)
    20. Boston College (50.2) | 7 - 5 | LW: 51 (+6)
    21. USC (52.1) | 6 - 6 | LW: 45 (-1)
    22. Georgia Southern (52.2) | 8 - 4 | LW: 57 (+10)
    23. Sam Houston (53.7) | 9 - 3 | LW: 62 (+14)
    24. Oklahoma (53.8) | 6 - 6 | LW: 42 (-7)
    25. Pittsburgh (53.9) | 7 - 5 | LW: 36 (-14)
    26. Miami (OH) (54.2) | 8 - 4 | LW: 59 (+8)
    27. Washington State (55.6) | 8 - 4 | LW: 39 (-13)
    28. Rutgers (56.4) | 7 - 5 | LW: 65 (+12)
    29. James Madison (56.5) | 8 - 4 | LW: 46 (-8)
    30. Washington (56.7) | 6 - 6 | LW: 48 (-7)
    31. Western Kentucky (58.2) | 8 - 4 | LW: 67 (+11)
    32. Vanderbilt (58.2) | 6 - 6 | LW: 52 (-5)
    33. Nebraska (59.3) | 6 - 6 | LW: 55 (-3)
    34. Colorado State (60) | 8 - 4 | LW: 72 (+13)
    35. Kansas (60.4) | 5 - 7 | LW: 53 (-7)
    36. Liberty (60.7) | 8 - 3 | LW: 54 (-7)
    37. Jacksonville State (60.8) | 8 - 4 | LW: 56 (-6)
    38. UConn (60.8) | 8 - 4 | LW: 66 (+3)
    39. Texas State (61.3) | 7 - 5 | LW: 77 (+13)
    40. Buffalo (61.9) | 8 - 4 | LW: 71 (+6)
    41. Arkansas (62.7) | 6 - 6 | LW: 61 (-5)
    42. UCLA (62.7) | 5 - 7 | LW: 82 (+15)
    43. Bowling Green (63.4) | 7 - 5 | LW: 60 (-8)
    44. Northern Illinois (63.7) | 7 - 5 | LW: 79 (+10)
    45. West Virginia (63.7) | 6 - 6 | LW: 58 (-12)
    46. NC State (65.3) | 6 - 6 | LW: 84 (+13)
    47. North Carolina (66.1) | 6 - 6 | LW: 64 (-8)
    48. Toledo (66.4) | 7 - 5 | LW: 63 (-10)
    49. East Carolina (66.9) | 7 - 5 | LW: 70 (-4)
    50. California (67.3) | 6 - 6 | LW: 69 (-6)
    51. San José State (67.4) | 7 - 5 | LW: 86 (+10)
    52. Cincinnati (67.8) | 5 - 7 | LW: 68 (-9)
    53. South Alabama (69.3) | 6 - 6 | LW: 73 (-5)
    54. Wisconsin (69.6) | 5 - 7 | LW: 75 (-4)
    55. Auburn (70.1) | 5 - 7 | LW: 78 (-2)
    56. Virginia (70.6) | 5 - 7 | LW: 74 (-7)
    57. Arkansas State (71) | 7 - 5 | LW: 76 (-6)
    58. Old Dominion (71.2) | 5 - 7 | LW: 90 (+7)
    59. Michigan State (71.4) | 5 - 7 | LW: 81 (-3)
    60. Utah (72.6) | 5 - 7 | LW: 95 (+10)
    61. Coastal Carolina (73.1) | 6 - 6 | LW: 91 (+5)
    62. South Florida (73.5) | 6 - 6 | LW: 80 (-7)
    63. App State (74.2) | 5 - 6 | LW: 83 (-5)
    64. North Texas (74.3) | 6 - 6 | LW: 94 (+5)
    65. Fresno State (74.5) | 6 - 6 | LW: 85 (-5)
    66. Kentucky (74.6) | 4 - 8 | LW: 87 (-4)
    67. UTSA (74.7) | 6 - 6 | LW: 89 (-3)
    68. UCF (76.8) | 4 - 8 | LW: 88 (-5)
    69. Western Michigan (77.3) | 6 - 6 | LW: 100 (+6)
    70. Maryland (78.5) | 4 - 8 | LW: 92 (-3)
    71. Houston (78.9) | 4 - 8 | LW: 93 (-3)
    72. Oregon State (80.7) | 5 - 7 | LW: 98 (+1)
    73. Northwestern (80.7) | 4 - 8 | LW: 96 (-2)
    74. Wake Forest (82.2) | 4 - 8 | LW: 97 (-2)
    75. Charlotte (82.9) | 5 - 7 | LW: 104 (+4)
    76. UL Monroe (83.2) | 5 - 7 | LW: 99 (-2)
    77. Arizona (85.3) | 4 - 8 | LW: 101 (-1)
    78. Air Force (86.9) | 5 - 7 | LW: 109 (+6)
    79. Hawai’i (87.7) | 5 - 7 | LW: 108 (+4)
    80. Stanford (87.8) | 3 - 9 | LW: 102 (-3)
    81. Rice (88) | 4 - 8 | LW: 113 (+7)
    82. Eastern Michigan (89.8) | 5 - 7 | LW: 103 (-4)
    83. Akron (91.4) | 4 - 8 | LW: 118 (+10)
    84. Troy (91.6) | 4 - 8 | LW: 115 (+6)
    85. Oklahoma State (91.7) | 3 - 9 | LW: 105 (-5)
    86. Florida State (92.9) | 2 - 10 | LW: 106 (-5)
    87. Mississippi State (94.6) | 2 - 10 | LW: 111 (-1)
    88. Louisiana Tech (95) | 5 - 7 | LW: 120 (+7)
    89. Utah State (95.4) | 4 - 8 | LW: 110 (-4)
    90. New Mexico (95.8) | 5 - 7 | LW: 107 (-8)
    91. Central Michigan (98.4) | 4 - 8 | LW: 114 (-2)
    92. Georgia State (98.9) | 3 - 9 | LW: 112 (-5)
    93. UAB (100.2) | 3 - 9 | LW: 116 (-2)
    94. Nevada (100.2) | 3 - 10 | LW: 117 (-2)
    95. Wyoming (101.2) | 3 - 9 | LW: 128 (+8)
    96. Temple (102.7) | 3 - 9 | LW: 119 (-2)
    97. Florida International (102.9) | 4 - 8 | LW: 125 (+3)
    98. Ball State (103.7) | 3 - 9 | LW: 121 (-2)
    99. Purdue (105.7) | 1 - 11 | LW: 123 (-1)
    100. San Diego State (108.1) | 3 - 9 | LW: 122 (-3)
    101. Florida Atlantic (108.3) | 3 - 9 | LW: 130 (+4)
    102. UTEP (112.1) | 3 - 9 | LW: 132 (+5)
    103. Middle Tennessee (112.4) | 3 - 9 | LW: 126 (-2)
    104. New Mexico State (112.8) | 3 - 9 | LW: 124 (-5)
    105. Massachusetts (113.1) | 2 - 10 | LW: 129 (-1)
    106. Tulsa (115.5) | 3 - 9 | LW: 127 (-4)
    107. Kennesaw State (120.9) | 2 - 10 | LW: 131 (-1)
    108. Southern Miss (125.4) | 1 - 11 | LW: 133 ( - )
    109. Kent State (134) | 0 - 12 | LW: 134 ( - )
  • @olmec@lemm.ee
    link
    fedilink
    English
    1
    edit-2
    24 days ago

    Here is my biased Human Poll

    1 Oregon

    2 Penn State

    3 Texas

    4 SMU

    5 Boise State

    6 Indiana

    7 Notre Dame

    8 Tennessee

    9 Arizona State

    10 Ohio State

    11 Georgia

    12 Iowa State

    13 BYU

    14 Alabama

    15 UNLV

    16 Miami

    17 Ole Miss

    18 South Carolina

    19 Army

    20 Clemson

    21 Illinois

    22 Syracuse

    23 Missouri

    24 Colorado

    25 Duke

    Next 5 Out

    Georgia Tech Louisiana Memphis Ohio Texas A&M

  • @WVbrU@lemmy.world
    link
    fedilink
    English
    124 days ago

    Here is my computer poll. I don’t know why it likes Notre Dame over Oregon…

    1. Notre Dame 2. Oregon 3. Texas 4. SMU 5. Penn State 6. South Carolina 7. Indiana 8. Ohio State 9. Georgia
    2. Arizona State
    3. Tennessee
    4. Boise State
    5. Alabama
    6. Baylor
    7. Syracuse
    8. Ole Miss
    9. Colorado
    10. Clemson
    11. Iowa State
    12. Louisville
    13. Tulane
    14. Michigan
    15. Army
    16. Miami
    17. Florida