Dodgers @ Rockies - 06:40 PM MDT
Game Status: Pre-Game
Links & Info
- Current conditions at Coors Field: 82°F - Clear - Wind 8 mph, Out To LF
- TV: Dodgers: SportsNet LA, Rockies: ATT SportsNet-RM
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Dodgers | Emmet Sheehan (3-1, 5.13 ERA, 54.1 IP) | No report posted. |
Rockies | Noah Davis (0-3, 8.77 ERA, 25.2 IP) | No report posted. |
Dodgers Lineup vs. Davis | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - 2B | - | - | - | - | - | - |
2 Freeman, F - 1B | 1.000 | 2.000 | 1 | 0 | 1 | 0 |
3 Smith, W.D. - C | .000 | .000 | 1 | 0 | 0 | 0 |
4 Muncy - 3B | - | - | - | - | - | - |
5 Martinez, J - DH | - | - | - | - | - | - |
6 Heyward - RF | - | - | - | - | - | - |
7 Outman - CF | - | - | - | - | - | - |
8 Peralta - LF | - | - | - | - | - | - |
9 Rojas, M - SS | - | - | - | - | - | - |
10 Sheehan - P | - | - | - | - | - | - |
Rockies Lineup vs. Sheehan | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Blackmon - DH | - | - | - | - | - | - |
2 Tovar - SS | .333 | .666 | 3 | 0 | 0 | 1 |
3 Jones, N - LF | .000 | .000 | 2 | 0 | 0 | 1 |
4 Rodgers - 2B | - | - | - | - | - | - |
5 Díaz, E - C | 1.000 | 1.500 | 1 | 0 | 3 | 0 |
6 McMahon - 3B | .333 | .666 | 3 | 0 | 0 | 1 |
7 Montero, E - 1B | .000 | .000 | 2 | 0 | 0 | 1 |
8 Bouchard - RF | - | - | - | - | - | - |
9 Doyle, B - CF | - | - | - | - | - | - |
10 Davis - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 97 | 60 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 84 | 74 | 13.5 (E) | 2 | +1.5 (-) |
3 | San Diego Padres | 78 | 80 | 19.5 (E) | 6 | 4.5 (1) |
4 | San Francisco Giants | 78 | 80 | 19.5 (E) | 7 | 4.5 (1) |
5 | Colorado Rockies | 57 | 100 | 40.0 (E) | 12 | 25.0 (E) |
Division Scoreboard
AZ 3 @ CWS 0 - Final
SD @ SF 07:45 PM MDT
Last Updated: 09/27/2023 02:47:16 PM MDT, Update Interval: 5 Minutes
You must log in or register to comment.