Phillies @ Mets - Sun, Oct 01
Game Status: Final - Score: 9-1 Phillies
Links & Info
- Current conditions at Citi Field: 77°F - Sunny - Wind 10 mph, In From LF
- TV: Phillies: NBCSP, Mets: SNY
- Radio: Phillies: WTTM 1680 (es), 1210 WPHT, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwarber - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .343 | .474 |
| a-Pache - DH | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .238 | .319 | .417 | |
| 2 | Castellanos, N - RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .272 | .311 | .476 |
| Wilson - LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .313 | .500 | .500 | |
| 3 | Stott - 2B | 4 | 1 | 3 | 1 | 1 | 0 | 2 | .280 | .329 | .419 |
| 4 | Bohm - 3B | 4 | 1 | 2 | 2 | 0 | 1 | 3 | .274 | .327 | .437 |
| 5 | Marsh - RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | .277 | .372 | .458 |
| 6 | Sosa, E - SS | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .251 | .293 | .427 |
| 7 | Cave - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .212 | .272 | .348 |
| 8 | Rojas - CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .302 | .342 | .430 |
| 9 | Stubbs - C | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .204 | .274 | .283 |
| Totals | 37 | 9 | 12 | 9 | 4 | 7 | 15 |
| Phillies |
|---|
| a-Walked for Schwarber in the 5th. |
| BATTING: 2B: Stott (32, Reyes). 3B: Rojas (2, Reyes). HR: Bohm (20, 6th inning off Butto, 0 on, 0 out); Marsh (12, 9th inning off Kay, 2 on, 2 out). TB: Bohm 5; Marsh 5; Pache; Rojas 3; Stott 4; Stubbs 2; Wilson. RBI: Bohm 2 (97); Marsh 4 (60); Rojas (23); Stott (62); Stubbs (12). 2-out RBI: Stott; Marsh 3. Runners left in scoring position, 2 out: Stott; Marsh. SF: Bohm. GIDP: Sosa, E. Team RISP: 4-for-10. Team LOB: 6. |
| FIELDING: E: Nelson, N (1, pickoff). DP: (Stott-Sosa, E-Cave). |
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ortega - CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .219 | .341 | .272 |
| 2 | Mauricio - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .248 | .296 | .347 |
| 3 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | .318 | .504 |
| 4 | Lindor - SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .254 | .336 | .470 |
| 5 | Vientos - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .211 | .253 | .367 |
| 6 | Baty - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .275 | .323 |
| 7 | Alvarez - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .284 | .437 |
| Perez, M - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | |
| 8 | Stewart, D - RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .328 | .494 |
| 9 | Locastro - LF | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .232 | .338 | .393 |
| Totals | 28 | 1 | 2 | 1 | 2 | 8 | 7 |
| Mets |
|---|
| BATTING: HR: Locastro (2, 3rd inning off Nelson, N, 0 on, 2 out). TB: Locastro 4; Mauricio. RBI: Locastro (3). 2-out RBI: Locastro. Runners left in scoring position, 2 out: Vientos. GIDP: Baty. Team RISP: 0-for-3. Team LOB: 2. |
| FIELDING: DP: (Baty-Mauricio-Alonso). |
| Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 3.29 |
| Nelson, N (W, 1-0) | 5.1 | 2 | 1 | 1 | 2 | 3 | 1 | 69-45 | 1.69 |
| Domínguez (H, 14) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.78 |
| Soto, G (H, 24) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 4.62 |
| Lorenzen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 4.18 |
| Totals | 9.0 | 2 | 1 | 1 | 2 | 8 | 1 |
| Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Butto (L, 1-4) | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 99-64 | 3.64 |
| Reyes | 2.1 | 6 | 5 | 5 | 1 | 2 | 0 | 47-31 | 7.78 |
| Kay | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 15-10 | 6.60 |
| Totals | 9.0 | 12 | 9 | 9 | 4 | 7 | 2 |
| Game Info |
|---|
| Pitches-strikes: Strahm 13-7; Nelson, N 69-45; Domínguez 3-2; Soto, G 9-8; Lorenzen 14-11; Butto 99-64; Reyes 47-31; Kay 15-10. |
| Groundouts-flyouts: Strahm 1-0; Nelson, N 8-1; Domínguez 1-0; Soto, G 1-0; Lorenzen 0-1; Butto 3-3; Reyes 4-0; Kay 0-1. |
| Batters faced: Strahm 3; Nelson, N 20; Domínguez 1; Soto, G 3; Lorenzen 3; Butto 25; Reyes 13; Kay 4. |
| Inherited runners-scored: Domínguez 1-0; Kay 2-2. |
| Umpires: HP: Adrian Johnson. 1B: Junior Valentine. 2B: Quinn Wolcott. 3B: D.J. Reyburn. |
| Weather: 77 degrees, Sunny. |
| Wind: 10 mph, In From LF. |
| First pitch: 3:11 PM. |
| T: 2:31. |
| Att: 41,212. |
| Venue: Citi Field. |
| October 1, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 3 | Bryson Stott singles on a line drive to center fielder Rafael Ortega. Garrett Stubbs scores. | 1-0 PHI |
| Bottom 3 | Tim Locastro homers (2) on a fly ball to left center field. | 1-1 |
| Top 6 | Alec Bohm homers (20) on a fly ball to right field. | 2-1 PHI |
| Top 8 | Brandon Marsh singles on a sharp line drive to right fielder DJ Stewart. Weston Wilson scores. Bryson Stott to 3rd. | 3-1 PHI |
| Top 9 | Johan Rojas triples (2) on a line drive to center fielder Rafael Ortega. Jake Cave scores. | 4-1 PHI |
| Top 9 | Garrett Stubbs singles on a line drive to center fielder Rafael Ortega. Johan Rojas scores. | 5-1 PHI |
| Top 9 | Alec Bohm out on a sacrifice fly to left fielder Tim Locastro. Garrett Stubbs scores. | 6-1 PHI |
| Top 9 | Brandon Marsh homers (12) on a fly ball to center field. Cristian Pache scores. Bryson Stott scores. | 9-1 PHI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 12 | 1 | 6 | |
| Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Decisions
- Winner: Nick Nelson (1-0, 1.69)
- Loser: Jose Butto (1-4, 3.64)
Division & Wild Card Scoreboard
MIA 0 @ PIT 3 - Final
HOU 8 @ AZ 1 - Final
WSH 10 @ ATL 9 - Game Over
CHC 0 @ MIL 4 - Final
CIN 3 @ STL 4 - Final
Last Updated: 10/01/2023 06:22:21 PM EDT
Single
Garrett Stubbs singles on a line drive to center fielder Rafael Ortega. Johan Rojas scores.
Pitch from Denyi Reyes: Changeup @ 85.2 mph
Hit by Garrett Stubbs: Launched 92.8 mph at 8.0° for a total distance of 179.0 ft
Top 9 - 5-1 Phillies
ꓘ
Tim Locastro called out on strikes.
Pitch from Gregory Soto: Slider @ 89.2 mph
K
Ronny Mauricio strikes out swinging.
Pitch from Matt Strahm: Four-Seam Fastball @ 93.2 mph
HOME RUN!
Tim Locastro homers (2) on a fly ball to left center field.
Pitch from Nick Nelson: Four-Seam Fastball @ 94.0 mph
Hit by Tim Locastro: Launched 105.6 mph at 27.0° for a total distance of 419.0 ft
Bottom 3 - 1-1 TIE
K
Rafael Ortega strikes out swinging.
Pitch from Matt Strahm: Four-Seam Fastball @ 92.7 mph
K
Tim Locastro strikes out swinging.
Pitch from Nick Nelson: Sinker @ 91.9 mph
Single
Bryson Stott singles on a line drive to center fielder Rafael Ortega. Garrett Stubbs scores.
Pitch from Jose Butto: Changeup @ 85.5 mph
Hit by Bryson Stott: Launched 92 mph at 13° for a total distance of 225 ft
Top 3 - 1-0 Phillies
Pitching Substitution
Pitching Change: Nick Nelson replaces Matt Strahm.
HOME RUN!
Alec Bohm homers (20) on a fly ball to right field.
Pitch from Jose Butto: Four-Seam Fastball @ 94 mph
Hit by Alec Bohm: Launched 95.6 mph at 31° for a total distance of 358 ft
Top 6 - 2-1 Phillies
Pitching Substitution
Pitching Change: Denyi Reyes replaces Jose Butto.
ꓘ
Francisco Alvarez called out on strikes.
Pitch from Nick Nelson: Changeup @ 87.2 mph
K
Mark Vientos strikes out swinging.
Pitch from Nick Nelson: Changeup @ 87.4 mph
Pitching Substitution
Pitching Change: Gregory Soto replaces Seranthony Dominguez.
Pitching Substitution
Pitching Change: Seranthony Dominguez replaces Nick Nelson.
K
DJ Stewart strikes out swinging.
Pitch from Gregory Soto: Slider @ 89.7 mph

