Phillies @ D-backs - Fri, Oct 20
Game Status: Game Over - Score: 6-5 D-backs
Links & Info
- Current conditions at Chase Field: 76°F - Roof Closed - Wind 0 mph, None
- TV: National: TBS-INT, TBS
- Radio: Phillies: ESPN Radio, WTTM 1680 (es), 94 WIP, D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 2 | 2 | 1 | 2 | 1 | 0 | .237 | .341 | .632 |
1-Sosa, E - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
2 | Turner - SS | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .459 | .512 | .838 |
3 | Harper - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .323 | .512 | .710 |
4 | Bohm - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .222 | .317 | .306 |
5 | Stott - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .206 | .282 | .294 |
6 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .270 | .308 | .514 |
7 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .278 | .325 | .750 |
8 | Marsh - LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .400 | .593 |
9 | Rojas - CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .086 | .111 | .171 |
a-Cave - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | |
Totals | 32 | 5 | 8 | 4 | 5 | 11 | 11 |
Phillies |
---|
a-Struck out for Rojas in the 9th. 1-Ran for Schwarber in the 9th. |
BATTING: 2B: Marsh (4, Saalfrank); Schwarber (3, Sewald). 3B: Rojas (1, Thompson, R). HR: Schwarber (4, 4th inning off Nelson, K, 0 on, 0 out). TB: Bohm 2; Marsh 2; Realmuto; Rojas 3; Schwarber 6; Turner. RBI: Bohm (5); Marsh (3); Schwarber (5); Turner (5). 2-out RBI: Marsh. Runners left in scoring position, 2 out: Turner; Rojas; Castellanos, N 3. SF: Turner. Team RISP: 2-for-7. Team LOB: 6. |
FIELDING: E: Bohm (1, throw). PB: Realmuto (1). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .385 | .415 | .641 |
2 | Carroll - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .385 | .469 |
3 | Moreno - C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | .267 | .353 | .600 |
4 | Walker, C - 1B | 4 | 1 | 0 | 1 | 1 | 2 | 4 | .200 | .375 | .367 |
5 | Pham - RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .229 | .250 | .314 |
a-Smith, P - RF | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .800 | .750 | |
Sewald - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
6 | Gurriel Jr. - LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .222 | .243 | .389 |
7 | Longoria - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .148 | .226 | .185 |
8 | Rivera, E - 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .125 | .125 | .125 |
b-Thomas, A - CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .192 | .241 | .538 | |
9 | Perdomo - SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .160 | .300 | .400 |
Totals | 34 | 6 | 9 | 6 | 5 | 7 | 20 |
D-backs |
---|
a-Singled for Pham in the 6th. b-Homered for Rivera, E in the 8th. |
BATTING: 2B: Gurriel Jr. (3, Kimbrel). HR: Thomas, A (3, 8th inning off Kimbrel, 1 on, 1 out). TB: Gurriel Jr. 2; Marte, K 2; Moreno 2; Perdomo; Rivera, E; Smith, P; Thomas, A 4. RBI: Moreno 2 (8); Rivera, E (1); Thomas, A 2 (5); Walker, C (6). 2-out RBI: Walker, C; Moreno; Rivera, E. Runners left in scoring position, 2 out: Walker, C; Longoria; Smith, P 2; Perdomo. Team RISP: 4-for-12. Team LOB: 10. |
FIELDING: E: Rivera, E (1, throw). Pickoffs: Mantiply (Turner at 1st base). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 | 38-24 | 3.86 |
Hoffman | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 25-20 | 4.15 |
Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-12 | 0.00 |
Domínguez (H, 4) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 23-15 | 0.00 |
Soto, G (H, 2) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 14-6 | 9.00 |
Kerkering (H, 2) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 13-4 | 2.08 |
Kimbrel (L, 0-2)(BS, 1) | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 21-12 | 7.20 |
Alvarado | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
Totals | 8.0 | 9 | 6 | 5 | 5 | 7 | 1 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mantiply | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 6.75 |
Frías | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-13 | 0.00 |
Nelson, K (H, 1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 16-10 | 4.50 |
Castro (H, 2) | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 19-15 | 6.75 |
Saalfrank (BS, 1) | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 | 25-12 | 7.71 |
Thompson, R | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 23-17 | 3.38 |
Ginkel (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 |
Sewald (S, 5) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 22-15 | 0.00 |
Totals | 9.0 | 8 | 5 | 4 | 5 | 11 | 1 |
Game Info |
---|
WP: Sánchez, C; Saalfrank. |
IBB: Schwarber (by Thompson, R). |
HBP: Carroll (by Kimbrel). |
Pitches-strikes: Sánchez, C 38-24; Hoffman 25-20; Strahm 19-12; Domínguez 23-15; Soto, G 14-6; Kerkering 13-4; Kimbrel 21-12; Alvarado 6-3; Mantiply 14-11; Frías 16-13; Nelson, K 16-10; Castro 19-15; Saalfrank 25-12; Thompson, R 23-17; Ginkel 12-8; Sewald 22-15. |
Groundouts-flyouts: Sánchez, C 5-0; Hoffman 1-1; Strahm 1-2; Domínguez 0-1; Soto, G 1-0; Kerkering 1-0; Kimbrel 0-0; Alvarado 0-0; Mantiply 1-0; Frías 1-1; Nelson, K 1-0; Castro 3-1; Saalfrank 0-0; Thompson, R 1-0; Ginkel 2-1; Sewald 0-0. |
Batters faced: Sánchez, C 11; Hoffman 6; Strahm 3; Domínguez 6; Soto, G 3; Kerkering 3; Kimbrel 6; Alvarado 2; Mantiply 3; Frías 4; Nelson, K 3; Castro 6; Saalfrank 5; Thompson, R 9; Ginkel 4; Sewald 4. |
Inherited runners-scored: Hoffman 1-1; Kerkering 2-1; Alvarado 2-1; Saalfrank 1-1; Thompson, R 3-2. |
Umpires: HP: Mike Muchlinski. 1B: Tripp Gibson. 2B: Adam Hamari. 3B: Andy Fletcher. LF: Carlos Torres. RF: Dan Iassogna. |
Weather: 76 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 5:08 PM. |
T: 3:27. |
Att: 47,806. |
Venue: Chase Field. |
October 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Emmanuel Rivera singles on a ground ball to center fielder Johan Rojas. Christian Walker scores. Evan Longoria to 2nd. | 1-0 AZ |
Bottom 3 | Gabriel Moreno singles on a ground ball to right fielder Nick Castellanos. Ketel Marte scores. | 2-0 AZ |
Top 4 | Kyle Schwarber homers (4) on a line drive to right center field. | 2-1 AZ |
Top 5 | Brandon Marsh doubles (4) on a sharp fly ball to center fielder Corbin Carroll. J.T. Realmuto scores. | 2-2 |
Top 6 | Alec Bohm singles on a ground ball to third baseman Emmanuel Rivera. Kyle Schwarber scores. Trea Turner scores. Throwing error by third baseman Emmanuel Rivera. Alec Bohm out at 2nd, catcher Gabriel Moreno to second baseman Ketel Marte. Bryce Harper to 3rd. | 4-2 PHI |
Top 7 | Trea Turner out on a sacrifice fly to left fielder Lourdes Gurriel Jr. Johan Rojas scores. | 5-2 PHI |
Bottom 7 | Christian Walker walks. Geraldo Perdomo scores. Corbin Carroll to 3rd. Gabriel Moreno to 2nd. | 5-3 PHI |
Bottom 8 | Alek Thomas homers (3) on a fly ball to right center field. Lourdes Gurriel Jr. scores. | 5-5 |
Bottom 8 | Gabriel Moreno singles on a line drive to center fielder Johan Rojas. Ketel Marte scores. Corbin Carroll to 3rd. | 6-5 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 8 | 1 | 6 | |
D-backs | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 1 | 10 |
Decisions
- Winner: Kevin Ginkel (1-0, 0.00)
- Loser: Craig Kimbrel (0-2, 7.20)
- Save: Paul Sewald (5, 0.00)
Around the League
HOU 5 @ TEX 4 - Final
Last Updated: 10/20/2023 11:36:52 PM EDT
K
Evan Longoria strikes out swinging.
Pitch from Jeff Hoffman: Splitter @ 92.2 mph
K
Emmanuel Rivera strikes out swinging.
Pitch from Jeff Hoffman: Four-Seam Fastball @ 98.7 mph
ꓘ
Tommy Pham called out on strikes.
Pitch from Cristopher Sanchez: Sinker @ 93.4 mph
HOME RUN!
Kyle Schwarber homers (4) on a line drive to right center field.
Pitch from Kyle Nelson: Four-Seam Fastball @ 91.3 mph
Hit by Kyle Schwarber: Launched 114.6 mph at 21.0° for a total distance of 409.0 ft
Top 4 - 2-1 D-backs
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Cristopher Sanchez.
K
Christian Walker strikes out swinging.
Pitch from Jeff Hoffman: Slider @ 86.3 mph
Double
Brandon Marsh doubles (4) on a sharp fly ball to center fielder Corbin Carroll. J.T. Realmuto scores.
Pitch from Andrew Saalfrank: Sinker @ 92.1 mph
Hit by Brandon Marsh: Launched 103.6 mph at 27° for a total distance of 387 ft
Top 5 - 2-2 TIE
Pitching Substitution
Pitching Change: Luis Frias replaces Joe Mantiply.
Single
Emmanuel Rivera singles on a ground ball to center fielder Johan Rojas. Christian Walker scores. Evan Longoria to 2nd.
Pitch from Cristopher Sanchez: Sinker @ 92 mph
Hit by Emmanuel Rivera: Launched 104.8 mph at 6° for a total distance of 145 ft
Bottom 2 - 1-0 D-backs
Pitching Substitution
Pitching Change: Miguel Castro replaces Kyle Nelson.
Pitching Substitution
Pitching Change: Kyle Nelson replaces Luis Frias.
Single
Gabriel Moreno singles on a ground ball to right fielder Nick Castellanos. Ketel Marte scores.
Pitch from Jeff Hoffman: Four-Seam Fastball @ 97.2 mph
Hit by Gabriel Moreno: Launched 73.3 mph at 9.0° for a total distance of 110.0 ft
Bottom 3 - 2-0 D-backs
Sac Fly
Trea Turner out on a sacrifice fly to left fielder Lourdes Gurriel Jr. Johan Rojas scores.
Pitch from Ryan Thompson: Sinker @ 90.9 mph
Hit by Trea Turner: Launched 105.1 mph at 16° for a total distance of 299 ft
Top 7 - 5-2 Phillies
Pitching Substitution
Pitching Change: Gregory Soto replaces Seranthony Dominguez.
Pitching Substitution
Pitching Change: Andrew Saalfrank replaces Miguel Castro.