Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Ohio State | 115 | 1 | +2 |
2 | Ole Miss | 112 | 2 | - |
3 | Oklahoma | 107 | 0 | +1 |
T4 | Indiana | 103 | 0 | +1 |
T4 | Texas Tech | 103 | 1 | +3 |
6 | Oregon | 99 | 0 | -5 |
7 | Miami (FL) | 86 | 1 | -1 |
8 | Alabama | 83 | 0 | +2 |
9 | Texas A&M | 80 | 0 | +1 |
10 | Tennessee | 65 | 0 | -1 |
11 | Missouri | 60 | 0 | +3 |
12 | Vanderbilt | 56 | 0 | -5 |
13 | Georgia Tech | 53 | 0 | +3 |
14 | Georgia | 50 | 0 | -2 |
15 | BYU | 47 | 0 | - |
16 | Illinois | 45 | 0 | +1 |
17 | Michigan | 43 | 0 | +1 |
18 | Memphis | 38 | 0 | +6 |
19 | Iowa State | 37 | 0 | -7 |
20 | Virginia | 34 | 0 | NR |
T21 | Utah | 19 | 0 | -1 |
T21 | Nebraska | 19 | 0 | NR |
T23 | Louisville | 16 | 0 | -5 |
T23 | North Texas | 16 | 0 | NR |
T25 | LSU | 14 | 0 | -5 |
T25 | Washington | 14 | 0 | NR |
Dropped Out: Texas (20), Penn State (23), Mississippi State (24)
Others Receiving Votes: USC (12), Mississippi State (11), Houston (11), Texas (10), Navy (10), Maryland (9), Arizona State (9), South Florida (8), Florida State (6)
Results Spreadsheet: https://docs.google.com/spreadsheets/d/1u35gZ-_AAeVcici24eKSJxlMRxa_ENm3T8qCgqzvTJc/edit?gid=998248577#gid=998248577
You must log in or register to comment.
Texas and Penn State get the boot, the lions not even getting votes
GT being ranked ahead of Georgia also tickles me
Losing to one of the worst P4 (and FBS) teams will do that.
Here’s to hoping the chaos continues!