• @WVbrU@lemmy.world
    link
    fedilink
    English
    4
    edit-2
    2 months ago

    According to my algorithm, we reward checks notes Jacksonville State with a 25 spot jump to 81. If we are talking about the top 25, the big winners are Michigan and ASU (+15), Notre Dame (+14), and Louisville (+13) plus several others at +11. Biggest losers include Memphis (-29!), Washington (-22!), Miami and Nebraska (-19), and USC (-15) though the latter hangs on. Dishonorable mention to my Mountaineers who drop 17 places to 113th.

    1. Ohio State
    2. Alabama
    3. Indiana
    4. Texas A&M
    5. BYU
    6. Georgia
    7. Georgia Tech
    8. Notre Dame
    9. Vanderbilt
    10. Ole Miss
    11. Texas Tech
    12. Oklahoma
    13. Cincinnati
    14. Oregon
    15. South Florida
    16. Virginia
    17. Missouri
    18. Navy
    19. Michigan
    20. Tulane
    21. Utah
    22. Arizona State
    23. Louisville
    24. USC
    25. Tennessee
    Full Rankings
    Rank Team Record Rating SOS
    1 Ohio State (7-0) 1383 980
    2 Alabama (6-1) 1373 1084
    3 Indiana (7-0) 1351 983
    4 Texas A&M (7-0) 1326 1039
    5 BYU (7-0) 1317 936
    6 Georgia (6-1) 1293 1019
    7 Georgia Tech (7-0) 1280 936
    8 Notre Dame (5-2) 1278 1084
    9 Vanderbilt (6-1) 1270 928
    10 Ole Miss (6-1) 1261 1026
    11 Texas Tech (6-1) 1256 937
    12 Oklahoma (6-1) 1254 942
    13 Cincinnati (6-1) 1253 907
    14 Oregon (6-1) 1251 896
    15 South Florida (6-1) 1246 943
    16 Virginia (6-1) 1244 916
    17 Missouri (6-1) 1233 896
    18 Navy (6-0) 1215 820
    19 Michigan (5-2) 1202 1067
    20 Tulane (6-1) 1200 1014
    21 Utah (5-2) 1200 991
    22 Arizona State (5-2) 1196 981
    23 Louisville (5-1) 1193 992
    24 USC (5-2) 1182 1029
    25 Tennessee (5-2) 1182 979
    26 Houston (6-1) 1174 873
    27 Texas (5-2) 1172 977
    28 Iowa (5-2) 1172 884
    29 North Texas (6-1) 1162 896
    30 Miami (5-1) 1161 1019
    31 SMU (5-2) 1161 904
    32 LSU (5-2) 1160 1002
    33 Minnesota (5-2) 1155 949
    34 Pittsburgh (5-2) 1154 854
    35 Illinois (5-2) 1151 1042
    36 James Madison (6-1) 1151 832
    37 Memphis (6-1) 1149 829
    38 Washington (5-2) 1146 958
    39 Boise State (5-2) 1136 961
    40 Nebraska (5-2) 1129 953
    41 Northwestern (5-2) 1125 932
    42 TCU (5-2) 1119 960
    43 San Diego State (5-1) 1119 777
    44 Duke (4-3) 1106 997
    45 Hawai’i (6-2) 1104 845
    46 Iowa State (5-2) 1086 977
    47 UConn (5-2) 1083 813
    48 Florida (3-4) 1079 1070
    49 Troy (5-2) 1076 836
    50 UNLV (6-1) 1075 849
    51 Kansas (4-3) 1074 1012
    52 Wake Forest (4-2) 1072 888
    53 Southern Miss (5-2) 1061 858
    54 California (5-2) 1058 881
    55 Temple (4-3) 1054 912
    56 UCF (4-3) 1052 918
    57 UCLA (3-4) 1051 1032
    58 East Carolina (4-3) 1047 957
    59 Colorado (3-4) 1046 1107
    60 Kennesaw State (4-2) 1039 913
    61 Arizona (4-3) 1035 981
    62 Fresno State (5-2) 1034 827
    63 Baylor (4-3) 1029 953
    64 Mississippi State (4-3) 1025 989
    65 Kansas State (3-4) 1023 956
    66 Western Michigan (4-3) 1018 869
    67 Western Kentucky (5-2) 1013 781
    68 Auburn (3-4) 1011 1108
    69 Louisiana Tech (4-2) 1008 884
    70 Miami (OH) (4-3) 1003 780
    71 South Carolina (3-4) 1001 1017
    72 Maryland (4-3) 1001 891
    73 Coastal Carolina (4-3) 999 873
    74 Clemson (3-4) 998 1031
    75 Utah State (4-3) 997 939
    76 Marshall (4-3) 982 848
    77 Toledo (4-3) 980 813
    78 NC State (4-3) 975 1004
    79 Army (3-4) 969 919
    80 Stanford (3-4) 968 1046
    81 Jacksonville State (4-3) 959 829
    82 Washington State (3-4) 958 1025
    83 Penn State (3-4) 958 952
    84 Ohio (4-3) 955 850
    85 Arkansas (2-5) 953 1072
    86 Florida Atlantic (3-4) 951 925
    87 Old Dominion (4-3) 945 951
    88 Central Michigan (4-3) 943 846
    89 Florida International (3-3) 937 885
    90 New Mexico (4-3) 936 886
    91 UTSA (3-4) 929 925
    92 Michigan State (3-4) 926 985
    93 Kentucky (2-4) 925 1080
    94 Rutgers (3-4) 918 1012
    95 Florida State (3-4) 918 1008
    96 Syracuse (3-4) 913 1012
    97 App State (4-3) 911 822
    98 Arkansas State (3-4) 910 840
    99 Delaware (3-3) 907 906
    100 Missouri State (3-3) 904 913
    101 Buffalo (4-3) 900 834
    102 Liberty (3-4) 894 849
    103 UAB (3-4) 893 943
    104 Georgia Southern (3-4) 883 925
    105 Wisconsin (2-5) 880 1125
    106 Virginia Tech (2-5) 878 992
    107 Air Force (2-5) 878 970
    108 Ball State (3-4) 873 865
    109 New Mexico State (3-3) 869 781
    110 North Carolina (2-4) 867 890
    111 Wyoming (3-4) 865 879
    112 Purdue (2-5) 856 1023
    113 West Virginia (2-5) 853 1022
    114 Rice (3-4) 852 885
    115 Bowling Green (3-4) 843 945
    116 Colorado State (2-5) 841 956
    117 Texas State (3-4) 841 895
    118 Tulsa (2-5) 840 949
    119 Louisiana (2-5) 817 922
    120 San José State (2-5) 816 897
    121 UL Monroe (3-4) 811 952
    122 UTEP (2-5) 778 841
    123 Eastern Michigan (2-6) 772 813
    124 Oklahoma State (1-6) 763 997
    125 Boston College (1-6) 761 941
    126 Oregon State (1-7) 756 1020
    127 Kent State (2-5) 756 900
    128 South Alabama (1-6) 750 965
    129 Middle Tennessee (1-5) 739 822
    130 Akron (2-6) 735 886
    131 Nevada (1-6) 729 886
    132 Charlotte (1-6) 711 900
    133 Georgia State (1-6) 690 1004
    134 Northern Illinois (1-6) 677 896
    135 Sam Houston (0-7) 607 996
    136 Massachusetts (0-7) 594 933
  • g0d0fm15ch13fM
    link
    fedilink
    English
    12 months ago

    Posting mine again, so you can see how totally fair I’m being

    1. Ohio State
    2. Alabama
    3. Georgia
    4. Texas A&M
    5. Oregon
    6. Vanderbilt
    7. Oklahoma
    8. Ole Miss
    9. Indiana
    10. Georgia Tech
    11. BYU
    12. Tennessee
    13. Miami (FL)
    14. Arizona Sate
    15. Texas
    16. South Florida
    17. Texas Tech
    18. LSU
    19. Cinicinnati
    20. Illinois
    21. Utah
    22. Virginia
    23. Navy
    24. Michigan
    25. Notre Dame