Closing the gap this week are our winners @olmecSSB@retrolemmy.com and @WVbrU@lemmy.world, each getting 5 correct games (although GT @ Duke was a gimmie that everyone got).
| Week | Winner(s) |
|---|---|
| Week 0 | @g0d0fm15ch13f@lemmy.world, @waddle_dee@lemmy.world |
| Week 1 | @Omegamanthethird@lemmy.world |
| Week 2 | @olmecSSB@retrolemmy.com , @waddle_dee@lemmy.world |
| Week 3 | @milkisklim@lemmy.world |
| Week 4 | @Omegamanthethird@lemmy.world |
| Week 5 | @olmecSSB@retrolemmy.com |
| Week 6 | @g0d0fm15ch13f@lemmy.world, @Omegamanthethird@lemmy.world |
| Week 7 | @WVbrU@lemmy.world, @Omegamanthethird@lemmy.world |
| Week 8 | @WVbrU@lemmy.world, @olmecSSB@retrolemmy.com |
| Standing | user | points |
|---|---|---|
| 1st | @Omegamanthethird@lemmy.world | 4 |
| 2nd | @olmecSSB@retrolemmy.com | 3 |
| 3rd | @waddle_dee@lemmy.world, @g0d0fm15ch13f@lemmy.world, @WVbrU@lemmy.world | 2 |
| 4th | @milkisklim@lemmy.world | 1 |
Week 9 Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSeCHatiERzTUFgYYX7ISZ_W7TTi9j9hrLpaWNWIBYKWsVGUWw/viewform?usp=publish-editor
You must log in or register to comment.

