• Olmec
    link
    fedilink
    English
    5
    edit-2
    1 month ago

    Feel free to yell at me.

    1 Indiana

    2 Texas A & M

    3 Ohio State

    4 Georgia

    5 Oregon

    6 Alabama

    7 Texas Tech

    8 Ole Miss

    9 BYU

    10 Utah

    11 Vanderbilt

    12 Notre Dame

    13 Georgia Tech

    14 USC

    15 Oklahoma

    16 Virginia

    17 Texas

    18 Miami

    19 Cincinnati

    20 Michigan

    21 North Texas

    22 Louisville

    23 James Madison

    24 USF

    25 Houston

    26 Pitt

    27 Tulane

    28 Memphis

    29 Tennessee

    30 Nebraska

    • @WVbrU@lemmy.world
      link
      fedilink
      English
      21 month ago

      I’m not really convinced Oregon is a Top 5 team. And I’m not sure about Houston being ranked. I mean they lost to a bad (but improving!) WVU. Otherwise, it looks pretty reasonable to me!

      • Olmec
        link
        fedilink
        English
        11 month ago

        I get it. Although it tends to get easier as the season goes on, it is hard to rank some groups. The group 4-8 is all interchangeable, and I don’t blame anyone else for having a different ranking.

        Houston is really getting the nod because the one game I have watched them in, they played very well (at Arizona State). The score is much closer than the how the game actually felt, and I am giving them the nod for making my team look bad.

  • @WVbrU@lemmy.world
    link
    fedilink
    English
    21 month ago

    Plenty of movement in my poll, as expected. Surprisingly, Texas Tech didn’t get as much of a bump from the win versus BYU as I would’ve expected.

    1. Indiana
    2. Texas A&M
    3. Alabama
    4. Ohio State
    5. Texas Tech
    6. Ole Miss
    7. Notre Dame
    8. Georgia
    9. Utah
    10. Oregon
    11. USC
    12. Texas
    13. BYU
    14. Vanderbilt
    15. Oklahoma
    16. North Texas
    17. South Florida
    18. Michigan
    19. Cincinnati
    20. Pittsburgh
    21. James Madison
    22. Georgia Tech
    23. Tulane
    24. SMU
    25. Iowa
    Full Rankings
    Rank Team Record Rating SOS
    1 Indiana (10-0) 1436 988
    2 Texas A&M (9-0) 1416 1037
    3 Alabama (8-1) 1398 1067
    4 Ohio State (9-0) 1398 977
    5 Texas Tech (9-1) 1397 962
    6 Ole Miss (9-1) 1355 974
    7 Notre Dame (7-2) 1340 1048
    8 Georgia (8-1) 1339 1023
    9 Utah (7-2) 1326 1021
    10 Oregon (8-1) 1310 935
    11 USC (7-2) 1279 1059
    12 Texas (7-2) 1277 1021
    13 BYU (8-1) 1276 1020
    14 Vanderbilt (8-2) 1261 980
    15 Oklahoma (7-2) 1257 1008
    16 North Texas (8-1) 1253 901
    17 South Florida (7-2) 1230 962
    18 Michigan (7-2) 1226 1050
    19 Cincinnati (7-2) 1217 929
    20 Pittsburgh (7-2) 1207 861
    21 James Madison (8-1) 1203 843
    22 Georgia Tech (8-1) 1199 912
    23 Tulane (7-2) 1192 1032
    24 SMU (7-3) 1190 928
    25 Iowa (6-3) 1187 974
    26 Virginia (8-2) 1181 949
    27 Arizona State (6-3) 1175 1032
    28 Memphis (8-2) 1173 883
    29 Houston (8-2) 1172 934
    30 Nebraska (7-3) 1168 986
    31 Miami (7-2) 1159 983
    32 Tennessee (6-3) 1151 990
    33 Missouri (6-3) 1147 983
    34 Southern Miss (7-2) 1144 851
    35 Wake Forest (6-3) 1138 970
    36 Arizona (6-3) 1138 962
    37 Illinois (6-3) 1136 1054
    38 East Carolina (6-3) 1131 935
    39 Louisville (7-2) 1129 946
    40 Kennesaw State (7-2) 1122 884
    41 Washington (6-3) 1120 963
    42 UConn (7-3) 1120 831
    43 San Diego State (7-2) 1118 838
    44 Minnesota (6-3) 1108 972
    45 Navy (7-2) 1105 929
    46 Hawai’i (7-3) 1097 866
    47 LSU (5-4) 1094 1082
    48 Western Kentucky (7-2) 1091 810
    49 Iowa State (6-4) 1090 1037
    50 New Mexico (6-3) 1076 884
    51 Duke (5-4) 1069 994
    52 Coastal Carolina (6-3) 1067 840
    53 Baylor (5-4) 1066 970
    54 Boise State (6-3) 1063 948
    55 TCU (6-3) 1060 978
    56 Army (5-4) 1057 929
    57 Missouri State (6-3) 1055 900
    58 Fresno State (6-3) 1055 856
    59 Kansas State (4-5) 1051 1016
    60 UNLV (7-2) 1051 856
    61 Ohio (6-3) 1048 863
    62 Kentucky (4-5) 1047 1090
    63 California (6-4) 1045 939
    64 Old Dominion (6-3) 1036 932
    65 Northwestern (5-4) 1032 977
    66 NC State (5-4) 1027 1066
    67 Clemson (4-5) 1026 999
    68 Troy (6-3) 1013 847
    69 Mississippi State (5-5) 1005 1044
    70 Western Michigan (5-4) 1005 880
    71 Jacksonville State (6-3) 1004 811
    72 Arkansas State (5-5) 996 876
    73 Miami (OH) (5-4) 994 867
    74 West Virginia (4-6) 987 1029
    75 Rutgers (5-5) 984 1000
    76 Florida Atlantic (4-5) 984 913
    77 Florida (3-6) 983 1107
    78 Kansas (5-5) 983 1006
    79 South Carolina (3-6) 980 1099
    80 North Carolina (4-5) 974 887
    81 Utah State (5-4) 973 934
    82 Auburn (4-6) 969 1098
    83 UTSA (4-5) 965 988
    84 Toledo (5-4) 965 829
    85 Wisconsin (3-6) 963 1130
    86 UCLA (3-6) 962 1091
    87 UCF (4-5) 951 984
    88 Temple (5-5) 950 910
    89 Rice (5-5) 949 930
    90 Penn State (3-6) 945 1032
    91 Washington State (4-5) 937 986
    92 Delaware (5-4) 936 874
    93 Virginia Tech (3-6) 931 1024
    94 Florida State (4-5) 929 1013
    95 Louisiana Tech (5-4) 921 886
    96 Liberty (4-5) 917 869
    97 Air Force (3-6) 911 942
    98 Wyoming (4-5) 907 899
    99 Central Michigan (5-4) 906 834
    100 Louisiana (4-6) 903 905
    101 Marshall (4-5) 902 935
    102 Florida International (4-5) 897 922
    103 Maryland (4-5) 895 969
    104 Georgia Southern (4-5) 892 946
    105 Michigan State (3-6) 886 1034
    106 Buffalo (5-4) 882 805
    107 Colorado (3-7) 868 1109
    108 Arkansas (2-7) 859 1089
    109 Akron (4-6) 858 840
    110 Ball State (4-5) 849 851
    111 Stanford (3-7) 846 1057
    112 San José State (3-6) 829 933
    113 Syracuse (3-7) 801 1050
    114 UAB (3-6) 800 977
    115 App State (4-5) 800 852
    116 Purdue (2-8) 798 1075
    117 Eastern Michigan (3-7) 789 831
    118 New Mexico State (3-6) 780 891
    119 Texas State (3-6) 771 927
    120 Tulsa (2-7) 770 937
    121 Kent State (3-6) 762 875
    122 Oregon State (2-8) 753 992
    123 UTEP (2-7) 746 890
    124 UL Monroe (3-6) 735 981
    125 South Alabama (2-7) 735 937
    126 Colorado State (2-7) 729 961
    127 Boston College (1-9) 724 1019
    128 Oklahoma State (1-8) 717 1050
    129 Northern Illinois (2-7) 701 896
    130 Charlotte (1-8) 677 972
    131 Nevada (1-8) 668 930
    132 Sam Houston (1-8) 665 969
    133 Bowling Green (3-7) 661 902
    134 Middle Tennessee (1-8) 645 883
    135 Georgia State (1-8) 636 987
    136 Massachusetts (0-9) 534 900
  • @anhydrous@lemmy.world
    link
    fedilink
    English
    11 month ago

    From my algorithm:

         1  Indiana - 10-0 - 177.16
         2  Texas A&M - 9-0 - 168.88
         3  Alabama - 8-1 - 166.96
         4  Texas Tech - 9-1 - 161.04
         5  Ohio State - 9-0 - 160.81
         6  Ole Miss - 9-1 - 158.88
         7  Georgia - 8-1 - 157.84
         8  South Florida - 7-2 - 154.3
         9  Georgia Tech - 8-1 - 150.36
        10  Virginia - 8-2 - 150.35
        11  BYU - 8-1 - 148.67
        12  Tulane - 7-2 - 148.18
        13  Oregon - 8-1 - 147.03
        14  Louisville - 7-2 - 145.88
        15  North Texas - 8-1 - 145.73
        16  Texas - 7-2 - 142.88
        17  Memphis - 8-2 - 142.58
        18  Houston - 8-2 - 142.1
        19  Michigan - 7-2 - 141.48
        20  USC - 7-2 - 141.48
        21  Miami (FL) - 7-2 - 139.58
        22  James Madison - 8-1 - 139.33
        23  Wake Forest - 6-3 - 138.65
        24  San Diego State - 7-2 - 137.88
        25  Oklahoma - 7-2 - 137.28
        26  Notre Dame - 7-2 - 137.28
        27  Arizona State - 6-3 - 136.22
        28  Utah - 7-2 - 135
        29  Western Kentucky - 7-2 - 134.07
        30  Nebraska - 7-3 - 133.8
    

    For fun, lowest ranked:

       125  New Mexico State - 3-6 - 49.07
       126  1-AA Team - 4-117 - 48.63
       127  UTEP - 2-7 - 33.38
       128  Sam Houston - 1-8 - 31.96
       129  South Alabama - 2-7 - 30.44
       130  Tulsa - 2-7 - 30.44
       131  Middle Tennessee - 1-8 - 19.44
       132  Charlotte - 1-8 - 11
       133  Georgia State - 1-8 - 11
       134  Nevada - 1-8 - 11
       135  Oklahoma State - 1-8 - 11
       136  Boston College - 1-9 - 10
       137  UMass - 0-9 - 0