Sorry for the typo last week, I think? we figured out how to rise above my stupidity, but I’ll double check going forward to try and avoid that happening again. This week our winner is again @WVbrU@lemmy.world correctly guessing 5 out of 7 games, missing both the Texas Tech and Clemson wins.
| Week | Winner(s) |
|---|---|
| Week 0 | @g0d0fm15ch13f@lemmy.world, @waddle_dee@lemmy.world |
| Week 1 | @Omegamanthethird@lemmy.world |
| Week 2 | @olmecSSB@retrolemmy.com , @waddle_dee@lemmy.world |
| Week 3 | @milkisklim@lemmy.world |
| Week 4 | @Omegamanthethird@lemmy.world |
| Week 5 | @olmecSSB@retrolemmy.com |
| Week 6 | @g0d0fm15ch13f@lemmy.world, @Omegamanthethird@lemmy.world |
| Week 7 | @WVbrU@lemmy.world, @Omegamanthethird@lemmy.world |
| Week 8 | @WVbrU@lemmy.world, @olmecSSB@retrolemmy.com |
| Week 9 | @WVbrU@lemmy.world, @njm1314@lemmy.world |
| Week 10 | @Omegamanthethird@lemmy.world |
| Week 11 | @WVbrU@lemmy.world |
| Standing | user | points |
|---|---|---|
| 1st | @Omegamanthethird@lemmy.world | 5 |
| 2nd | @WVbrU@lemmy.world | 4 |
| 3rd | @olmecSSB@retrolemmy.com | 3 |
| 4th | @waddle_dee@lemmy.world, @g0d0fm15ch13f@lemmy.world, | 2 |
| 5th | @milkisklim@lemmy.world, @njm1314@lemmy.world | 1 |
Week 12 Pick 'Em: https://docs.google.com/forms/d/e/1FAIpQLSdv-RhX9M_Kp5PFIRSAlkWoPIeMSC_EAsYqU-UEG-UVgaJHgg/viewform?usp=publish-editor
You must log in or register to comment.

