| Place | Team | Points | #1 Votes | Movement |
|---|---|---|---|---|
| 1 | Indiana | 95 | 3 | NR |
| 2 | Ohio State | 94 | 1 | +1 |
| 3 | Texas A&M | 93 | 0 | -2 |
| 4 | Georgia | 86 | 0 | +1 |
| 5 | Texas Tech | 81 | 0 | +1 |
| 6 | Ole Miss | 78 | 0 | - |
| 7 | Alabama | 72 | 0 | -3 |
| 8 | Oklahoma | 71 | 0 | +8 |
| 9 | Oregon | 66 | 0 | -1 |
| 10 | BYU | 63 | 0 | -1 |
| 11 | Notre Dame | 46 | 0 | +4 |
| 12 | Utah | 44 | 0 | +1 |
| 13 | USC | 43 | 0 | +1 |
| 14 | Georgia Tech | 41 | 0 | -3 |
| T15 | Vanderbilt | 39 | 0 | -3 |
| T15 | Virginia | 39 | 0 | +3 |
| 17 | North Texas | 35 | 0 | +2 |
| 18 | Michigan | 31 | 0 | +1 |
| 19 | Miami (FL) | 30 | 0 | +2 |
| 20 | James Madison | 26 | 0 | +4 |
| 21 | Texas | 25 | 0 | -11 |
| 22 | Tulane | 23 | 0 | +1 |
| 23 | Houston | 17 | 0 | NR |
| 24 | South Florida | 16 | 0 | -7 |
| 25 | Tennessee | 14 | 0 | - |
Dropped Out: Louisville (22)
Others Receiving Votes: San Diego State (11), Memphis (5), Wake Forest (4), Arizona (4), Louisville (2), Navy (2), Arizona State (2), Missouri (1), Western Kentucky (1)
You must log in or register to comment.
Sorry about being a bit late with things, real life has reared its ugly head this year. I’m traveling this weekend, but things should get a bit more put together after that.
Also y’all come on, we couldn’t get Oklahoma above alabama?
No worries, thanks for putting the work in.
Also, I put them ahead of bama… By one spot.
Surprisingly similar to the CFP rankings. Though, this shows that:
- UNT is underrated (by the committee)
- Miami is overrated
- James Madison is underrated




