Lots of games last week, and @WVbrU@lemmy.world (or their model at least) have the best grip on how the rivals would compare with a whooping 20 correct picks. I was also the only one to get the Tennessee - Vandy game wrong :(. This leaves us with just two more Pick 'Em’s as @WVbrU@lemmy.world pulls into the lead for the season! So both Championship Weekend and Bowl Season have high stakes in real life for us pickers and on the football field.
| Week | Winner(s) |
|---|---|
| Week 0 | @g0d0fm15ch13f@lemmy.world, @waddle_dee@lemmy.world |
| Week 1 | @Omegamanthethird@lemmy.world |
| Week 2 | @olmecSSB@retrolemmy.com , @waddle_dee@lemmy.world |
| Week 3 | @milkisklim@lemmy.world |
| Week 4 | @Omegamanthethird@lemmy.world |
| Week 5 | @olmecSSB@retrolemmy.com |
| Week 6 | @g0d0fm15ch13f@lemmy.world, @Omegamanthethird@lemmy.world |
| Week 7 | @WVbrU@lemmy.world, @Omegamanthethird@lemmy.world |
| Week 8 | @WVbrU@lemmy.world, @olmecSSB@retrolemmy.com |
| Week 9 | @WVbrU@lemmy.world, @njm1314@lemmy.world |
| Week 10 | @Omegamanthethird@lemmy.world |
| Week 11 | @WVbrU@lemmy.world |
| Week 12 | @WVbrU@lemmy.world |
| Week 13 | @olmecSSB@retrolemmy.com |
| Week 14 | @WVbrU@lemmy.world |
| Standing | user | points |
|---|---|---|
| 1st | @WVbrU@lemmy.world | 6 |
| 2nd | @Omegamanthethird@lemmy.world | 5 |
| 3rd | @olmecSSB@retrolemmy.com | 4 |
| 4th | @waddle_dee@lemmy.world, @g0d0fm15ch13f@lemmy.world, | 2 |
| 5th | @milkisklim@lemmy.world, @njm1314@lemmy.world | 1 |
All right, here we go: https://docs.google.com/forms/d/e/1FAIpQLSco6_uLnyqVgBxi8IJzwaVN4j9O8qo_4W5bqYzd16cZ1p57Og/viewform?usp=publish-editor
You must log in or register to comment.

