Phillies @ Cubs - Tue, Jun 27
Game Status: Final - Score: 5-1 Phillies
Links & Info
- Current conditions at Wrigley Field: 66°F - Overcast - Wind 8 mph, In From CF
- TV: Phillies: NBCSP, Cubs: Marquee Sports Network
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 1 | 2 | 0 | 1 | 2 | 2 | .185 | .328 | .434 |
1-Pache - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .361 | .559 | |
2 | Turner - SS | 5 | 0 | 1 | 1 | 0 | 3 | 6 | .247 | .303 | .384 |
3 | Castellanos, N - RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .312 | .358 | .487 |
4 | Harper - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .279 | .382 | .390 |
5 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .309 | .394 |
6 | Stott - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .294 | .331 | .418 |
7 | Marsh - CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .283 | .365 | .469 |
8 | Clemens - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .235 | .284 | .379 |
9 | Stubbs - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .292 | .295 |
Totals | 34 | 5 | 9 | 5 | 3 | 11 | 10 |
Phillies |
---|
1-Ran for Schwarber in the 9th. |
BATTING: 2B: Schwarber (8, Taillon); Clemens (7, Taillon). HR: Marsh 2 (7, 2nd inning off Taillon, 0 on, 2 out, 5th inning off Taillon, 1 on, 0 out). TB: Castellanos, N; Clemens 3; Marsh 8; Schwarber 3; Stott; Turner. RBI: Castellanos, N (45); Marsh 3 (32); Turner (29). 2-out RBI: Marsh; Castellanos, N. Runners left in scoring position, 2 out: Turner 2; Harper. SAC: Stubbs. Team RISP: 2-for-6. Team LOB: 6. |
FIELDING: E: Turner (8, fielding); Stubbs (2, throw). DP: 2 (Stott-Clemens; Turner-Stott-Clemens). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoerner - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .282 | .328 | .399 |
2 | Suzuki, S - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .253 | .338 | .397 |
3 | Happ - LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .264 | .389 | .424 |
4 | Morel - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .276 | .329 | .612 |
5 | Swanson - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .267 | .355 | .408 |
6 | Mancini - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .239 | .311 | .356 |
7 | Bellinger - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .260 | .323 | .457 |
8 | Gomes - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | .310 | .422 |
9 | Madrigal - 3B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .269 | .333 | .328 |
Totals | 32 | 1 | 6 | 1 | 1 | 12 | 14 |
Cubs |
---|
BATTING: 2B: Bellinger (11, Suárez, R). TB: Bellinger 3; Hoerner; Madrigal 2; Swanson. RBI: Hoerner (40). Runners left in scoring position, 2 out: Gomes; Hoerner; Happ. GIDP: Happ 2. Team RISP: 1-for-5. Team LOB: 6. |
FIELDING: Outfield assists: Suzuki, S (Turner at 2nd base). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 2-2) | 7.1 | 4 | 1 | 1 | 1 | 8 | 0 | 104-66 | 3.18 |
Soto, G | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 10-7 | 4.45 |
Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-10 | 3.94 |
Totals | 9.0 | 6 | 1 | 1 | 1 | 12 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Taillon (L, 2-6) | 5.0 | 7 | 5 | 5 | 1 | 8 | 2 | 90-64 | 6.90 |
Rucker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 4.30 |
Assad | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 48-28 | 4.99 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 11 | 2 |
Game Info |
---|
HBP: Suzuki, S (by Suárez, R). |
Pitches-strikes: Suárez, R 104-66; Soto, G 10-7; Kimbrel 17-10; Taillon 90-64; Rucker 11-6; Assad 48-28. |
Groundouts-flyouts: Suárez, R 7-2; Soto, G 0-0; Kimbrel 0-0; Taillon 5-0; Rucker 2-0; Assad 4-3. |
Batters faced: Suárez, R 27; Soto, G 3; Kimbrel 4; Taillon 22; Rucker 3; Assad 13. |
Inherited runners-scored: Soto, G 2-1. |
Umpires: HP: Junior Valentine. 1B: Jose Navas. 2B: Mike Muchlinski. 3B: Quinn Wolcott. |
Weather: 66 degrees, Overcast. |
Wind: 8 mph, In From CF. |
First pitch: 7:04 PM. |
T: 2:24. |
Att: 37,072. |
Venue: Wrigley Field. |
June 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Trea Turner singles on a line drive to right fielder Seiya Suzuki. Kyle Schwarber scores. Trea Turner out at 2nd on the throw, right fielder Seiya Suzuki to first baseman Cody Bellinger. | 1-0 PHI |
Top 2 | Brandon Marsh homers (6) on a fly ball to right center field. | 2-0 PHI |
Top 5 | Brandon Marsh homers (7) on a fly ball to right center field. Bryson Stott scores. | 4-0 PHI |
Top 5 | Nick Castellanos singles on a fly ball to right fielder Seiya Suzuki. Kody Clemens scores. Garrett Stubbs to 3rd. | 5-0 PHI |
Bottom 8 | Nico Hoerner singles on a ground ball to right fielder Nick Castellanos. Cody Bellinger scores. Nick Madrigal to 2nd. | 5-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 6 | |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 |
Decisions
- Winner: Ranger Suarez (2-2, 3.18)
- Loser: Jameson Taillon (2-6, 6.90)
Division Scoreboard
MIA 10 @ BOS 1 - Final
MIL 2 @ NYM 7 - Final
MIN 2 @ ATL 6 - Final
WSH 7 @ SEA 4 - Game Over
Last Updated: 06/28/2023 01:13:09 AM EDT
This pitcher is done before the end of the inning
Single
Trea Turner singles on a line drive to right fielder Seiya Suzuki. Kyle Schwarber scores. Trea Turner out at 1st on the throw, right fielder Seiya Suzuki to first baseman Cody Bellinger.
Pitch from Jameson Taillon: Sinker @ 94.6 mph
Hit by Trea Turner: Launched 90.8 mph at 16.0° for a total distance of 240.0 ft
Top 1 - 1-0 Phillies
Pitching Substitution
Pitching Change: Craig Kimbrel replaces Gregory Soto.
HOME RUN!
Brandon Marsh homers (7) on a fly ball to right center field. Bryson Stott scores.
Pitch from Jameson Taillon: Curveball @ 80.3 mph
Hit by Brandon Marsh: Launched 106.8 mph at 26.0° for a total distance of 411.0 ft
Top 5 - 4-0 Phillies
HOME RUN!
Brandon Marsh homers (6) on a fly ball to right center field.
Pitch from Jameson Taillon: Cutter @ 90.3 mph
Hit by Brandon Marsh: Launched 107.8 mph at 29.0° for a total distance of 418.0 ft
Top 2 - 2-0 Phillies
Single
Nick Castellanos singles on a fly ball to right fielder Seiya Suzuki. Kody Clemens scores. Garrett Stubbs to 3rd.
Pitch from Jameson Taillon: Sweeper @ 78.9 mph
Hit by Nick Castellanos: Launched 65.7 mph at 31.0° for a total distance of 201.0 ft
Top 5 - 5-0 Phillies
Pitching Substitution
Pitching Change: Michael Rucker replaces Jameson Taillon.
Pitching Substitution
Pitching Change: Javier Assad replaces Michael Rucker.
Pitching Substitution
Pitching Change: Gregory Soto replaces Ranger Suarez.