Again, I believe that this is the premier National Poll and that we are about to crown a national champion. This week’s poll will stay up at least through championship weekend as my expected reprieve is nowhere to be found.

Week 14 Results:

Place Team Points #1 Votes Movement
1 Indiana 73 2 NR
2 Ohio State 71 1 NR
3 Texas A&M 67 0 NR
4 Georgia 64 0 NR
T5 Ole Miss 58 0 NR
T5 Alabama 58 0 NR
T7 Texas Tech 56 0 NR
T7 Oklahoma 56 0 NR
9 Oregon 52 0 NR
10 BYU 51 0 NR
11 Notre Dame 36 0 NR
T12 Vanderbilt 31 0 NR
T12 Miami (FL) 31 0 NR
14 Georgia Tech 30 0 NR
15 North Texas 28 0 NR
16 Texas 25 0 NR
17 Virginia 23 0 NR
18 Tulane 21 0 NR
T19 USC 20 0 NR
T19 South Florida 20 0 NR
21 James Madison 18 0 NR
T22 Utah 17 0 NR
T22 Michigan 17 0 NR
24 Tennessee 14 0 NR
25 Pittsburgh 9 0 NR

Link to the Poll:https://docs.google.com/forms/d/e/1FAIpQLSc8NFsNvzr51rjxe5WE_WRWbrhkAMrX6pWjex1dacaiplQSsQ/viewform?fbzx=39910275387990179

  • @anhydrous@lemmy.world
    link
    fedilink
    English
    2
    edit-2
    20 days ago

    Updated my algorithm to not “punish teams for playing in a conference championship”: The championship winners get credit for winning, but losing those games doesn’t affect a team’s scoring…

    Parentheses denote change in rank from the previous week:

    1. Indiana
    2. Texas Tech (+4)
    3. Ohio State (-1)
    4. Ole Miss (-1)
    5. Georgia (+2)
    6. Alabama (-1)
    7. Texas A&M (-3)
    8. Oklahoma
    9. BYU
    10. South Florida
    11. Tulane (+8)
    12. North Texas (-1)
    13. Oregon (-1)
    14. James Madison (-1)
    15. Texas (-1)
    16. THE Miami (of Florida) (-1)
    17. New Mexico (-1)
    18. Norte Dame (-1)
    19. Virginia (-1)
    20. Navy
    21. Louisville
    22. Vanderbilt
    23. Wake Forest
    24. Arizona State (+1)
    25. Georgia Tech (-1)

    Other conference champions:

    29 - Kennesaw State (+8)

    36 - Boise State

    37 - Duke (+21)

    50 - Western Michigan (+5)

    Full rankings:

    Losers of championship games having “pseudo-records”

         1	Indiana - 13-0 - 183.88
         2	Texas Tech - 12-1 - 169.28
         3	Ohio State - 12-0 - 167.08
         4	Ole Miss - 11-1 - 166.83
         5	Georgia - 12-1 - 165.8
         6	Alabama - 10-2 - 165.2
         7	Texas A&M - 11-1 - 164.99
         8	Oklahoma - 10-2 - 160.16
         9	BYU - 11-1 - 158.2
        10	South Florida - 9-3 - 155.11
        11	Tulane - 11-2 - 153.66
        12	North Texas - 11-1 - 153.43
        13	Oregon - 11-1 - 150.12
        14	James Madison - 12-1 - 149.33
        15	Texas - 9-3 - 147.53
        16	Miami (FL) - 10-2 - 147.34
        17	New Mexico - 9-3 - 147.16
        18	Notre Dame - 10-2 - 146.32
        19	Virginia - 10-2 - 145.8
        20	Navy - 9-2 - 142.93
        21	Louisville - 8-4 - 140.24
        22	Vanderbilt - 10-2 - 139.63
        23	Wake Forest - 8-4 - 139.33
        24	Arizona State - 8-4 - 138.46
        25	Georgia Tech - 9-3 - 137.8
        26	Arizona - 9-3 - 137.36
        27	Houston - 9-3 - 137.36
        28	Utah - 10-2 - 137.22
        29	Kennesaw State - 10-3 - 136.31
        30	UNLV - 10-2 - 136.28
        31	San Diego State - 9-3 - 135.74
        32	Michigan - 9-3 - 135.61
        33	USC - 9-3 - 133.33
        34	Pittsburgh - 8-4 - 133.2
        35	TCU - 8-4 - 133.2
        36	Boise State - 9-4 - 132.28
        37	Duke - 8-5 - 131.14
        38	SMU - 8-4 - 130.56
        39	Fresno State - 8-4 - 129.51
        40	Memphis - 8-4 - 127.93
        41	Iowa State - 8-4 - 127.62
        42	Old Dominion - 9-3 - 126.41
        43	Illinois - 8-4 - 126.05
        44	UConn - 9-3 - 125.81
        45	Jacksonville State - 8-4 - 125.1
        46	Hawaiʻi - 8-4 - 124.43
        47	NC State - 7-5 - 123.17
        48	California - 7-5 - 120.8
        49	Clemson - 7-5 - 120.8
        50	Western Michigan - 9-4 - 120.7
        51	Toledo - 8-4 - 119.28
        52	Western Kentucky - 8-4 - 118.98
        53	Troy - 8-4 - 118.9
        54	Iowa - 8-4 - 118.62
        55	East Carolina - 8-4 - 118.43
        56	Washington - 8-4 - 118.33
        57	FIU - 7-5 - 117.12
        58	UTSA - 6-6 - 116.11
        59	Ohio - 8-4 - 112.33
        60	LSU - 7-5 - 112.16
        61	Miami (OH) - 7-5 - 111.33
        62	Utah State - 6-6 - 110.74
        63	Southern Miss - 7-5 - 110.44
        64	Cincinnati - 7-5 - 110.43
        65	Louisiana Tech - 7-5 - 109.87
        66	Arkansas State - 6-6 - 109.12
        67	Nebraska - 7-5 - 108.6
        68	Washington State - 6-6 - 108.43
        69	Florida State - 5-7 - 108.09
        70	Delaware - 6-6 - 106.93
        71	Tennessee - 8-4 - 105.96
        72	Missouri - 8-4 - 105.73
        73	Missouri State - 7-5 - 105.1
        74	Minnesota - 7-5 - 103.75
        75	Kansas State - 6-6 - 103.58
        76	Army - 6-5 - 103.07
        77	Texas State - 6-6 - 102.9
        78	Georgia Southern - 6-6 - 102.44
        79	Baylor - 5-7 - 102.21
        80	West Virginia - 4-8 - 100.2
        81	Marshall - 5-7 - 98.33
        82	Louisiana - 6-6 - 98.04
        83	Rice - 5-7 - 97.78
        84	Penn State - 6-6 - 97.1
        85	Northwestern - 6-6 - 95.91
        86	Central Michigan - 7-5 - 95.46
        87	Mississippi State - 5-7 - 95.45
        88	Kansas - 5-7 - 93.82
        89	UCF - 5-7 - 93.44
        90	Florida - 4-8 - 93.14
        91	Kentucky - 5-7 - 92.41
        92	Rutgers - 5-7 - 91.44
        93	Coastal Carolina - 6-6 - 87.72
        94	Michigan State - 4-8 - 86.33
        95	San Jose State - 3-9 - 85.61
        96	UAB - 4-8 - 85.43
        97	Wisconsin - 4-8 - 85.33
        98	Akron - 5-7 - 84.9
        99	Bowling Green - 4-8 - 84.41
       100	Temple - 5-7 - 83.67
       101	Ball State - 4-8 - 83.44
       102	Auburn - 5-7 - 82.14
       103	Syracuse - 3-9 - 81.93
       104	Tulsa - 4-8 - 81.75
       105	Stanford - 4-8 - 80.1
       106	Virginia Tech - 3-9 - 80.07
       107	Kent State - 5-7 - 79.85
       108	South Alabama - 4-8 - 79
       109	Buffalo - 5-7 - 78.46
       110	Colorado - 3-9 - 77.43
       111	Appalachian State - 5-7 - 76.67
       112	Liberty - 4-8 - 74.67
       113	Florida Atlantic - 4-8 - 74.02
       114	Eastern Michigan - 4-8 - 72.73
       115	Wyoming - 4-8 - 71.85
       116	South Carolina - 4-8 - 71.58
       117	Colorado State - 2-10 - 68.82
       118	ULM - 3-9 - 66.77
       119	Maryland - 4-8 - 66.73
       120	UCLA - 3-9 - 64.78
       121	Air Force - 4-8 - 63.17
       122	North Carolina - 4-8 - 63.17
       123	New Mexico State - 4-8 - 61.9
       124	Arkansas - 2-10 - 57.77
       125	Oregon State - 2-10 - 57.67
       126	Sam Houston - 2-10 - 57.67
       127	Nevada - 3-9 - 56.33
       128	Middle Tennessee - 3-9 - 54.52
       129	Northern Illinois - 3-9 - 54.33
       130	1-AA Team - 4-122 - 48.75
       131	Purdue - 2-10 - 45.33
       132	Boston College - 2-10 - 44.75
       133	UTEP - 2-10 - 34.65
       134	Charlotte - 1-11 - 8
       135	Georgia State - 1-11 - 8
       136	Oklahoma State - 1-11 - 8
       137	UMass - 0-12 - 0
    

    Who would have guessed 2 years ago that Indiana would go on to be the empirically best team after championship week in just 2 years time?

    Algorithm is a combination of team record and their “best win”. No MoV, human influence, or previous season influence.

    • @WVbrU@lemmy.world
      link
      fedilink
      English
      2
      edit-2
      20 days ago

      I was thinking about doing that for my algorithm. But at the same time, if you get absolutely embarrassed in your CCG (cough Bama & BYU cough), maybe your rating should drop at least a bit…