Player | pct. |
---|---|
ADRIÁN BELTRÉ | 95.1 |
TODD HELTON | 79.7 |
JOE MAUER | 76.1 |
BILLY WAGNER | 73.8 |
GARY SHEFFIELD | 63.9 |
ANDRUW JONES | 61.6 |
CARLOS BELTRÁN | 57.1 |
ALEX RODRIGUEZ | 34.8 |
MANNY RAMIREZ | 32.5 |
CHASE UTLEY | 28.8 |
OMAR VIZQUEL | 17.7 |
BOBBY ABREU | 14.8 |
JIMMY ROLLINS | 14.8 |
ANDY PETTITTE | 13.5 |
MARK BUEHRLE | 8.3 |
FRANCISCO RODRIGUEZ | 7.8 |
TORII HUNTER | 7.3 |
DAVID WRIGHT | 6.2 |
JOSÉ BAUTISTA | 1.6 |
VICTOR MARTINEZ | 1.6 |
BARTOLO COLON | 1.3 |
MATT HOLLIDAY | 1.0 |
ADRIÁN GONZÁLEZ | 0.8 |
BRANDON PHILLIPS | 0.3 |
JOSÉ REYES | 0.0 |
JAMES SHIELDS | 0.0 |
What a great trio to be elected into the hall. And I’m very happy that Mauer got in. My dad was a Twins fan and I was a catcher from a young age, Mauer’s hard work and dedication to his craft was very inspiring.